2010 NASCAR Mini Stock Series
Appearance
The 2010 NASCAR Mini Stock Series season was the second to be run under this name. It is the feeder division of the NASCAR Corona Series.
Cars
[edit]The Nissan made his NASCAR debut in the 2010 NASCAR Mini Stock Series' season.
Drivers
[edit]Team | Manufacturer | No | Race Driver | Rounds |
---|---|---|---|---|
Team GP | Mazda | 13 | Juan Carlos Blum | 1–4 |
18 | María Limón (R) | 1–4 |
Calendar
[edit]Race | Race Name | Track | Date | Time | |
---|---|---|---|---|---|
Local | UTC | ||||
1 | Aguascalientes | Autódromo Internacional de Aguascalientes | March 21 | 11:05 | 17:05 |
2 | Querétaro | Autódromo Querétaro | April 11 | 11:05 | 16:05 |
3 | San Luis Potosí | Autódromo Potosino | May 2 | 11:05 | 16:05 |
4 | Chiapas | Autódromo Chiapas | May 22 | 19:55 | 00:55 |
5 | Mexico City | Autódromo Hermanos Rodríguez | June 6 | 11:05 | 16:05 |
6 | Puebla | Autódromo Miguel E. Abed | July 18 | 11:05 | 16:05 |
7 | Guadalajara | Trióvalo Bernardo Obregón | August 8 | 11:05 | 16:05 |
8 | San Luis Potosí | Autódromo Potosino | September 5 | 11:05 | 16:05 |
9 | Mexico City | Autódromo Hermanos Rodríguez | September 19 | 11:05 | 16:05 |
10 | Querétaro | Autódromo Querétaro | October 3 | 11:05 | 16:05 |
11 | Puebla | Autódromo Miguel E. Abed | October 17 | 11:05 | 16:05 |
12 | Chiapas | Autódromo Chiapas | October 31 | 10:30 | 16:30 |
13 | Aguascalientes | Autódromo Internacional de Aguascalientes | November 21 | 11:05 | 16:05 |
Oval
Road Course
Results
[edit]Races
[edit]Standings
[edit](key) Bold - Pole position awarded by time. Italics - Pole position set by final practice results or rainout. * – Most laps led.
Only the best 11 results counted for the championship.
Rank | Driver | AGS | QRO | SLP | TXG | MXC | PUE | GDL | SL2 | MX2 | QR2 | PU2 | TX2 | AG2 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Peralta (R) | 1* | 3 | 4 | 3 | 2 | 1* | 4* | 1* | 1* | 1* | 6 | 1* | 1910 | ||
2 | Juan Carlos Blum | 2* | 2 | 6* | 3* | 2 | 7 | 4 | 1 | 2 | 3 | 3 | 1* | 3 | 1885 | |
3 | Rubén García, Jr. (R) | 5 | 2 | 1 | 1* | 1* | 3 | 10 | 3 | 2 | 4 | 3 | 9 | 1840 | ||
4 | Jorge Contreras, Jr. (R) | 3 | 5 | 4 | 4 | 6 | 9 | 7 | 5 | 5 | 5 | 5 | 1659 | |||
5 | Erik Mondragón | 4 | 8 | 8 | 8 | 6 | 6 | 8 | 9 | 7 | 7 | 7 | 1613 | |||
6 | Raúl Galván, Jr. (R) | 7 | 4 | 7 | 5 | 3 | 9 | 7 | 6 | 6 | 6 | 4 | 11 | 1611 | ||
7 | María Limón (R) | 9 | 7 | 9 | 10 | 10 | 7 | 8 | 9 | 8 | 1124 | |||||
8 | Enrique Contreras III | 1 | 12 | 2 | 9 | 8 | 5 | 917 | ||||||||
9 | Héctor Aguirre (R) | 3 | 4 | 4 | 2 | 2 | 800 | |||||||||
10 | Alejandro Villasana, Jr. | 5 | 10 | 8 | 8 | 4 | 697 | |||||||||
11 | Javier Razo (R) | 2 | 5 | 2 | 8 | 642 | ||||||||||
12 | Rodrigo Marbán | 3 | 11 | 5 | 6 | 600 | ||||||||||
13 | Héctor Félix (R) | 6 | 1 | 11 | 460 | |||||||||||
14 | César López (R) | 4 | 10 | 6 | 444 | |||||||||||
15 | Diego Moguel | 5 | 10 | 9 | 427 | |||||||||||
16 | Rodrigo Fernández | 2 | 7 | 312 | ||||||||||||
17 | Julio Prieto | 9 | 10 | 272 | ||||||||||||
18 | Felipe Rodríguez | 8 | 12 | 269 | ||||||||||||
19 | Héctor González | 5 | 155 | |||||||||||||
20 | Antonio Herrera | 6 | 150 | |||||||||||||
21 | Diego Fortanel | 7 | 146 | |||||||||||||
22 | Ignacio Fontes | 8 | 142 | |||||||||||||
23 | Enrique Baca | 10 | 134 | |||||||||||||
24 | Adolfo Anguiano | 11 | 130 | |||||||||||||
Rank | Driver | AGS | QRO | SLP | TXG | MXC | PUE | GDL | SL2 | MX2 | QR2 | PU2 | TX2 | AG2 | Points | |
References | [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] |
See also
[edit]- 2010 NASCAR Sprint Cup Series
- 2010 NASCAR Nationwide Series
- 2010 NASCAR Camping World Truck Series
- 2010 ARCA Racing Series
- 2010 NASCAR Whelen Modified Tour
- 2010 NASCAR Whelen Southern Modified Tour
- 2010 NASCAR Canadian Tire Series
- 2010 NASCAR Corona Series
References
[edit]- ^ "Results of "1° fecha NASCAR Corona Series 2010"". Mylaps.com. March 21, 2010.
- ^ "Results of "2° fecha NASCAR Corona Series 2010"". Mylaps.com. April 11, 2010.
- ^ "Results of "3° fecha NASCAR Corona Series 2010"". Mylaps.com. May 2, 2010.
- ^ "Results of "4° fecha NASCAR Corona Series 2010"". Mylaps.com. May 22, 2010.
- ^ "Results of "5° fecha NASCAR Corona Series 2010"". Mylaps.com. June 6, 2010.
- ^ "Results of "6° fecha NASCAR Corona Series 2010"". Mylaps.com. June 18, 2010.
- ^ "Results of "7° fecha NASCAR Corona Series 2010"". Mylaps.com. August 8, 2010.
- ^ "Results of "9° fecha NASCAR Corona Series 2010"". Mylaps.com. September 5, 2010.
- ^ "Results of "10° fecha NASCAR Corona Series 2010"". Mylaps.com. September 19, 2010.
- ^ "Results of "11° fecha NASCAR Corona Series 2010"". Mylaps.com. October 3, 2010.
- ^ "Results of "12° fecha NASCAR Corona Series 2010"". Mylaps.com. October 17, 2010.
- ^ "Results of "13° fecha NASCAR Corona Series 2010"". Mylaps.com. October 31, 2010.
- ^ "Results of "14° fecha NASCAR Corona Series 2010"". Mylaps.com. November 21, 2010.