2010 Columbia Lions football team
Appearance
2010 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 4–6 (2–5 Ivy) |
Head coach |
|
Offensive coordinator | Vinny Marino (5th season) |
Captains |
|
Home stadium | Robert K. Kraft Field at Lawrence A. Wien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Penn $ | 7 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Columbia Lions football team was an American football team that represented Columbia University during the 2010 NCAA Division I FCS football season. Columbia finished sixth in the Ivy League. Columbia averaged 5,192 fans per game.
In their fifth season under head coach Norries Wilson, the Lions compiled a 4–6 record and were outscored 228 to 222. Alex Gross, Andrew Kennedy, Matt Moretto and Mike Stephens were the team captains.[1]
The Lions' 2–5 conference record placed sixth in the Ivy League standings. Columbia was outscored 174 to 147 by Ivy opponents.[2]
Columbia played its homes games at Robert K. Kraft Field at Lawrence A. Wien Stadium in Upper Manhattan, in New York City.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 10 | Fordham* | L 9–16 | 4,454 | [1] | |||
September 25 | Towson* |
| W 24–10 | 2,643 | [1] | ||
October 2 | Princeton |
| W 42–14 | 4,836 | [3] | ||
October 9 | Lafayette* |
| W 42–28 | 2,998 | [4] | ||
October 16 | at No. 25 Penn | L 13–27 | 10,523 | [5] | |||
October 23 | Dartmouth |
| L 21–24 | 10,904 | [6] | ||
October 30 | at Yale | L 28–31 | 11,912 | [7] | |||
November 6 | at Harvard | L 7–23 | 7,801 | [8] | |||
November 13 | Cornell |
| W 20–17 | 5,318 | [9] | ||
November 20 | at Brown | L 16–38 | [1] | ||||
|
References
[edit]- ^ a b c d "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 219. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 44–45. Retrieved July 10, 2020.
- ^ Radano, Mike (October 3, 2010). "Princeton Falls to Columbia". The Times. Trenton, N.J. pp. B6, B5 – via NewsBank.
- ^ Wilson, Brad (October 10, 2010). "Leopards Fall to 0-5 with Loss to Lions". The Express-Times. Easton, Pa. p. C1 – via NewsBank.
- ^ Pompey, Keith (October 10, 2010). "Quakers Ace Another Test in Ivy League". The Philadelphia Inquirer. Philadelphia, Pa. p. E13 – via Newspapers.com.
- ^ "Dartmouth 24, Columbia 21". Boston Sunday Globe. Boston, Mass. Associated Press. October 24, 2010. pp. C18, C21 – via Newspapers.com.
- ^ Amore, Dom (October 31, 2010). "Yale Holds Off Columbia". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ^ Vega, Michael (November 7, 2010). "Harvard Has to Work for It". Boston Sunday Globe. Boston, Mass. p. C16 – via Newspapers.com.
- ^ "Cornell Stumbles in Loss". The Ithaca Journal. Ithaca, N.Y. November 15, 2010. pp. 3B, 2B – via Newspapers.com.
- ^ "Columbia Lions Schedule 2010". ESPN. Retrieved January 19, 2024.
- ^ "2010 Football Schedule". The Trustees of Columbia University. Retrieved January 19, 2024.
- ^ "Columbia Football 2023 Football Record Book" (PDF). The Trustees of Columbia University. p. 184. Retrieved January 19, 2024.