2006 FIFA World Cup qualification – CAF Group 5
Appearance
The 2006 FIFA World Cup qualification CAF Group 5 was a Confederation of African Football (CAF) qualifying group for the 2006 FIFA World Cup. The group comprised Botswana, Guinea, Kenya, Malawi, Morocco and Tunisia.
The group was won by Tunisia, who qualified for the 2006 FIFA World Cup. Tunisia, Morocco and Guinea qualified for the 2006 Africa Cup of Nations.
Second round
[edit]This section is empty. You can help by adding to it. (June 2010) |
Standings
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | TUN | MAR | GUI | KEN | BOT | MWI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | 10 | 6 | 3 | 1 | 25 | 9 | +16 | 21 | — | 2–2 | 2–0 | 1–0 | 4–1 | 7–0 | |
Morocco | 10 | 5 | 5 | 0 | 17 | 7 | +10 | 20 | 1–1 | — | 1–0 | 5–1 | 1–0 | 4–1 | |
Guinea | 10 | 5 | 2 | 3 | 15 | 10 | +5 | 17 | 2–1 | 1–1 | — | 1–0 | 4–0 | 3–1 | |
Kenya | 10 | 3 | 1 | 6 | 8 | 17 | −9 | 10 | 0–2 | 0–0 | 2–1 | — | 1–0 | 3–2 | |
Botswana | 10 | 3 | 0 | 7 | 10 | 18 | −8 | 9 | 1–3 | 0–1 | 1–2 | 2–1 | — | 2–0 | |
Malawi | 10 | 1 | 3 | 6 | 12 | 26 | −14 | 6 | 2–2 | 1–1 | 1–1 | 3–0 | 1–3 | — |
Source: [citation needed]
Results
[edit]Botswana | 2–0 | Malawi |
---|---|---|
Selolwane 7' Gabolwelwe 25' |
(Report) |
Malawi | 1–1 | Guinea |
---|---|---|
Mpinganjira 71' | (Report) | Diawara 80' |
Morocco | 1–1 | Tunisia |
---|---|---|
El Karkouri 74' | (Report) | Santos 11' |
Kenya | 1–0 | Botswana |
---|---|---|
Oliech 44' | (Report) |
Attendance: 15,000
Referee: Buenkadila Wabelo Bisingu (Congo DR)
Guinea | 1–0 | Kenya |
---|---|---|
S. Bangoura 68' | (Report) |
Malawi | 1–3 | Botswana |
---|---|---|
Mwafulirwa 48' | (Report) | Molwantwa 8' Mwafulirwa 48' Motlhabankwe 88' |
(due to unruly behaviour and stampede killing one person in the game against Morocco, This match was played behind closed doors) [1]
Morocco | 1–0 | Botswana |
---|---|---|
El Karkouri 56' | (Report) |
Guinea | 3–1 | Malawi |
---|---|---|
Feindouno 12' Diawara 36' S. Bangoura 67' |
(Report) | Mkandawire 37' |
Malawi | 3–0 | Kenya |
---|---|---|
Zakazaka 6' Mkandawire 49' 61' |
(Report) |
Botswana | 1–2 | Guinea |
---|---|---|
Molwantwa 35' | (Report) | O. Bangoura 73' 76' |
References
[edit]- ^ "Fifa steps up ban on Kenyan fans". BBC Sport. 30 August 2005. Retrieved 10 March 2009.[permanent dead link ]