2004 Mutua Madrileña Masters Madrid – Singles
Appearance
Singles | |
---|---|
2004 Mutua Madrileña Masters Madrid | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4, 6–3 |
Draw | 48 (3WC/6Q/1SE) |
Seeds | 16 |
Marat Safin defeated David Nalbandian in the final, 6–2, 6–4, 6–3 to win the singles tennis title at the 2004 Madrid Open.[1]
Juan Carlos Ferrero was the defending champion, but lost to Luis Horna in the second round.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
Tim Henman (third round)
Andre Agassi (semifinals)
Marat Safin (champion)
David Nalbandian (final)
Nicolás Massú (second round)
Juan Carlos Ferrero (second round)
Joachim Johansson (quarterfinals)
Tommy Robredo (quarterfinals)
Andrei Pavel (third round)
Dominik Hrbatý (second round)
Jiří Novák (second round)
Juan Ignacio Chela (second round)
Rainer Schüttler (second round)
Vincent Spadea (third round)
Fernando González (second round)
Paradorn Srichaphan (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
![]() | 77 | 61 | 77 | |||||||||||||||||||
7 | ![]() | 62 | 77 | 63 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||||
4 | ![]() | 2 | 4 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||||
2 | ![]() | 3 | 64 | |||||||||||||||||||
8 | ![]() | 77 | 3 | 2 | ||||||||||||||||||
2 | ![]() | 63 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 7 | 5 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 5 | 7 | 1 | ![]() | 4 | 6 | 2 | |||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
13 | ![]() | 3 | 0 | ||||||||||||||||||||||||
![]() | 77 | 61 | 77 | ||||||||||||||||||||||||
7 | ![]() | 62 | 77 | 63 | |||||||||||||||||||||||
12 | ![]() | 64 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 1 | 66 | |||||||||||||||||||||
Q | ![]() | 7 | 5 | 1 | 7 | ![]() | 6 | 78 | |||||||||||||||||||
![]() | 5 | 7 | 6 | ![]() | 63 | 5 | |||||||||||||||||||||
7 | ![]() | 77 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 65 | 3 | ||||||||||||||||||||||
![]() | 3 | 62 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | 16 | ![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 5 | 1 | WC | ![]() | 65 | 3 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 64 | 3 | |||||||||||||||||||||||||
11 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 63 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
5 | ![]() | 3 | 6 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 1 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 4 | 9 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 1 | 6 | 62 | ||||||||||||||||||||
9 | ![]() | 6 | 3 | 77 | |||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 1 | 6 | 65 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 77 | |||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 712 | 65 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 610 | 77 | ![]() | 5 | 77 | 3 | ||||||||||||||||||||
3 | ![]() | 7 | 65 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
10 | ![]() | 4 | 64 | ||||||||||||||||||||||||
8 | ![]() | 77 | 3 | 2 | |||||||||||||||||||||||
2 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
SE | ![]() | 2 | 1 | 14 | ![]() | 1 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 63 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 65 | 3 | ||||||||||||||||||||
2 | ![]() | 77 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Tomáš Berdych (qualified)
Filippo Volandri (qualifying competition)
Thomas Johansson (qualifying competition)
Mariano Zabaleta (first round)
Thomas Enqvist (qualifying competition)
Ricardo Mello (first round)
Alberto Martín (qualifying competition)
José Acasuso (first round)
Olivier Rochus (qualifying competition)
Gilles Müller (first round)
Max Mirnyi (qualified)
Jan-Michael Gambill (first round)
Qualified
[edit]Special exempt
[edit]Davide Sanguinetti (reached the semifinals at Vienna)
Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
1 | ![]() | 7 | 77 | ||||||||||
9 | ![]() | 5 | 65 | ||||||||||
WC | ![]() | 3 | 5 | ||||||||||
9 | ![]() | 6 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
2 | ![]() | 77 | 3 | 4 | |||||||||
WC | ![]() | 64 | 6 | 6 | |||||||||
WC | ![]() | 6 | 63 | 6 | |||||||||
8 | ![]() | 3 | 77 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 66 | 6 | 6 | |||||||||
Alt | ![]() | 78 | 1 | 3 | |||||||||
3 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 6 | 6 | ||||||||||
12 | ![]() | 6 | 4 | 1 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 77 | 4 | |||||||||
![]() | 6 | 62 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 2 | 4 | ||||||||||
![]() | 6 | 4 | 3 | ||||||||||
7 | ![]() | 2 | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 3 | 6 | 4 | ||||||||||
5 | ![]() | 5 | 62 | ||||||||||
11 | ![]() | 7 | 77 | ||||||||||
![]() | 3 | 1 | |||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 2 | 2 | |||||||||
Alt | ![]() | 63 | 6 | 6 | |||||||||
Alt | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 5 | 6 | 77 | |||||||||
10 | ![]() | 7 | 3 | 64 |
References
[edit]- ^ "Safin se proclama campeón tras vencer a Nalbandian" [Safin is crowned champion after beating Nalbandian]. Diario AS (in Spanish). EFE. 24 October 2004. Retrieved 23 December 2024.