1992 Wimbledon Championships – Women's doubles qualifying
Appearance
Women's doubles qualifying | |
---|---|
1992 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
[edit]- Ingelise Driehuis / Louise Pleming (qualifying competition)
- Jessica Emmons / Ann Henricksson (second round)
- Louise Stacey / Angie Woolcock (qualifying competition)
- Akiko Kijimuta / Naoko Sawamatsu (qualified)
- Justine Hodder / Kirrily Sharpe (qualified)
- Lindsay Davenport / Stella Sampras (qualifying competition)
- Carin Bakkum / Maria Strandlund (qualified)
- Danielle Jones / Tessa Price (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Ingelise Driehuis Louise Pleming | 6 | 6 | |||||||||||||||||
Pam Nelson Siobhán Nicholson | 0 | 3 | ||||||||||||||||||
1 | Ingelise Driehuis Louise Pleming | 6 | 6 | |||||||||||||||||
Agnes Romand Ai Sugiyama | 0 | 3 | ||||||||||||||||||
WC | Kaye Hand Caroline Herbert | 1 | 0 | |||||||||||||||||
Agnes Romand Ai Sugiyama | 6 | 6 | ||||||||||||||||||
1 | Ingelise Driehuis Louise Pleming | 6 | 5 | 1 | ||||||||||||||||
7 | Carin Bakkum Maria Strandlund | 2 | 7 | 6 | ||||||||||||||||
Sarah Bentley Robyn Mawdsley | 3 | 2 | ||||||||||||||||||
Ayako Hirose Yone Kamio | 6 | 6 | ||||||||||||||||||
Ayako Hirose Yone Kamio | 2 | 1 | ||||||||||||||||||
7 | Carin Bakkum Maria Strandlund | 6 | 6 | |||||||||||||||||
Elizma Nortje Sylvia Schenck | 2 | 5 | ||||||||||||||||||
7 | Carin Bakkum Maria Strandlund | 6 | 7 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Louise Stacey Angie Woolcock | 6 | 6 | |||||||||||||||||
Joannette Kruger Claire Wegink | 2 | 4 | ||||||||||||||||||
3 | Louise Stacey Angie Woolcock | 6 | 6 | |||||||||||||||||
Rikki Gaddie Toni Gaddie | 2 | 3 | ||||||||||||||||||
Suvimol Duangchan Benjamas Sangaram | 5 | 2 | ||||||||||||||||||
Rikki Gaddie Toni Gaddie | 7 | 6 | ||||||||||||||||||
Louise Stacey Angie Woolcock | 4 | 2 | ||||||||||||||||||
5 | Justine Hodder Kirrily Sharpe | 6 | 6 | |||||||||||||||||
WC | Lucie Ahl Caroline Hunt | 4 | 0 | |||||||||||||||||
Barbara Griffiths Jane Wood | 6 | 6 | ||||||||||||||||||
Barbara Griffiths Jane Wood | 66 | 2 | ||||||||||||||||||
5 | Justine Hodder Kirrily Sharpe | 78 | 6 | |||||||||||||||||
Bárbara Navarro Silvia Ramón-Cortés | 2 | 0 | ||||||||||||||||||
5 | Justine Hodder Kirrily Sharpe | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Lindsay Davenport Stella Sampras | 77 | 6 | |||||||||||||||||
Tamaka Takagi Agnès Zugasti | 65 | 3 | ||||||||||||||||||
6 | Lindsay Davenport Stella Sampras | 6 | 6 | |||||||||||||||||
Agnese Blumberga Els Callens | 3 | 1 | ||||||||||||||||||
Agnese Blumberga Els Callens | 6 | 77 | ||||||||||||||||||
Eugenia Maniokova Viktoria Milvidskaia | 3 | 64 | ||||||||||||||||||
6 | Lindsay Davenport Stella Sampras | 4 | 7 | 4 | ||||||||||||||||
4 | Akiko Kijimuta Naoko Sawamatsu | 6 | 5 | 6 | ||||||||||||||||
Amanda Evans Svetlana Parkhomenko | 7 | 7 | ||||||||||||||||||
Julie Pullin Lorna Woodroffe | 5 | 5 | ||||||||||||||||||
Amanda Evans Svetlana Parkhomenko | 3 | 5 | ||||||||||||||||||
4 | Akiko Kijimuta Naoko Sawamatsu | 6 | 7 | |||||||||||||||||
Gaby Coorengel Amy van Buuren | 6 | 2 | 3 | |||||||||||||||||
4 | Akiko Kijimuta Naoko Sawamatsu | 4 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Danielle Jones Tessa Price | 6 | 6 | |||||||||||||||||
Catherine Barclay Anna Smashnova | 1 | 2 | ||||||||||||||||||
8 | Danielle Jones Tessa Price | 6 | 6 | |||||||||||||||||
Alison Smith Tamsin Wainwright | 2 | 4 | ||||||||||||||||||
Christína Papadáki Tammy Whittington | 6 | 4 | 3 | |||||||||||||||||
Alison Smith Tamsin Wainwright | 4 | 6 | 6 | |||||||||||||||||
8 | Danielle Jones Tessa Price | 6 | 6 | |||||||||||||||||
Amy deLone Erika deLone | 3 | 2 | ||||||||||||||||||
Amy deLone Erika deLone | 6 | 6 | ||||||||||||||||||
Caroline Billingham Virginia Humphreys-Davies | 4 | 4 | ||||||||||||||||||
Amy deLone Erika deLone | 6 | 6 | ||||||||||||||||||
2 | Jessica Emmons Ann Henricksson | 4 | 3 | |||||||||||||||||
Patti O'Reilly Terri O'Reilly | 3 | 6 | 2 | |||||||||||||||||
2 | Jessica Emmons Ann Henricksson | 6 | 4 | 6 |