1989 FIA European Formula 3 Cup
Appearance
Race details | ||
---|---|---|
Date | 15 October 1989 | |
Official name | FIA European Formula Three Cup | |
Location | Misano Adriatico, Province of Rimini, Emilia-Romagna, Italy | |
Course | Permanent racing facility 3.488 km (2.167 mi) | |
Distance | Race 29 laps, 101.152 km (62.853 mi) | |
Race | ||
Pole Position | ||
Driver | Antonio Tamburini | Prema Powerteam |
1:12.88 | ||
Fastest Lap | ||
Driver | Gianni Morbidelli | Forti Corse |
1:13.92 | ||
Podium | ||
First | Gianni Morbidelli | Forti Corse |
Second | Antonio Tamburini | Prema Powerteam |
Third | Giovanni Bonanno | Giovanni Bonanno |
The 1989 FIA European Formula Three Cup was the fifth European Formula Three Cup race and the first to be held at the Misano World Circuit on October 15, 1989. The race was won by Italian Gianni Morbidelli, driving for Forti Corse outfit, who finished ahead of fellow Italians Antonio Tamburini and Giovanni Bonanno.
Drivers and teams
[edit]Classification
[edit]Qualifying
[edit]Pos | No | Driver | Team | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Antonio Tamburini | Prema Powerteam | 1:12.88 | |
2 | 7 | Andrea Montermini | Euroteam | 1:13.01 | + 0.13 s |
3 | 1 | Gianni Morbidelli | Forti Corse | 1:13.19 | + 0.31 s |
4 | 2 | Roberto Colciago | Roberto Colciago | 1:13.37 | + 0.49 s |
5 | 4 | Giovanni Bonanno | Giovanni Bonanno | 1:13.38 | + 0.50 s |
6 | 48 | Fabiano Vandone | Forti Corse | 1:13.42 | + 0.54 s |
7 | 9 | Eugenio Visco | EC Motorsport | 1:13.47 | + 0.59 s |
8 | 20 | Yvan Muller | Ecurie Elf | 1:13.59 | + 0.71 s |
9 | 13 | Michael Schumacher | WTS Racing | 1:13.83 | + 0.95 s |
10 | 31 | Olivier Beretta | Olivier Beretta | 1:13.86 | + 0.98 s |
11 | 21 | Alessandro Zanardi | Erre 3 Racing | 1:13.90 | + 1.02 s |
12 | 32 | Fabrizio Bettini | Luigi Monti | 1:14.07 | + 1.19 s |
13 | 15 | Wolfgang Kaufmann | Style Auto Racing Team | 1:14.16 | + 1.28 s |
14 | 12 | Jacques Isler | Jacques Isler | 1:14.61 | + 1.73 s |
15 | 14 | Michael Bartels | Bongers Motorsport | 1:14.77 | + 1.89 s |
16 | 19 | Rene Wartmann | Formel Rennsport Club | 1:15.11 | + 2.23 s |
17 | 5 | Roland Bossy | Ecurie des Ordons | 1:15.55 | + 2.67 s |
18 | 6 | Christophe Hurni | Christophe Hurni | 1:15.69 | + 2.81 s |
19 | 23 | Svend Hansen | Svend Hansen | 1:15.76 | + 2.88 s |
20 | 8 | Rolf Kuhn | Wittwer Racing | 1:16.14 | + 3.26 s |
21 | 11 | Jo Zeller | Formel Rennsport Club | 1:16.64 | + 3.76 s |
22 | 18 | Gianni Bianchi | Formel Rennsport Club | 1:17.30 | + 4.42 s |
Source:[2] |
Race
[edit]Pos | No | Driver | Team | Laps | Time / Retired | Grid |
---|---|---|---|---|---|---|
1 | 1 | Gianni Morbidelli | Forti Corse | 29 | 36min 09.80sec | 3 |
2 | 3 | Antonio Tamburini | Prema Powerteam | 29 | + 3.47 s | 1 |
3 | 4 | Giovanni Bonanno | Giovanni Bonanno | 29 | + 11.21 s | 5 |
4 | 2 | Roberto Colciago | Roberto Colciago | 29 | + 12.75 s | 4 |
5 | 20 | Yvan Muller | Ecurie Elf | 29 | + 32.30 s | 8 |
6 | 32 | Fabrizio Bettini | Luigi Monti | 29 | + 33.70 s | 12 |
7 | 21 | Alessandro Zanardi | Erre 3 Racing | 29 | + 34.6 s | 11 |
8 | 31 | Olivier Beretta | Olivier Beretta | 29 | + 44.79 s | 10 |
9 | 14 | Michael Bartels | Bongers Motorsport | 29 | + 45.01 s | 15 |
10 | 23 | Svend Hansen | Svend Hansen | 29 | + 50.26 s | 18 |
11 | 5 | Roland Bossy | Ecurie des Ordons | 29 | + 50.72 s | 17 |
12 | 19 | Rene Wartmann | Formel Rennsport Club | 29 | + 53.14 s | 16 |
13 | 11 | Jo Zeller | Formel Rennsport Club | 29 | + 1:21.97 s | 21 |
14 | 18 | Gianni Bianchi | Formel Rennsport Club | 28 | + 1 Lap | 22 |
15 | 15 | Wolfgang Kaufmann | Style Auto Racing Team | 28 | + 1 Lap | 13 |
Ret | 6 | Christophe Hurni | Christophe Hurni | 25 | Retired | 18 |
Ret | 13 | Michael Schumacher | WTS Racing | 24 | Retired | 9 |
DSQ | 12 | Jacques Isler | Jacques Isler | 15 | Disqualified | 14 |
Ret | 9 | Eugenio Visco | EC Motorsport | 14 | Retired | 7 |
Ret | 48 | Fabiano Vandone | Forti Corse | 13 | Retired | 6 |
Ret | 7 | Andrea Montermini | Euroteam | 12 | Retired | 2 |
Ret | 8 | Rolf Kuhn | Wittwer Racing | 1 | Retired | 20 |
Source:[3] |
See also
[edit]FIA European Formula Three Cup
References
[edit]- ^ "MISANO - FIA F3 COPPA EUROPA - STARTERLISTE" (PDF). Retrieved 2015-11-02.
- ^ "MISANO - FIA F3 COPPA EUROPA - STARTAUFSTELLUNG" (PDF). Retrieved 2015-11-02.
- ^ "MISANO - FIA F3 COPPA EUROPA - ERGEBNIS" (PDF). Retrieved 2015-11-02.