1988 Middle Tennessee Blue Raiders football team
Appearance
1988 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Ohio Valley Conference |
Record | 7–4 (4–2 OVC) |
Head coach |
|
Home stadium | Johnny "Red" Floyd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Eastern Kentucky $^ | 6 | – | 0 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Middle Tennessee | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1988 NCAA Division I-AA football season
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | vs. Tennessee State | No. 15 | W 14–7 | 18,764 | [1] | |
September 10 | at Northern Illinois* | No. 15 | L 10–14 | 13,572 | ||
September 17 | No. 17 Western Kentucky* | No. 15 | W 13–10 | 10,500 | ||
September 24 | No. T–6 Georgia Southern* | No. 20 |
| W 26–10 | 6,800 | |
October 1 | vs. Alcorn State* | No. 7 | L 19–21 | [2] | ||
October 8 | Mississippi Valley State* | No. 16 |
| W 40–3 | [3] | |
October 15 | Morehead State | No. 12 |
| W 49–0 | ||
October 22 | at Austin Peay | No. 9 | W 36–0 | |||
November 5 | at No. 12 Eastern Kentucky | No. 9 | L 14–27 | 7,600 | [4] | |
November 12 | at Murray State | No. 17 | L 22–23 | |||
November 19 | Tennessee Tech |
| W 51–0 | |||
|
References
[edit]- ^ "MTSU slips, slides past TSU 14–7". The Tennessean. September 4, 1988. Retrieved March 1, 2024 – via Newspapers.com.
- ^ "Alcorn cashes in on new NCAA rule". The Clarion-Ledger. October 2, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ^ "MTSU takes block-buster 40–3 victory". The Tennessean. October 9, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ^ "Backfield duo, stingy 'D' lift Eastern over Middle, into OVC driver's seat". Lexington Herald-Leader. November 6, 1988. Retrieved March 23, 2024 – via Newspapers.com.
- ^ "1988 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.[permanent dead link ]