1982 Toronto Molson Light Challenge
Appearance
This article needs additional citations for verification. (January 2018) |
1982 Toronto Molson Light Challenge | |
---|---|
1982 Toronto Molson Light Challenge | |
Champion | Ivan Lendl |
Runner-up | John McEnroe |
Score | 7–5, 3–6, 7–6, 7–5 |
The 1982 Toronto Molson Light Challenge was a tennis tournament, won by Ivan Lendl 7–5, 3–6, 7–6, 7–5 against John McEnroe.
Players
[edit]- Ivan Lendl (champion)
- John McEnroe (final)
- Vitas Gerulaitis (semifinals)
- Peter McNamara (semifinals)
- Jimmy Connors (round-robin)
- Roscoe Tanner (round-robin)
- Eliot Teltscher (round-robin)
- Adriano Panatta (round-robin)
Draw
[edit]Finals
[edit]Semi-finals [1] | Final [2] | ||||||||||||||
Ivan Lendl | 6 | 6 | |||||||||||||
Vitas Gerulaitis | 2 | 0 | |||||||||||||
Ivan Lendl | 7 | 3 | 7 | 7 | |||||||||||
John McEnroe | 5 | 6 | 6 | 5 | |||||||||||
John McEnroe | 6 | 6 | |||||||||||||
Peter McNamara | 2 | 4 |
Group A
[edit]Ivan Lendl | Peter McNamara | Jimmy Connors | Eliot Teltscher | RR W–L | Set W–L | Game W–L | Standings | ||
Ivan Lendl | 6-4, 6–4 | 6–4, 6–3 [3] | 6–3, 6–2 | 3-0 | 6-0 | 36-20 | 1 | ||
Peter McNamara | 4–6, 4–6 | 6–3, 3–6, 6–4 | 6–7, 6–4, 6–1 | 2-1 | 4-4 | 41-37 | 2 | ||
Jimmy Connors | 4–6, 3–6 | 3–6, 6–3, 4–6 | 6–3, 6–2 | 1–2 | 3-4 | 32-32 | 3 | ||
Eliot Teltscher | 3–6, 2–6 | 7–6, 4–6, 1–6 | 3–6, 2–6 | 0–3 | 1-6 | 22-42 | 4 |
Group B
[edit]John McEnroe | Vitas Gerulaitis | Roscoe Tanner | Adriano Panatta | RR W–L | Set W–L | Game W–L | Standings | ||
John McEnroe | 7-6, 7–5 | 6–3, 6–2 | 6–3, 6-2 | 3-0 | 6-0 | 38-21 | 1 | ||
Vitas Gerulaitis | 6–7, 5–7 | 7–6, 4–6, 6–4 | 6–2, 6–3 | 2-1 | 4-3 | 40-35 | 2 | ||
Roscoe Tanner | 3–6, 2–6 | 6–7, 6–4, 4–6 | 6–2, 7–5 | 1–2 | 3-4 | 34-36 | 3 | ||
Adriano Panatta | 3–6, 2–6 | 2–6, 3–6 | 2–6, 5–7 | 0–3 | 0-6 | 17-37 | 4 |
References
[edit]- ^ "NY Times excerpt". Retrieved 22 November 2014.
- ^ "NY Times excerpt". Retrieved 22 November 2014.
- ^ "NY Times 'Lendl Defeats Connors For First Time, 6-4, 6-3'". Retrieved 22 November 2014.