1980 UT Arlington Mavericks football team
Appearance
1980 UT Arlington Mavericks football | |
---|---|
Conference | Southland Conference |
Record | 3–8 (3–2 Southland) |
Head coach |
|
Home stadium | Maverick Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State $ | 5 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 3 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 UT Arlington Mavericks football team was an American football team that represented the University of Texas at Arlington in the Southland Conference during the 1980 NCAA Division I-A football season. In their seventh year under head coach Harold Elliott, the team compiled a 3–8 record.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | North Texas State* | L 14–31 | 18,033 | [2] | |
September 13 | at Northwestern State* | L 31–38 | [3] | ||
September 27 | at SMU* | L 16–52 | 26,611 | [4] | |
October 4 | Drake* |
| L 20–30 | 6,326 | [5] |
October 11 | West Texas State* |
| L 26–38 | 6,749 | [6] |
October 18 | New Mexico State* |
| L 10–30 | 5,414 | [7] |
October 25 | at Louisiana Tech | W 21–20 | 13,800 | [8] | |
November 1 | at McNeese State | L 17–31 | 20,034 | [9] | |
November 8 | Southwestern Louisiana |
| L 13–30 | 7,156 | [10] |
November 15 | Arkansas State |
| W 36–14 | 2,150 | [11] |
November 22 | at Lamar | W 44–27 | [12] | ||
|
References
[edit]- ^ "1980 Texas–Arlington Mavericks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 9, 2021.
- ^ "North Texas slaps 31–14 loss on UTA". Fort Worth Star-Telegram. September 7, 1980. p. B1. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "NSU Demons outscore UTA". The Times. September 14, 1980. p. 2D. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "SMU muscles by UTA". Fort Worth Star-Telegram. September 28, 1980. p. B1. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "Drake deals Movin' Mavs fourth setback". Fort Worth Star-Telegram. October 5, 1980. p. B1. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "West Texas' Buffs stuff UTA back into loss column, 38–26". Fort Worth Star-Telegram. October 12, 1980. p. B5. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "Aggies' last-half surge overtakes Mavs 30–10". The El Paso Times. October 19, 1980. p. 2D. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "UTA surprises LaTech". The Times. October 26, 1980. p. 2D. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "McNeese's late rally rips UTA". Fort Worth Star-Telegram. November 2, 1980. p. B15. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "Listless UTA succumbs to USL". Fort Worth Star-Telegram. November 9, 1980. p. B1. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "UTA Mavs secure first stadium win". Fort Worth Star-Telegram. November 16, 1980. p. B1. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "UTA Mavs capture finale". Fort Worth Star-Telegram. November 23, 1980. p. B6. Retrieved January 9, 2021 – via Newspapers.com.