1975 North Carolina Central Eagles football team
Appearance
1975 North Carolina Central Eagles football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 5–4–1 (3–2–1 MEAC) |
Head coach |
|
Home stadium | O'Kelly Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State + | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T + | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 North Carolina Central Eagles football team represented North Carolina Central University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1975 NCAA Division II football season. Led by third-year head coach Willie Smith, the Eagles compiled an overall record of 5–4–1, with a mark of 3–2–1 in conference play, and finished fourth in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | Savannah State* | W 30–0 | 7,500 | [1] | |
September 20 | at Winston-Salem State* | W 27–10 | [2] | ||
September 27 | Alcorn State* |
| L 7–54 | [3] | |
October 4 | Morgan State |
| T 20–20 | [4] | |
October 18 | Delaware State |
| W 16–14 | [5] | |
October 25 | at Maryland Eastern Shore | Princess Anne, MD | W 14–0 | [6] | |
November 1 | South Carolina State |
| W 6–3 | 12,500 | [7] |
November 8 | at Johnson C. Smith* | L 14–22 | [8] | ||
November 15 | Howard |
| L 10–41 | 5,000 | [9] |
November 22 | at North Carolina A&T | L 16–34 | 14,000 | [10] | |
|
References
[edit]- ^ "Central, stadium open to 30–0 win". Durham Morning Herald. September 14, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "N.C. Central tops WSSU". Winston-Salem Journal. September 21, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Alcorn pulverizes N.C. Central, 54–7". Durham Morning Herald. September 28, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "NCCU ties Morgan State". The High Point Enterprise. October 5, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Hornet rally fails". The Morning News. October 19, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Foul-prone Eagles defeat Hawks, 14–0". Durham Morning Herald. October 26, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "S.C. State drops first game". Florence Morning News. November 2, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Smith overpowers NCCU". The News and Observer. November 9, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Howard pounds N.C. Central 41–10". Winston-Salem Journal. November 16, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "A&T whips Eagles, ties for title". The News and Observer. November 23, 1975. Retrieved August 21, 2024 – via Newspapers.com.
- ^ "Final 1975 Cumulative Football Statistics Report (North Carolina Central)". National Collegiate Athletic Association. Retrieved August 21, 2024.