1966 Cornell Big Red football team
Appearance
1966 Cornell Big Red football | |
---|---|
Conference | Ivy League |
Record | 6–3 (4–3 Ivy) |
Head coach |
|
Captain | Fred Devlin |
Home stadium | Schoellkopf Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1966 Cornell Big Red football team was an American football team that represented Cornell University during the 1966 NCAA University Division football season. Cornell finished fourth in the Ivy League.
In its first season under head coach Jack Musick, the team compiled a 6–3 record and outscored opponents 181 to 157. Fred Devlin was the team captain.[1]
Cornell's 4–3 conference record placed fourth in the Ivy League standings. The Big Red outscored Ivy opponents 138 to 122.[2]
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | at Buffalo* | W 28–21 | 10,958 | [3] | |||
October 1 | at Colgate* | W 15–14 | 20,000 | [4] | |||
October 8 | Penn |
| W 45–28 | 18,000 | [5] | ||
October 15 | at Harvard | L 0–21 | 23,000 | [6] | |||
October 22 | Yale |
| W 16–14 | 20,000 | [7] | ||
October 29 | at Columbia | W 31–6 | 10,084 | [8] | |||
November 5 | at Brown | W 23–14 | 6,100 | [9] | |||
November 12 | Dartmouth |
| L 23–32 | 23,000 | [10] | ||
November 19 | at Princeton | L 0–7 | 28,000 | [11] | |||
|
References
[edit]- ^ "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ "4 Cornell Surges Beat Buffalo, 28-21". The New York Times. New York, N.Y. United Press International. September 25, 1966. p. S7.
- ^ Strauss, Michael (October 2, 1966). "Cornell Triumphs Over Colgate, 15-14". The New York Times. New York, N.Y. p. S1.
- ^ McGowen, Deane (October 9, 1966). "Penn Crushed by Cornell; Big Red Romps, 45-28". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (October 16, 1966). "Crimson Defeats Cornell; Passes Pace 21-0 Victory". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 23, 1966). "Cornell Beats Yale on Late Field Goal by Zogby, 16 to 14". The New York Times. New York, N.Y. p. S1.
- ^ Koppett, Leonard (October 30, 1966). "Cornell Whips Columbia, 31-6, as Lion Errors Lead to 6th Loss". The New York Times. New York, N.Y. p. S1.
- ^ Cady, Steve (November 6, 1966). "Cornell Defeats Brown, 23 to 14". The New York Times. New York, N.Y. p. S1.
- ^ Durso, Joseph (November 13, 1966). "Cornell Defeated by Indians, 32-23, on Beard's Passes". The New York Times. New York, N.Y. p. S1.
- ^ Van Sickle, Kenny (November 21, 1966). "Big Red Stymied by Tiger Defenses; 6-3 Record Best in Eight Seasons". The Ithaca Journal. Ithaca, N.Y. p. 17 – via Newspapers.com.