1961 Detroit Titans football team
Appearance
1961 Detroit Titans football | |
---|---|
Conference | Independent |
Record | 5–4 |
Head coach |
|
Home stadium | University of Detroit Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheaton (IL) | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlham | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillsdale | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris Institute | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eureka | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concordia (IL) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary of the Plains | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Park | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Penn | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Procopius | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmhurst | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Detroit Titans football team represented the University of Detroit as an independent during the 1961 college football season. In their third and final year under head coach Jim Miller, the Titans compiled a 5–6 record and were outscored by a combined total of 181 to 173.[1]
The team's statistical leaders included Jerry Gross with 1,126 passing yards, Vic Battani with 358 rushing yards, and Larry Vargo with 601 receiving yards and 48 points scored.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Western Michigan | W 21–14 | 18,000–18,603 | [3][4] | |
September 29 | Xavier |
| W 34–8 | 15,750 | [5] |
October 13 | Boston College |
| W 20–3 | 15,260 | [6] |
October 20 | Navy |
| L 19–37 | 31,279 | [7] |
October 28 | at Dayton | W 41–12 | [8] | ||
November 4 | at Army | L 7–34 | 15,525 | [9] | |
November 10 | Villanova |
| W 20–6 | 15,790 | [10] |
November 18 | at Arizona State | L 6–40 | 23,508 | [11] | |
November 25 | at Cincinnati | L 13–19 | 7,500 | [12] |
See also
[edit]References
[edit]- ^ "1961 Detroit Mercy Titans Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 23, 2015.
- ^ "1962 Detroit Mercy Titans Stats". SR/College Football. Sports Reference LLC. Retrieved December 24, 2017.
- ^ Jack Berry (September 23, 1961). "Pitches Strike Against Western Mich.: Gross Gets the Titans Rolling, 21-14". Detroit Free Press. p. 13 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ Jack Berry (September 30, 1961). "Titan Q.B. All Over The Field, 34-8: Gross Throws Xavier For a Loop". Detroit Free Press. p. 11 – via Newspapers.com.
- ^ Jack Berry (October 14, 1961). "Bring On Those Middies; U-D 20, Boston College 3". Detroit Free Press. p. 13 – via Newspapers.com.
- ^ Jack Berry (October 21, 1961). "Navy Humbles U-D, 37-19: Titans' Rally Is Wasted". Detroit Free Press. p. 13 – via Newspapers.com.
- ^ Joe Burns (October 29, 1961). "Flyers Fall To Detroit". Dayton Daily News. p. IV-1 – via Newspapers.com.
- ^ "Army Routs Detroit, 34-7; Gross Hurt". New York Daily News. November 5, 1961 – via Newspapers.com.
- ^ Jack Berry (November 11, 1961). "Titans Uncover Another Gross, 20-6: Villanova Stunned At Upset". Detroit Free Press. p. 15 – via Newspapers.com.
- ^ Abe Gutierrez (November 19, 1961). "Detroit Easy Prey For A-State Power". Arizona Republic. p. 14 – via Newspapers.com.
- ^ Dick Forbes (November 26, 1961). "'Cats Finish On Winning Note, Upset Detroit". The Cincinnati Enquirer. p. 49 – via Newspapers.com.