1957–58 Everton F.C. season

From Wikipedia, the free encyclopedia

Everton
1957–58 season
ManagerIan Buchan
GroundGoodison Park
First Division16th
FA CupFourth Round

During the 1957–58 English football season, Everton F.C. competed in the Football League First Division.

Final League Table[edit]

Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1 Wolverhampton Wanderers 42 17 3 1 60 21 11 5 5 43 26 103 47 2.191 +56 64 European Cup 1958–59
First round
2 Preston North End 42 18 2 1 63 14 8 5 8 37 37 100 51 1.961 +49 59
3 Tottenham Hotspur 42 13 4 4 58 33 8 5 8 35 44 93 77 1.208 +16 51
4 West Bromwich Albion 42 14 4 3 59 29 4 10 7 33 41 92 70 1.314 +22 50
5 Manchester City 42 14 4 3 58 33 8 1 12 46 67 104 100 1.040 +4 49
6 Burnley 42 16 2 3 52 21 5 3 13 28 53 80 74 1.081 +6 47
7 Blackpool 42 11 2 8 47 35 8 4 9 33 32 80 67 1.194 +13 44
8 Luton Town 42 13 3 5 45 22 6 3 12 24 41 69 63 1.095 +6 44
9 Manchester United * 42 10 4 7 45 31 6 7 8 40 44 85 75 1.133 +10 43 European Cup 1958–59
Preliminary round
[nb 1]
10 Nottingham Forest 42 10 4 7 41 27 6 6 9 28 36 69 63 1.095 +6 42
11 Chelsea 42 10 5 6 47 34 5 7 9 36 45 83 79 1.051 +4 42
12 Arsenal 42 10 4 7 48 39 6 3 12 25 46 73 85 0.859 –12 39
13 Birmingham City 42 8 6 7 43 37 6 5 10 33 52 76 89 0.854 –13 39 Participated in
Inter-Cities Fairs Cup 1955-58
14 Aston Villa 42 12 4 5 46 26 4 3 14 27 60 73 86 0.849 –13 39
15 Bolton Wanderers 42 9 5 7 38 35 5 5 11 27 52 65 87 0.747 –12 38 1957–58 FA Cup winners
16 Everton 42 5 9 7 34 35 8 2 11 31 40 65 75 0.867 –10 37
17 Leeds United 42 10 6 5 33 23 4 3 14 18 40 51 63 0.810 –12 37
18 Leicester City 42 11 4 6 59 41 3 1 17 32 71 91 112 0.813 –21 33
19 Newcastle United 42 6 4 11 38 42 6 4 11 35 39 73 81 0.901 –8 32
20 Portsmouth 42 10 6 5 45 34 2 2 17 28 54 73 88 0.830 –15 32
21 Sunderland 42 7 7 7 32 33 3 5 13 22 64 54 97 0.557 –43 32
22 Sheffield Wednesday 42 12 2 7 45 40 0 5 16 24 52 69 92 0.750 –23 31

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

  1. ^ Manchester United were invited to play at the 1958-59 European cup season as tribute after the Munich air disaster but were
    forced by the FA to withdraw. Manchester United FC, part 2 (1940 to 1959).[permanent dead link]
  • Most of the Manchester United squad was lost in the Munich air disaster, on the 6th Feb 1958.
Key
League Champions, qualified for European Cup
Invited to European Cup
FA Cup winners
Inter-Cities Fairs Cup 1955-58
Relegated

Results[edit]

Win Draw Loss

Football League First Division[edit]

Date Opponent Venue Result Attendance Scorers
24 August 1957 Wolverhampton Wanderers H 1-0 58,229
28 August 1957 Manchester United A 0-3 59,343
31 August 1957 Aston Villa A 1-0 37,759
4 September 1957 Manchester United H 3-3 71,868
7 September 1957 Chelsea H 3-0 45,066
10 September 1957 Arsenal A 3-2 42,013
14 September 1957 Sunderland H 3-1 47,119
21 September 1957 Luton Town A 1-0 19,797
5 October 1957 Leicester City A 2-2 28,922
12 October 1957 Newcastle United A 3-2 30,472
16 October 1957 Arsenal H 2-2 54,345
19 October 1957 Burnley H 1-1 45,024
26 October 1957 Preston North End A 1-3 31,449
2 November 1957 West Bromwich Albion H 1-1 53,879
9 November 1957 Tottenham Hotspur A 1-3 39,999
16 November 1957 Birmingham City H 0-2 34,875
20 November 1957 Blackpool H 0-0 47,765
23 November 1957 Portsmouth A 2-3 27,015
30 November 1957 Sheffield Wednesday H 1-1 31,011
7 December 1957 Manchester City A 2-6 20,912
14 December 1957 Nottingham Forest H 1-1 29,099
21 December 1957 Wolverhampton Wanderers A 0-2 29,447
25 December 1957 Bolton Wanderers H 1-1 29,584
26 December 1957 Bolton Wanderers A 5-1 23,462
28 December 1957 Aston Villa H 1-2 41,195
11 January 1958 Chelsea A 1-3 29,490
18 January 1958 Sunderland A 1-1 26,507
1 February 1958 Luton Town H 0-2 26,908
15 February 1958 Leicester City H 2-2 23,460
22 February 1958 Newcastle United H 1-2 22,448
1 March 1958 Burnley A 2-0 19,657
8 March 1958 Preston North End H 4-2 43,291
15 March 1958 West Bromwich Albion A 0-4 31,915
22 March 1958 Portsmouth H 4-2 23,179
29 March 1958 Birmingham City A 1-2 21,628
4 April 1958 Leeds United H 0-1 32,679
5 April 1958 Tottenham Hotspur H 3-4 30,149
7 April 1958 Leeds United A 0-1 25,188
12 April 1958 Sheffield Wednesday A 1-2 17,514
19 April 1958 Manchester City H 2-5 31,433
23 April 1958 Blackpool A 1-0 12,981
26 April 1958 Nottingham Forest A 3-0 16,879

[1]

FA Cup[edit]

Round Date Opponent Venue Result Attendance Goalscorers
3 4 January 1958 Sunderland A 2–2 34,602
3:R 8 January 1958 Sunderland H 3–1 56,952
4 29 January 1958 Blackburn Rovers H 1–2 75,818

[1]

Squad[edit]

[2]

References[edit]