1947 Richmond Spiders football team
Appearance
1947 Richmond Spiders football | |
---|---|
Conference | Southern Conference |
Record | 3–7 (1–5 SoCon) |
Head coach |
|
Captain | Joe LaLuna, Carroll Richard |
Home stadium | City Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 William & Mary $ | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 North Carolina | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Duke | 3 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 NC State | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1947 Richmond Spiders football team was an American football team that represented the University of Richmond in the 1947 college football season. In its third and final season under head coach John Fenlon, the team compiled a 3–7 record (1–5 against conference opponents), finished in 15th place in the conference, and was outscored by a total of 189 to 106.[1]
In the final Litkenhous Ratings released in mid-December, Richmond was ranked at No. 143 out of 500 college football teams.[2]
The team played its home games at City Stadium in Richmond, Virginia.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Randolph–Macon* | W 28–7 | 10,000 | [3] | |||
September 27 | Washington and Lee |
| L 3–16 | 11,000 | [4] | ||
October 4 | at Rollins* | Orlando, FL | L 7–20 | 6,500 | [5] | ||
October 10 | at Maryland | L 6–18 | [6] | ||||
October 18 | VMI |
| W 21–20 | 8,000 | [7] | ||
October 25 | Hampden-Sydney* |
| W 20–0 | 4,000 | [8] | ||
November 1 | at No. 12 Virginia* | L 0–34 | 12,000 | [9] | |||
November 8 | Davidson |
| L 7–13 | 3,000 | [10] | ||
November 15 | at VPI | L 14–26 | 5,500 | [11] | |||
November 27 | No. 14 William & Mary |
| L 0–35 | 15,000 | [12] | ||
|
References
[edit]- ^ "1947 Richmond Spiders Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 11, 2019.
- ^ Dr. E. E. Litkenhous (December 18, 1947). "Michigan National Champion in Final Litkenhous Ratings". Times. p. 47 – via Newspapers.com.
- ^ "Spiders Score 3 Times In 2nd Half To Defeat Stubborn Randolph-Macon". The Staunton News-Leader. September 21, 1947. p. 6 – via Newspapers.com.
- ^ "Washington and Lee Generals Bowl Over Richmond, 16-3". The Staunton News-Leader. September 28, 1947. p. 7 – via Newspapers.com.
- ^ "Rollins Upsets Richmond, 20-7". St. Petersburg Times. October 5, 1947. p. 28 – via Newspapers.com.
- ^ "Maryland Defeats Richmond, 18-6". The Baltimore Sun. October 11, 1947. p. 11 – via Newspapers.com.
- ^ "Richmond Outlasts VMI, 21-20". The Staunton News-Leader. October 19, 1947. p. 6 – via Newspapers.com.
- ^ "Richmond Wins, 20-0: Spiders Stop After First Three Scores". The Staunton News-Leader. October 26, 1947. p. 6 – via Newspapers.com.
- ^ "Virginia Passes Subdue Stubborn Spider Eleven, 34-0". The Staunton News-Leader. November 2, 1947. p. 8 – via Newspapers.com.
- ^ "Davidson Overcomes Richmond". The Staunton News-Leader. November 9, 1947. p. 9 – via Newspapers.com.
- ^ "Muddy Field Only Slight Deterrent To VPI In 26-14 Win Over Spiders". The Staunton News-Leader. November 16, 1947. p. 7 – via Newspapers.com.
- ^ "William And Mary Clinches Conference Crown With 35-0 Victory Over Spiders". The Staunton News-Leader. November 28, 1947. p. 9 – via Newspapers.com.