1938 South Dakota Coyotes football team
Appearance
1938 South Dakota Coyotes football | |
---|---|
NCC champion | |
Conference | North Central Conference |
Record | 7–1 (5–0 NCC) |
Head coach |
|
Home stadium | Inman Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 South Dakota Coyotes football team was an American football team that represented the University of South Dakota in the North Central Conference (NCC) during the 1938 college football season. In its fifth season under head coach Harry Gamage, the team compiled a 7–1 record (5–0 against NCC opponents), won the NCC championship, and outscored opponents by a total of 125 to 40.[1] The team played its home games at Inman Field in Vermillion, South Dakota.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Dakota Wesleyan* |
| W 19–0 | [2][3] | |||
October 1 | at Creighton* | L 0–26 | 8,000 | [4] | |||
October 8 | Wayne State (NE)* |
| W 33–12 | [5] | |||
October 15 | at Omaha | Omaha, NE | W 7–0 | [6] | |||
October 22 | Morningside |
| W 13–0 | [7] | |||
October 29 | at South Dakota State | Brookings, SD (Hobo Day) | W 7–0 | 10,000 | [8][9] | ||
November 5 | North Dakota Agricultural |
| W 20–0 | [10] | |||
November 12 | at Iowa State Teachers | Cedar Falls, IA | W 26–2 | [11] | |||
|
References
[edit]- ^ "2017 Coyote Football Media Guide". University of South Dakota. 2017. p. 50.
- ^ "Coyotes And Tigers Ready For Season's Initial Test". The Daily Argus-Leader. September 23, 1938. p. 8 – via Newspapers.com.
- ^ "Coyotes Gain Victory Over Tigers, 19-0". The Daily Argus-Leader. September 25, 1938. p. 9 – via Newspapers.com.
- ^ Howard Wolff (October 2, 1938). "Soph Quartet Leads Blues to 26-to-0 Win". Sunday World-Herald. pp. 1B, 2B – via Newspapers.com.
- ^ "Wernli Seriously Injured as Coyotes Defeat Wayne". The Daily Argus-Leader. October 9, 1938. p. 9 – via Newspapers.com.
- ^ Morry Shadle (October 16, 1938). "Berry Runs 58 Yards to Beat Omaha 7 to 0: Elevens Even Until Sprint". Sunday World-Herald. p. 7B – via Newspapers.com.
- ^ "Coyotes Win Dakota Day Classic With Passes, 13 to 0". The Daily Argus-Leader. October 23, 1938. p. 9 – via Newspapers.com.
- ^ "Hobo Day Crowd Sees Coyotes Beat Jackrabbits, 7 To 0". The Daily Argus-Leader. October 30, 1938. p. 11 – via Newspapers.com.
- ^ Woodrow Wentzy (October 30, 1938). "Jacks Tumble to Coyotes in Thrilling Tilt: University Nabs Win in Hobo Day Game by 7 to 0 Margin". The Sioux City Sunday Journal. p. Sports 2 – via Newspapers.com.
- ^ "Coyotes gain North Central crown over Bison, 20 to 0". Argus-Leader. November 6, 1938. Retrieved October 10, 2021 – via Newspapers.com.
- ^ "Coyotes Smash to 26-12 Victory Over Panthers: South Dakota Shows Stuff of Which Champions Are Made". Waterloo Sunday Courier. November 13, 1938. p. 10 – via Newspapers.com.