1927 French Championships – Men's singles
Appearance
Men's singles | |
---|---|
1927 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 4–6, 5–7, 6–3, 11–9 |
Draw | 75 |
Seeds | 16 |
First-seeded René Lacoste defeated Bill Tilden 6–4, 4–6, 5–7, 6–3, 11–9 in the final to win the men's singles tennis title at the 1927 French Championships. The draw consisted of 75 player of which 16 were seeded.
Seeds
[edit]The seeded players are listed below. René Lacoste is the champion; others show the round in which they were eliminated.
René Lacoste (champion)
Henri Cochet (semifinals)
Bill Tilden (finalist)
Jean Borotra (fourth round)
Frank Hunter (third round)
Louis Raymond (quarterfinals)
Béla von Kehrling (fourth round)
Jacques Brugnon (quarterfinals)
Nicolas Mishu (fourth round)
Otto Froitzheim (quarterfinals)
Sri Krishna Prasada (fourth round)
Keats Lester (fourth round)
Patrick Spence (semifinals)
Charles F. Aeschliman (fourth round)
Hendrik Timmer (fourth round)
Stanisław Czetwertyński (fourth round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||
8 | ![]() | 4 | 4 | 7 | 3 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
13 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||
![]() | 2 | 6 | 4 | 3 | ||||||||||||||||||||||
13 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||
1 | ![]() | 6 | 4 | 5 | 6 | 11 | ||||||||||||||||||||
3 | ![]() | 4 | 6 | 7 | 3 | 9 | ||||||||||||||||||||
6 | ![]() | 7 | 2 | 6 | 3 | |||||||||||||||||||||
3 | ![]() | 5 | 6 | 8 | 6 | |||||||||||||||||||||
3 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 7 | 3 | 2 | ||||||||||||||||||||||
10 | ![]() | 1 | 1 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
16 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
16 | ![]() | 2 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 4 | 1 | ||||||||||||||||||||||||||||||
De Klazkowski | 0 | r | |||||||||||||||||||||||||||||||||
![]() | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 0 | 2 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||||
9 | ![]() | 2 | 0 | r | |||||||||||||||||||||||||||||||
9 | ![]() | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
9 | ![]() | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 8 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Thalbitzer | 4 | 6 | 0 | 1 | |||||||||||||||||||||||||||||||
4 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 9 | 4 | 4 | r | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
4 | ![]() | 2 | 11 | 0 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | r | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 2 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 1 | 3 | 2 | |||||||||||||||||||||||||||||
13 | ![]() | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||
13 | ![]() | 6 | 2 | 6 | 3 | 6 | 13 | ![]() | 3 | 6 | 4 | 7 | 9 | ||||||||||||||||||||||
![]() | 1 | 6 | 4 | 6 | 0 | 13 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 5 | r | 12 | ![]() | 4 | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 7 | ![]() | 2 | 3 | 6 | 8 | 7 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | 12 | ![]() | 6 | 6 | 2 | 6 | 9 | ||||||||||||||||||||||||
![]() | 3 | 4 | 4 | 12 | ![]() | 7 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 8 | 2 | 6 | 6 | ![]() | 5 | 8 | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 4 | ![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 5 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 2 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||||
Krishen | ![]() | 4 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 3 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | 11 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 3 | ![]() | 6 | 2 | 4 | 1 | ||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | 11 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 2 | 2 | 11 | ![]() | 2 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 5 | ![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 9 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 6 | ![]() | 6 | 1 | 6 | 4 | 2 | |||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 5 | 0 | 2 | ||||||||||||||||||||||||||||||||
6 | ![]() | 7 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
14 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
14 | ![]() | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Carreras | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Le Blant | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 10 | 6 | |||||||||||||||||||||||||||||||
7 | ![]() | 2 | 8 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | 10 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 8 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Rebois | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 4 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||
15 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||
15 | ![]() | 8 | 11 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
2 | ![]() | 6 | 9 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
2 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
[edit]- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 386. ISBN 978-0942257700.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
[edit]- [1] Source for the draw at Fédération Française de Tennis website, fft.fr