1926 Australasian Championships – Men's singles
Appearance
Men's singles | |
---|---|
1926 Australasian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3, 6–1 |
Seeds | 8 |
Jack Hawkes defeated Jim Willard 6–1, 6–3, 6–1 in the final to win the men's singles tennis title at the 1926 Australasian Championships.
Seeds
[edit]The seeded players are listed below. John Hawkes is the champion; others show the round in which they were eliminated.
James Anderson (semifinals)
Gerald Patterson (first round)
Bob Schlesinger (semifinals)
Jack Hawkes (champion)
Pat O'Hara Wood (quarterfinals)
Norman Peach (quarterfinals)
Gar Hone (quarterfinals)
Jim Willard (finalist)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
5 | ![]() | 3 | 2 | 6 | 2 | |||||||||||||||||||||
1 | ![]() | 8 | 5 | 3 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 0 | 2 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 1 | 3 | 1 | ||||||||||||||||||||||
![]() | 3 | 1 | 6 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 | 0 | 6 | |||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 3 | 0 | 4 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||
6 | ![]() | 4 | 1 | 7 | 3 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 8 | 3 | 0 | 5 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
5 | ![]() | 3 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 10 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 8 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 2 | 4 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
7 | ![]() | 6 | 11 | 6 | 7 | ![]() | 6 | 0 | 2 | 2 | |||||||||||||||||||||||||
![]() | 4 | 9 | 2 | 7 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 5 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 1 | 4 | 7 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 2 | 2 | 8 | 1 | |||||||||||||||||||||||||||
![]() | 5 | 1 | 6 | ![]() | 9 | 5 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 5 | 6 | ![]() | 11 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 7 | 1 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
2 | ![]() | 8 | 7 | 5 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 6 | 3 | 6 | 5 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 8 | 4 | 3 | 6 | ![]() | 0 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 3 | 1 | 6 | 1 | |||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||
![]() | 1 | 2 | 2 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 4 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 6 | 5 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
6 | ![]() | 4 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
6 | ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 4 |
External links
[edit]- [1] Source for the draw at ausopen.com