Youri Baas
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 17 March 2003 | ||
Place of birth | Oostvoorne, Netherlands | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Ajax | ||
Number | 15 | ||
Youth career | |||
OVV Oostvoorne | |||
2012–2018 | Excelsior | ||
2018–2020 | Ajax | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Jong Ajax | 50 | (2) |
2023– | Ajax | 15 | (0) |
2023–2024 | → NEC (loan) | 27 | (3) |
International career‡ | |||
2017–2018 | Netherlands U15 | 2 | (0) |
2018–2019 | Netherlands U16 | 4 | (0) |
2019 | Netherlands U17 | 7 | (0) |
2021 | Netherlands U19 | 3 | (0) |
2023 | Netherlands U20 | 1 | (0) |
2023– | Netherlands U21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 10 November 2024 ‡ National team caps and goals, correct as of 21 March 2024 |
Youri Baas (born 17 March 2003) is a Dutch professional footballer who plays as a left-back for Eredivisie club Ajax.[2]
Club career
[edit]Born in Oostvoorne, Baas began his football career with local club OVV before moving to the youth department of Excelsior in 2012. He joined the youth academy of Ajax in 2017.[3] Baas made his official debut with Jong Ajax in a 2–2 Eerste Divisie tie with De Graafschap on 11 December 2020, coming on as a substitute in the 86th minute for Naci Ünüvar.[4] On 26 March 2021, he signed a contract extension keeping him in Amsterdam until 2024.[5]
For the 2023–24 season, Baas joined NEC Nijmegen on loan.[6]
International career
[edit]Baas gained several caps for Netherlands national youth team, most notably seven caps for the U17 side.[7][5]
Career statistics
[edit]Club
[edit]- As of match played 10 November 2024
Club | Season | League | KNVB Beker | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong Ajax | 2020–21 | Eerste Divisie | 17 | 0 | — | — | — | 17 | 0 | |||
2021–22 | Eerste Divisie | 23 | 1 | — | — | — | 23 | 1 | ||||
2022–23 | Eerste Divisie | 10 | 1 | — | — | — | 10 | 1 | ||||
Total | 50 | 1 | — | — | — | 50 | 1 | |||||
Ajax | 2022–23 | Eredivisie | 6 | 0 | 1 | 0 | 3[a] | 0 | 0 | 0 | 10 | 0 |
2024–25 | Eredivisie | 9 | 0 | 0 | 0 | 9[b] | 0 | — | 18 | 0 | ||
Total | 15 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | ||
NEC Nijmegen (loan) | 2023–24 | Eredivisie | 25 | 3 | 1 | 0 | — | — | 26 | 3 | ||
Career total | 90 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 104 | 5 |
- ^ Appearances in UEFA Champions League
- ^ Appearances in UEFA Europa League
References
[edit]- ^ "Youri Baas". AFC Ajax. Retrieved 27 February 2023.
- ^ Youri Baas at Soccerway
- ^ "Youri Baas wil moderne back van Ajax worden". Ajax (in Dutch). 7 December 2018.
- ^ "De Graafschap vs. Ajax II - 11 December 2020". Soccerway.
- ^ a b "Ajax legt drie talenten uit de jeugd voor lange tijd vast". FCUpdate.nl (in Dutch). 26 March 2021.
- ^ "N.E.C. huurt Youri Baas voor komend seizoen" (in Dutch). NEC Nijmegen. Retrieved 5 July 2023.
- ^ "OnsOranje - Youri Baas - O17". OnsOranje. Retrieved 6 April 2021.
External links
[edit]- Profile at the AFC Ajax website
- Youri Baas at Soccerway
- Ons Oranje U17 Profile
- Youri Baas at WorldFootball.net
Categories:
- 2003 births
- Living people
- Footballers from South Holland
- Dutch men's footballers
- Men's association football fullbacks
- Netherlands men's youth international footballers
- Eredivisie players
- Eerste Divisie players
- Jong Ajax players
- AFC Ajax players
- NEC Nijmegen players
- 21st-century Dutch sportsmen
- Dutch football defender stubs