Willem Viljoen
Appearance
Willem Viljoen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Willem Abraham Viljoen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bloemfontein, South Africa | 5 March 1985||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 182 (MS) 23 Dec 2010 46 (MD) 7 June 2012 99 (XD) 3 May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Willem Abraham Viljoen (born 5 March 1985) is a South African badminton player.[1] He competed for South Africa at the 2012 London Summer Olympics,[2] and at the Glasgow 2014 Commonwealth Games.[3] At the All-African Games, he has collected 2 golds and six silvers. Her sister Annari Viljoen also the Olympian who was competed in London 2012.[4]
Achievements
[edit]All African Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
Andries Malan | Ali Ahmed El Khateeb Abdelrahman Kashkal |
21–10, 21–13 | Gold |
2011 | Escola Josina Machel, Maputo, Mozambique |
Dorian James | Ola Fagbemi Jinkan Ifraimu |
18–21, 19–21 | Silver |
2007 | Salle OMS El Biar, Algiers, Algeria |
Dorian James | Chris Dednam Roelof Dednam |
10–21, 15–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
Michelle Butler-Emmett | Andries Malan Jennifer Fry |
17–21, 21–23 | Silver |
2011 | Escola Josina Machel, Maputo, Mozambique |
Annari Viljoen | Georgie Cupidon Camille Allisen |
22–20, 9–21, 21–16 | Gold |
African Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Marrakesh, Morocco | Ola Fagbemi | 14–21, 17–21 | Bronze |
2006 | Algiers, Algeria | Eli Mambwe | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana |
Andries Malan | Enejoh Abah Victor Makanju |
21–8, 21–15 | Gold |
2013 | National Badminton Centre, Beau Bassin-Rose Hill, Mauritius |
Andries Malan | Enejoh Abah Victor Makanju |
21–11, 21–12 | Gold |
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |
Dorian James | Ola Fagbemi Jinkan Ifraimu |
21–15, 21–15 | Gold |
2011 | Marrakesh, Morocco | Dorian James | Ola Fagbemi Jinkan Ifraimu |
21–18, 21–14 | Gold |
2010 | Kampala, Uganda | Dorian James | Ola Fagbemi Jinkan Ifraimu |
15–21, 15–21 | Bronze |
2006 | Algiers, Algeria | Dorian James | Chris Dednam Roelof Dednam |
Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana |
Michelle Butler Emmett | Andries Malan Jennifer Fry |
21–18, 21–17 | Gold |
2013 | National Badminton Centre, Beau Bassin-Rose Hill, Mauritius |
Michelle Butler Emmett | Andries Malan Jennifer Fry |
21–18, 20–22, 21–9 | Gold |
2011 | Marrakesh, Morocco | Annari Viljoen | Dorian James Michelle Edwards |
21–13, 21–12 | Gold |
2010 | Kampala, Uganda | Jade Morgan | Dorian James Michelle Edwards |
11–21, 12–21 | Bronze |
BWF International Challenge/Series (24 titles, 13 runners-up)
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2012 | South Africa International | Alistair Casey | 24–26, 22–20, 18–21 | Runner-up |
2010 | Botswana International | Giovanni Traina | 20–22, 21–19, 18–21 | Runner-up |
Men's doubles
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Botswana International | Annari Viljoen | Matej Hliničan Shamim Bangi |
21–14, 21–15 | Winner |
2013 | Mauritius International | Michelle Butler-Emmett | Georgie Cupidon Allisen Camille |
21–12, 21–13 | Winner |
2012 | South Africa International | Annari Viljoen | Dorian James Michelle Edwards |
21–15, 16–21, 21–12 | Winner |
2012 | Uganda International | Annari Viljoen | Dorian James Michelle Edwards |
21–7, 21–10 | Winner |
2010 | Kenya International | Annari Viljoen | Jinkan Ifraimu Susan Ideh |
21–12, 21–10 | Winner |
2009 | South Africa International | Jade Morgan | Dorian James Michelle Edwards |
11–21, 17–21 | Runner-up |
2009 | Kenya International | Annari Viljoen | Chris Dednam Michelle Edwards |
11–21, 13–21 | Runner-up |
2007 | South Africa International | Jade Morgan | Chris Dednam Annari Viljoen |
14–21, 21–12, 15–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Players: Willem Viljoen". Badminton World Federation. Retrieved 9 January 2018.
- ^ "SA provisional Olympic team named". SuperSport. Retrieved 9 January 2018.
- ^ "Team South Africa for Commonwealth Games announced". The South African. Retrieved 9 January 2018.
- ^ "Olympic stars come out to boost badminton in SA". SASCOC. Retrieved 9 January 2018.
External links
[edit]- Willem Viljoen at BWF.TournamentSoftware.com
- Willem Viljoen at BWFBadminton.com
- Willem Viljoen at the Commonwealth Games Federation (archived)
- Willem Viljoen at Olympics.com
- Willem Viljoen at Olympics at Sports-Reference.com (archived)
Categories:
- South African male badminton players
- 1985 births
- Living people
- Sportspeople from Bloemfontein
- Badminton players at the 2012 Summer Olympics
- Olympic badminton players for South Africa
- Badminton players at the 2014 Commonwealth Games
- Commonwealth Games competitors for South Africa
- Competitors at the 2007 All-Africa Games
- Competitors at the 2011 All-Africa Games
- Competitors at the 2015 African Games
- African Games gold medalists for South Africa
- African Games silver medalists for South Africa
- African Games medalists in badminton
- 21st-century South African sportsmen