Jump to content

Wikipedia:WikiProject Open/Open access task force/CatScan/WikiProject Open Access articles

From Wikipedia, the free encyclopedia

This page hosts an overview of pages in the category WikiProject Open Access articles, as obtained via CatScan (sort by time of last edit).

Subset

[edit]
Title Page ID Namespace Size (bytes) Last change Groups Namespace name
AGORA 36485779 1 54 20130111171825 1 Talk
Aaron Swartz 2850785 1 165619 20130121082205 1 Talk
Abstract and Applied Analysis 24293210 1 98 20130111171825 1 Talk
Academic Spring 35438288 1 503 20130114124208 1 Talk
Academic journal publishing reform 34899589 1 5626 20130111171825 1 Talk
Academic publishing 1730037 1 23894 20130111171825 1 Talk
Access2Research 35943787 1 1504 20130111171825 1 Talk
Access to knowledge movement 10763645 1 5508 20130111171825 1 Talk
Acromegaly 658485 1 8632 20130111171825 1 Talk
Acta Crystallographica 14972656 1 169 20130111171825 1 Talk
Advances in Difference Equations 30744264 1 82 20130111171825 1 Talk
All rights reversed 1780642 1 3964 20130111171825 1 Talk
Anatomography 37353460 1 138 20130111171825 1 Talk
Andrew Odlyzko 7395042 1 1478 20130111171825 1 Talk
Angelo DiGeorge 24724754 0 7445 20121228094245 1 (Article)
Angelo DiGeorge 24727055 1 184 20130111171825 1 Talk
Annotum 35721317 1 58 20130111171825 1 Talk
Anti-copyright 156334 1 68851 20130111171825 1 Talk
Apocephalus borealis 34273273 1 94 20130111171825 1 Talk
Approximate Bayesian computation 11864519 0 61305 20130119172750 1 (Article)
ArXiv 158899 1 26757 20130111171825 1 Talk
Atmospheric Chemistry and Physics 11296923 1 1840 20130111171825 1 Talk
BMC Bioinformatics 14673670 1 167 20130111171825 1 Talk
BMC Biology 24293630 1 103 20130111171825 1 Talk
BMC Cancer 24293632 1 105 20130111171825 1 Talk
BMC Endocrine Disorders 31350060 1 102 20130111171825 1 Talk
BMC Health Services Research 18388455 1 123 20130111171825 1 Talk
BMC Medicine 26893155 1 297 20130111171825 1 Talk
BMC Nursing 12375549 1 480 20130111171825 1 Talk
BMC Structural Biology 24293634 1 103 20130111171825 1 Talk
BMC Systems Biology 14673648 1 167 20130111171825 1 Talk
BMC journals 13425078 1 121 20130111171825 1 Talk
BMJ 3891131 1 2566 20130111171825 1 Talk
Beilstein Journal of Organic Chemistry 11048916 1 121 20130111171825 1 Talk
Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities 25358105 1 241 20130111171825 1 Talk
Bermuda Principles 17490579 1 131 20130111171825 1 Talk
Bethesda Statement on Open Access Publishing 35019653 1 59 20130111171825 1 Talk
BioMed Central 18391279 1 493 20130111171825 1 Talk
Biology Direct 24293648 1 103 20130111171825 1 Talk
Bolitotherus cornutus 36734203 0 3855 20130115063155 1 (Article)
Brookesia micra 34745138 0 5666 20130115063102 1 (Article)
Brookesia micra 34752536 1 1035 20130111171825 1 Talk
Brunfelsia plowmaniana 35182509 0 6561 20130115063111 1 (Article)
Budapest Open Access Initiative 34350397 1 59 20130111171825 1 Talk
CKAN 30890069 1 135 20130111171825 1 Talk
Cape Town Open Education Declaration 32258940 1 781 20130111171825 1 Talk
Carl Bergstrom 30278408 1 540 20130111171825 1 Talk
Center for the Public Domain 34350095 1 53 20130111171825 1 Talk
Chinese Science Bulletin 24293771 1 99 20130111171825 1 Talk
Circular permutation in proteins 31917729 0 22020 20130107151237 1 (Article)
Cleanfeed (content blocking system) 10382739 1 21173 20130111171825 1 Talk
Coercive citation 35966500 1 280 20130111171825 1 Talk
CogPrints 24960543 1 362 20130111171825 1 Talk
Consent of the Networked 35483450 1 88 20130111171825 1 Talk
Copernicus Publications 35180094 1 86 20130111171825 1 Talk
Copyfraud 12987581 1 19652 20130111171825 1 Talk
Copyright 5279 1 9058 20130119081832 1 Talk
Copyright Term Extension Act 83748 1 25013 20130111171825 1 Talk
Copyright transfer agreement 34829467 1 727 20130111171825 1 Talk
Creative Commons 158695 1 25479 20130116230650 1 Talk
Creative Commons license 342904 1 45564 20130111171825 1 Talk
Cyber Intelligence Sharing and Protection Act 35350200 1 15507 20130111171825 1 Talk
DPubS 18128135 1 1061 20130111171825 1 Talk
DSpace 12390509 1 561 20130111171825 1 Talk
Data custodian 28204906 1 302 20130111171825 1 Talk
Data governance 32968953 1 1480 20130111171825 1 Talk
Data management 759484 1 3927 20130115050258 1 Talk
Data management plan 36485727 1 54 20130111171825 1 Talk
Data sharing 10806808 1 10901 20130111171825 1 Talk
Data steward 10939888 1 157 20130111171825 1 Talk
Definition of Free Cultural Works 34340687 1 59 20130111171825 1 Talk
Delayed open-access journal 13309472 1 99 20130111171825 1 Talk
Digital rights management 350802 1 21490 20130111171825 1 Talk
Directory of Open Access Journals 18527347 1 124 20130111171825 1 Talk
Disciplinary repository 29391427 1 247 20130111171825 1 Talk
Dryad (repository) 32067056 1 117 20130111171825 1 Talk
ELife 35437580 1 1584 20130111171825 1 Talk
Electronic Frontier Foundation 996854 1 10324 20130116230650 1 Talk
Electronic Information for Libraries 18128244 1 165 20130111171825 1 Talk
Electronic Proceedings in Theoretical Computer Science 25407309 1 210 20130111171825 1 Talk
Electronic publishing 8425177 1 8920 20130111171825 1 Talk
Embargo (academic publishing) 35816276 1 59 20130111171825 1 Talk
Emil Wolfgang Menzel, Jr. 37245997 0 11728 20121219013957 1 (Article)
Encyclopedia of Earth 7123956 1 2124 20130111171825 1 Talk
Encyclopedia of Mathematics 9239106 1 1200 20130111171825 1 Talk
Eprint 26628732 1 2234 20130111171825 1 Talk
Eric Eldred 2168929 1 1837 20130113175053 1 Talk
Federal Research Public Access Act 34346202 1 138 20130111171825 1 Talk
Free Culture Forum 34463641 1 111 20130116230649 1 Talk
Free Software Foundation 1152628 1 34226 20130116131234 1 Talk
Free and open source software 13580242 1 88095 20130118011433 1 Talk
Free content 73692 1 17630 20130116221908 1 Talk
Free culture movement 3637571 1 15790 20130111171825 1 Talk
Free music 58523 1 6172 20130111171825 1 Talk
Free software 10637 1 4101 20130111171825 1 Talk
Free software movement 10639 1 589 20130111171825 1 Talk
Freedom of information 1347570 1 4120 20130111171825 1 Talk
Frontiers (publisher) 35311931 1 87 20130111171825 1 Talk
Frontiers in Zoology 26398423 1 134 20130111171825 1 Talk
Funding of science 1395134 1 14671 20130111171825 1 Talk
G3: Genes, Genomes, Genetics 38187337 1 81 20130115020343 1 Talk
GNU Project 3599411 1 12728 20130111171825 1 Talk
Genome diversity and karyotype evolution of mammals 35703931 0 30905 20121227104727 1 (Article)
Genome diversity and karyotype evolution of mammals 35703940 1 304 20130111171825 1 Talk
GlobaLeaks 34452065 1 56 20130111171825 1 Talk
Grooveshark 22611124 1 30912 20130111171825 1 Talk
HINARI 17057802 1 100 20130111171825 1 Talk
Hal Abelson 385642 1 5711 20130116223119 1 Talk
Harold E. Varmus 6425478 1 462 20130118135008 1 Talk
Health 2.0 15468207 1 2917 20130111171825 1 Talk
Heather Joseph 35965138 1 148 20130111171825 1 Talk
Henry Markram 15251176 1 912 20130111171825 1 Talk
Herbert Van de Sompel 26764331 1 288 20130111171825 1 Talk
Hindawi Publishing Corporation 10604637 1 10031 20130111171825 1 Talk
History of music piracy 30292488 1 1139 20130111171825 1 Talk
Hprints 26767444 1 163 20130111171825 1 Talk
Hybrid open-access journal 7195208 1 903 20130111171825 1 Talk
Icelandic Digital Freedom Society 36277390 1 105 20130111171825 1 Talk
Impact factor 3219004 1 2449 20130111171825 1 Talk
Information wants to be free 5071360 1 8901 20130111171825 1 Talk
Intellectual property 6601512 1 35667 20130111171825 1 Talk
International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceuticals for Human Use 17884592 1 908 20130111171825 1 Talk
International Modern Media Institute 26355663 1 3607 20130111171825 1 Talk
International Network for the Availability of Scientific Publications 25524582 1 97 20130111171825 1 Talk
Internet censorship in the United Kingdom 14718166 1 11340 20130111171825 1 Talk
JSTOR 1738690 1 20015 20130115052031 1 Talk
Jan Velterop 23073828 1 262 20130111171825 1 Talk
Jillian York 30585967 1 734 20130111171825 1 Talk
John Wilbanks 18217765 1 1169 20130111171825 1 Talk
John Willinsky 10275036 1 149 20130111171825 1 Talk
Jonathan Eisen 31272278 1 850 20130114135314 1 Talk
Journal of Medical Internet Research 9140921 1 81 20130111171825 1 Talk
Lawrence Lessig 1490850 1 34808 20130114104201 1 Talk
List of open-access journals 3580707 1 2646 20130111171825 1 Talk
List of open access projects 22847387 1 58 20130111171825 1 Talk
Living Reviews in Relativity 22689139 1 145 20130111171825 1 Talk
Massive open online course 34795650 1 10614 20130111171825 1 Talk
Material transfer agreement 36485732 1 53 20130111171825 1 Talk
Medscape 10939129 1 3109 20130111171825 1 Talk
Mendeley 25150542 1 808 20130111171825 1 Talk
Metadata registry 6324872 1 3192 20130111171825 1 Talk
Michael Eisen 5482293 1 577 20130111171825 1 Talk
Michael W. Carroll 11103674 1 133 20130111171825 1 Talk
Mike Linksvayer 18405214 1 409 20130111171825 1 Talk
Mike Rossner 35965337 1 113 20130111171825 1 Talk
National Academies Press 26767963 1 160 20130111171825 1 Talk
Nature Communications 29618506 1 282 20130111171825 1 Talk
Nature Precedings 24878887 1 906 20130111171825 1 Talk
New Journal of Physics 22705371 1 145 20130111171825 1 Talk
OMICS Publishing Group 35504953 1 15850 20130111171825 1 Talk
ORCID 25565964 1 2287 20130111171825 1 Talk
Open-access journal 8812734 1 13279 20130117175253 1 Talk
Open-access mandate 34350421 1 179 20130111171825 1 Talk
Open-source curriculum 16089549 1 710 20130111171825 1 Talk
Open-source governance 12848054 1 5417 20130111171825 1 Talk
Open-source journalism 10152761 1 192 20130111171825 1 Talk
OpenCourseWare 17575682 1 4854 20130111171825 1 Talk
OpenLuna 34651194 1 149 20130117021135 1 Talk
Open Access Scholarly Publishers Association 30879599 1 86 20130111171825 1 Talk
Open Access Week 35839449 1 59 20130111171825 1 Talk
Open Archives Initiative 3347351 1 467 20130111171825 1 Talk
Open Biology 32690139 1 3888 20130111171825 1 Talk
Open Database License 35471166 1 498 20130117094655 1 Talk
Open Educational Practices 36154887 1 1337 20130111171825 1 Talk
Open J-Gate 7266873 1 1859 20130111171825 1 Talk
Open Journal Systems 8601337 1 2012 20130118011432 1 Talk
Open Knowledge Foundation 15734496 1 3667 20130111171825 1 Talk
Open Medicine 28610333 1 98 20130111171825 1 Talk
Open Music Model 3925241 1 4466 20130111171825 1 Talk
Open Notebook Science Challenge 21535219 1 691 20130111171825 1 Talk
Open Society Foundations 366328 1 11413 20130116230650 1 Talk
Open access 8525155 1 43070 20130118011432 1 Talk
Open communication 18713890 1 1697 20130111171825 1 Talk
Open content 22381 1 45895 20130111171825 1 Talk
Open data 7796748 1 10178 20130111171825 1 Talk
Open education 15607111 1 9513 20130119000717 1 Talk
Open educational resources 5475027 1 17222 20130116183359 1 Talk
Open government 9419604 1 3375 20130111171825 1 Talk
Open innovation 7210023 1 1908 20130111171825 1 Talk
Open knowledge 34341227 1 317 20130111171825 1 Talk
Open management education 37285100 1 27 20130111171825 1 Talk
Open notebook science 19647765 1 12323 20130111171825 1 Talk
Open peer commentary 16089168 1 122 20130111171825 1 Talk
Open peer review 27418134 1 1743 20130111171825 1 Talk
Open research 6466558 1 2278 20130111171825 1 Talk
Open science 34294809 1 2605 20130111171825 1 Talk
Open source hardware 3000052 1 48810 20130118011432 1 Talk
Open source software 2683449 1 10515 20130119123528 1 Talk
Open textbook 30467381 1 3310 20130111171825 1 Talk
Openness 2724660 1 1412 20130111171825 1 Talk
Optics Express 13322177 1 137 20130111171825 1 Talk
Oxford University Press 3437419 1 7104 20130111171825 1 Talk
PLOS Biology 13322313 1 90 20130111171825 1 Talk
PLOS Clinical Trials 10004385 1 145 20130111171825 1 Talk
PLOS Computational Biology 13468232 1 328 20130111171825 1 Talk
PLOS Currents 26638865 1 84 20130111171825 1 Talk
PLOS Genetics 13322317 1 166 20130111171825 1 Talk
PLOS Medicine 11741689 1 211 20130111171825 1 Talk
PLOS Neglected Tropical Diseases 19040474 1 85 20130111171825 1 Talk
PLOS ONE 8818452 1 17628 20130111171825 1 Talk
PLOS Pathogens 10004388 1 145 20130111171825 1 Talk
PROTECT IP Act 31871413 1 94872 20130111171825 1 Talk
Paedophryne 34358595 1 154 20130111171825 1 Talk
Patentleft 24038303 1 4775 20130111171825 1 Talk
PatientsLikeMe 18570350 1 1158 20130111171825 1 Talk
Patrick O. Brown 6610356 1 410 20130111171825 1 Talk
Paul Ginsparg 5482283 1 1173 20130111171825 1 Talk
Paul J. Crutzen 5058811 1 264 20130111171825 1 Talk
Peer-to-peer file sharing 28786862 1 7429 20130111171825 1 Talk
PeerJ 36141620 1 332 20130111171825 1 Talk
Peer review 185715 1 9460 20130111171825 1 Talk
Peer to Peer University 37560604 1 53 20130111171825 1 Talk
Peter Murray-Rust 5811364 1 1617 20130111171825 1 Talk
Peter Suber 5114352 1 387 20130111171825 1 Talk
Piratbyrån 4500973 1 5552 20130116230657 1 Talk
Pirate Parties International 24484305 1 30865 20130111171825 1 Talk
Polymath Project 34858619 1 1649 20130111171825 1 Talk
Proceedings of the National Academy of Sciences of the United States of America 230973 1 7275 20130111171825 1 Talk
Psyche (entomological journal) 14949696 1 139 20130111171825 1 Talk
Psycoloquy 18770094 1 169 20130111171825 1 Talk
PubMed Central 2940671 1 537 20130111171825 1 Talk
Public Knowledge Project 18144564 1 402 20130118011436 1 Talk
Public Library of Science 360853 1 8393 20130116230650 1 Talk
Public Relations Journal 28748371 1 199 20130117093919 1 Talk
Public domain 24554 1 36514 20130111171825 1 Talk
Public health journal 8440052 1 1558 20130111171825 1 Talk
Publishing 458363 1 12303 20130111171825 1 Talk
ROARMAP 34351332 1 95 20130111171825 1 Talk
Registry of Open Access Repositories 33752134 1 217 20130111171825 1 Talk
Reinventing Discovery: The New Era of Networked Science 34330429 1 79 20130111171825 1 Talk
Rejecta Mathematica 23816476 1 771 20130111171825 1 Talk
Reprint 11726547 1 94 20130111171825 1 Talk
Research 951369 1 20624 20130111171825 1 Talk
Research Works Act 34303539 1 5068 20130111171825 1 Talk
Respiratory Research (journal) 30291850 1 201 20130111171825 1 Talk
Retraction 583063 1 5972 20130111171825 1 Talk
Retraction Watch 33532868 1 207 20130111171825 1 Talk
Richard O'Dwyer 32389786 1 972 20130111171825 1 Talk
Richard Smith (editor) 6557665 1 167 20130111171825 1 Talk
Richard Stallman 4499628 1 88152 20130119200740 1 Talk
Rufus Pollock 29888629 1 125 20130111171825 1 Talk
SHERPA (organisation) 26768239 1 107 20130111171825 1 Talk
Sage Bionetworks 34403646 1 188 20130111171825 1 Talk
Scholarly Publishing and Academic Resources Coalition 27071143 1 101 20130111171825 1 Talk
Scholarpedia 11837001 1 5732 20130111171825 1 Talk
SciELO 11847849 1 612 20130111171825 1 Talk
Science 2.0 26890811 1 52219 20130111171825 1 Talk
Science Commons 13488120 1 1870 20130111171825 1 Talk
Scientific Reports 32857928 1 80 20130111171825 1 Talk
Scientific misconduct 29542 1 99675 20130120195144 1 Talk
Self-archiving 5118858 1 1973 20130111171825 1 Talk
Serials crisis 15304150 1 2681 20130111171825 1 Talk
Share-alike 2907991 1 5914 20130111171825 1 Talk
Sita Sings the Blues 17641088 1 9319 20130111183555 1 Talk
Societal views on intellectual property 16785452 1 13677 20130111171825 1 Talk
Societal views on patents 19104865 1 6932 20130111171825 1 Talk
Software patent debate 1256615 1 53089 20130111171825 1 Talk
Stevan Harnad 3316819 1 2940 20130111171825 1 Talk
Stop Online Piracy Act 33630829 1 25888 20130121064219 1 Talk
Students for Free Culture 6884434 1 8611 20130111171825 1 Talk
Subbiah Arunachalam 6736580 1 468 20130111171825 1 Talk
Subversive Proposal 28426777 1 95 20130111171825 1 Talk
Supplement (publishing) 27510355 1 121 20130111171825 1 Talk
The Company of Biologists 16978054 1 102 20130111171825 1 Talk
The Cost of Knowledge 34706727 1 25718 20130111171825 1 Talk
The Pirate Bay 3404358 1 133539 20130113010130 1 Talk
The Saylor Foundation 34547850 1 2841 20130111171825 1 Talk
Tim Berners-Lee 30458 1 4873 20130111171825 1 Talk
Toshisada Nishida 37261193 0 13625 20121213212948 1 (Article)
Traditional safety valves 36726580 1 543 20130111171825 1 Talk
Transparency (behavior) 351253 1 26267 20130111171825 1 Talk
Tresoar 35803293 1 53 20130111171825 1 Talk
Uniform Requirements for Manuscripts Submitted to Biomedical Journals 13313137 1 1997 20130111171825 1 Talk
William Prusoff 31424029 0 7552 20121112224252 1 (Article)
World Bank 161959 1 3395 20130112035720 1 Talk
World Bank office, Chennai 37284506 1 491 20130111171825 1 Talk
Yoshitaka Fujii 36318792 1 1237 20130111171825 1 Talk
ZooKeys 24118758 1 753 20130111171825 1 Talk

querytime_sec
6.5579941272736
total_categories_searched
21
query_url
http://toolserver.org/~magnus/catscan_rewrite.php?depth=9&categories=WikiProject+Open+Access+articles&ns%5B0%5D=1&ns%5B1%5D=1&sortby=title&format=wiki&PHPSESSID=n0vao3ebr5u23m5rh057albn74