Wikipedia:Featured articles in other languages/Cantonese
Appearance
The table below lists the featured articles for a given "foreign-" (i.e., non-English-)language Wikipedia initially sorted by the number of corresponding articles in other Wikipedias. The "Languages" column indicates the number of articles on all Wikipedias corresponding to the other-language featured article; the "#" column provides a ranking based on this sorting.
The "Articles in English" column shows to what extent the other-language articles are represented on the English Wikipedia (en-wiki):
- The ✓ green background means the other-language article exists about that specific topic in en-wiki, using an appropriate English title.
- The ✗ red background means the other-language article does NOT have a one-to-one correspondence on en-wiki. Where there is a red-linked title, no article exists with an identical or corresponding title. A blue-linked title indicates a redirect to an en-wiki page, which can also be a dab page or a section in another subject's article. A link of the form {{d:Q12345678}} points to a Wikidata item with either the same name as the other-language article title or what is believed to be an appropriate corresponding name.
- Icons indicate high-quality articles in en-wiki: is a featured article, is a good article. (No other quality levels are shown; the lack of an icon means merely that the English article is neither FA nor GA.)
Article list
[edit]# | Articles in Cantonese | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | 日本 | country, island country, sovereign state | ✓ Japan | 408 |
2 | 地球 | terrestrial planet, inner planet of the Solar System | ✓ Earth | 348 |
3 | 數學 | academic major, academic discipline, mathematical term | ✓ Mathematics | 326 |
4 | 科學 | Wissenschaft, academic discipline | ✓ Science | 313 |
5 | 貓 | organisms known by a particular common name | ✓ Cat | 310 |
6 | 物理學 | exact science, branch of science, academic discipline | ✓ Physics | 300 |
7 | 化學 | specialty, field of study, branch of science | ✓ Chemistry | 290 |
8 | 香港 | city, city-state, dependent territory | ✓ Hong Kong | 289 |
9 | 世界語 | constructed language, a posteriori language, international auxiliary language | ✓ Esperanto | 283 |
10 | 第二次世界大戰 | world war, historical period | ✓ World War II | 279 |
11 | 建築學 | industry, specialty, field of study | ✓ Architecture | 240 |
12 | 上海 | megacity, metropolis, global city | ✓ Shanghai | 239 |
13 | 心 | organ type, class of anatomical entity | ✓ Heart | 237 |
14 | 經濟學 | field of study, academic major, academic discipline | ✓ Economics | 233 |
15 | 澳門 | city-state, dependent territory, human settlement | ✓ Macau | 226 |
16 | 畫畫 | hobby, method, type of arts | ✓ Painting | 209 |
17 | 進化 | type of process | ✓ Evolution | 189 |
18 | 人工智能 | industry, type of technology, branch of computer science | ✓ Artificial intelligence | 186 |
19 | 黃現璠 | human | ✓ Huang Xianfan | 173 |
20 | 太空 | geographic region | ✓ Outer space | 163 |
21 | 斑馬 | taxon | ✓ Zebra | 155 |
22 | 重慶 | city, direct-administered municipality | ✓ Chongqing | 147 |
23 | 南京 | city, sub-province-level division, prefecture-level city | ✓ Nanjing | 134 |
24 | 奧克蘭 | county seat, city in the United States, big city | ✓ Oakland, California | 130 |
25 | 大明 | historical period, historical Chinese state | ✓ Ming dynasty | 127 |
26 | 神戶 | city of Japan, big city, city designated by government ordinance | ✓ Kobe | 125 |
27 | 孲𤘅子 | phase of human life, population group, demographic profile | ✓ Infant | 123 |
28 | 芭蕾舞 | theatrical genre, performing arts genre, type of dance | ✓ Ballet | 114 |
29 | 學習 | behavior, type of process | ✓ Learning | 114 |
30 | 密碼學 | academic discipline | ✓ Cryptography | 106 |
31 | 漢藏語系 | language family | ✓ Sino-Tibetan languages | 106 |
32 | 博弈論 | area of mathematics | ✓ Game theory | 94 |
33 | 德國聯邦議院 | legislature, lower house, representative assembly | ✓ Bundestag | 89 |
34 | 順化 | provincial city, former capital | ✓ Huế | 88 |
35 | 向量空間 | ✓ Vector space | 86 | |
36 | 法比加斯 | human | ✓ Cesc Fàbregas | 85 |
37 | 新山 | city of Malaysia | ✓ Johor Bahru | 82 |
38 | 認知科學 | field of study | ✓ Cognitive science | 74 |
39 | 格林尼治 | town, district, area of London | ✓ Greenwich | 66 |
40 | 古典電磁學 | branch of physics | ✓ Classical electromagnetism | 65 |
41 | 長征 | withdrawal | ✓ Long March | 62 |
42 | 數碼鬅客 | science fiction genre, artistic theme | ✓ Cyberpunk | 60 |
43 | 乳糖消化不良 | class of disease | ✓ Lactose intolerance | 57 |
44 | 行為經濟學 | school of economic thought, academic major, academic discipline | ✓ Behavioral economics | 51 |
45 | 道格拉斯·德·希渣 | human | ✓ Douglas Hyde | 49 |
46 | 日本地理 | geography of geographic location | ✓ Geography of Japan | 47 |
47 | 美杜莎之筏 | painting | ✓ The Raft of the Medusa | 46 |
48 | 近衛文麿 | human | ✓ Fumimaro Konoe | 44 |
49 | 心理測量學 | branch of psychology | ✓ Psychometrics | 44 |
50 | 九龍寨城 | human settlement, former entity | ✓ Kowloon Walled City | 39 |
51 | 啟德機場 | international airport, commercial traffic aerodrome | ✓ Kai Tak Airport | 35 |
52 | 第三代iPad | tablet model series | ✓ IPad (3rd generation) | 34 |
53 | 第4屆烏克蘭總統選舉 | Ukrainian presidential election, re-run election | ✓ 2004 Ukrainian presidential election | 27 |
54 | 維多利亞港 | harbor, tourist attraction | ✓ Victoria Harbour | 26 |
55 | 香港史 | aspect of history | ✓ History of Hong Kong | 21 |
56 | 香港地理 | geography of geographic location | ✓ Geography of Hong Kong | 16 |
57 | 中國人民解放軍駐香港部隊 | garrison, armed forces | ✓ Hong Kong Garrison | 13 |
58 | 第10屆英國保守黨黨魁選舉 | leadership election | ✓ 2016 Conservative Party leadership election | 12 |
59 | 香港中央圖書館 | national library, public library | ✓ Hong Kong Central Library | 12 |
60 | 大宋科技 | ✓ Science and technology of the Song dynasty | 10 | |
61 | 香港文化 | culture of an area | ✓ Culture of Hong Kong | 9 |
62 | 功能安全 | safety, type of security | ✓ Functional safety | 9 |
63 | 嶺南文化 | culture of an area | ✓ Cantonese culture | 8 |
64 | 嗣聖 | era name | ✗ Sisheng (d:Q8255176) | 5 |
65 | 廣州無軌電車 | trolleybus system | ✗ Trolleybuses in Guangzhou (d:Q9135660) | 4 |
66 | 苗劉兵變 | coup d'état | ✗ (d:Q15896142) | 3 |
67 | 橫渡珠江 | competition | ✗ Cross-Pearl River Swimming Contest (d:Q32164552) | 3 |
Average | With English: en/zh-yue (Cantonese) = 63/67 (94%) | 120.9 | ||
Sum | No article or article with the same title: 3 No label: 1 |
8,097 |