User:The Bilbo79/sandbox
Elections to Nuneaton and Bedworth Borough Council took place on 3 May 2018. Half of the council was up for election and the Labour Party lost overall control of the council to no overall control.
Election results
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 11 | 9 | 0 | +9 | 64.7 | 51.1 | 16173 | +21.2 | |
Labour | 6 | 0 | 8 | -8 | 35.3 | 35.9 | 11356 | -5.6 | |
Green | 0 | 0 | 1 | -1 | 0 | 9 | 2064 | +2.5 | |
The Nuneaton and Bedworth People's Party | 0 | 0 | 0 | 0 | 0 | 2.2 | 713 | N/A | |
UKIP | 0 | 0 | 0 | 0 | 0 | 0.8 | 253 | -17.9 | |
TUSC | 0 | 0 | 0 | 0 | 0 | 0.5 | 168 | -1.1 | |
Independent | 0 | 0 | 0 | 0 | 0 | 0.5 | 155 | +0.4 |
.
Total votes cast | 31,523 |
Turnout (approx) |
Total number of seats on the Council after the elections:
Party | New council | |
---|---|---|
Labour | 17 | |
Conservative | 16 | |
Green | 1 |
Ward Results
[edit]Abbey Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Phillips | 1018 | 55.2 | +0.7 | |
Conservative | Sajid Sayed | 394 | 21.4 | +7.1 | |
The Nuneaton and Bedworth People's Party | Alan Gamble | 228 | 12.4 | N/A | |
Green | Sophie Bonner | 145 | 7.9 | +1.6 | |
TUSC | Paul Reilly | 59 | 3.2 | −0.3 | |
Majority | 624 | ||||
Turnout | 1844 |
|- ! colspan="3" style="text-align: right; margin-right: 0.5em" | Majority | style="text-align: right; margin-right: 0.5em" | 636 | style="text-align: right; margin-right: 0.5em" | | style="text-align: right; margin-right: 0.5em" | |-
|-
! colspan="3" style="text-align: right; margin-right: 0.5em" scope=row | Turnout
| style="text-align: right; margin-right: 0.5em" | 1844
| style="text-align: right; margin-right: 0.5em" | 4
| style="text-align: right; margin-right: 0.5em" | +1
|-
|-
| style="color:inherit;background-color: #E4003B" |
| colspan="2" | Labour hold
! style="text-align:right;" | Swing
| style="text-align:right;" |
||
|-
|}
Arbury Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jayne Sargeant | 904 | 55.3 | +22.6 | |
Labour | Jack Bonner | 586 | 35.8 | +0.7 | |
Green | Maggie Morrisey | 101 | 6.2 | +1.1 | |
Independent | Katrina Slomczynski | 45 | 2.7 | N/A | |
Majority | 318 | ||||
Turnout | 1636 | ||||
Conservative gain from Labour | Swing |
Attleborough Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andy Sargeant | 978 | 56.0 | +25.8 | |
Labour | Steve Hey | 620 | 35.5 | −2.6 | |
Green | Laurel Brindley | 148 | 8.5 | +2.4 | |
Majority | 358 | ||||
Turnout | 1746 | ||||
Conservative gain from Labour | Swing |
Barpool Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tricia Elliott | 744 | 50.1 | +6.4 | |
Conservative | Jeffrey Stephen | 607 | 40.8 | +16.8 | |
Libertarian | Tess Brookes | 135 | 9.1 | N/A | |
Majority | 293 | ||||
Turnout | 1486 | ||||
Labour hold | Swing |
Bede Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Makayla Jane | 681 | 46.1 | −10.6 | |
Conservative | Owen Reed | 653 | 44.2 | +25.2 | |
UKIP | Craig Carpenter | 144 | 9.7 | +9.7 | |
Majority | 28 | ||||
Turnout | 1478 | ||||
Labour hold | Swing |
Bulkington Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Smith | 1387 | 71.1 | +35.4 | |
Labour | Andrew Crichton | 564 | 28.9 | −7.1 | |
Majority | 823 | ||||
Turnout | 1951 | ||||
Conservative gain from Labour | Swing |
Camp Hill Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lydia Hocking | 624 | 47.2 | −3.2 | |
Conservative | Oluwatosin Tokode | 310 | 23.4 | +7.9 | |
The Nuneaton and Bedworth People's Party | Barry Goss | 279 | 21.1 | N/A | |
UKIP | Anthony Grant | 109 | 8.2 | −22.9 | |
Majority | 314 | ||||
Turnout | 1322 | ||||
Labour hold | Swing |
Exhall Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Damon Brown | 1060 | 50.4 | +30.6 | |
Labour | Helen Sinclair | 825 | 39.2 | −6.9 | |
Independent | Steven Young | 110 | 5.2 | N/A | |
Green | Merle Gering | 67 | 3.2 | −1.7 | |
TUSC | Natara Hunter | 42 | 2 | +0.5 | |
Majority | 235 | ||||
Turnout | 2104 | ||||
Conservative hold | Swing |
Galley Common Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sam Croft | 993 | 60.2 | +30.6 | |
Labour | Paul Hickling | 657 | 39.8 | +4.3 | |
Majority | 336 | ||||
Turnout | 1650 | ||||
Conservative gain from Labour | Swing |
Heath Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne Llewellyn-Nash | 1046 | 55.2 | +24.2 | |
Labour | Danny Aldington | 850 | 44.8 | −13.9 | |
Majority | 196 | ||||
Turnout | 1896 | ||||
Conservative gain from Labour | Swing |
Kingswood Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Watkins | 685 | 48.6 | +0.6 | |
Conservative | Jamie Cummings | 592 | 42 | +21.8 | |
Green | Andrew Saffrey | 91 | 6.5 | N/A | |
TUSC | Catherine Mosey | 41 | 2.9 | +0.1 | |
Majority | 93 | ||||
Turnout | 1409 | ||||
Labour hold | Swing |
Poplar Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bhagwant Pandher | 906 | 52 | +23 | |
Labour | Bob Copland | 836 | 48 | −23 | |
Majority | 70 | ||||
Turnout | 1742 | ||||
Conservative gain from Labour | Swing |
Slough Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kyle Evans | 1232 | 66.8 | +25.4 | |
Labour | Isaac Al Hindawi | 612 | 33.2 | −25.4 | |
Majority | 620 | ||||
Turnout | 1844 | ||||
Conservative gain from Labour | Swing |
St. Nicolas Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Tromans | 1392 | 52.4 | +8.7 | |
Green | Michele Kondakor | 974 | 36.7 | +10.3 | |
Labour | Joseph Bevan | 288 | 10.9 | −3.8 | |
Majority | 418 | ||||
Turnout | 2654 | ||||
Conservative hold | Swing |
Weddington Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hayden Walmsley | 1209 | 44.2 | +12.8 | |
Green | Mike Wright | 1126 | 41.2 | +2.6 | |
Labour | Natalie Dimbleby | 400 | 14.6 | +2.1 | |
Majority | 83 | ||||
Turnout | 2735 | ||||
Conservative gain from Green | Swing |
Wem Brook Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tracy Sheppard | 872 | 54.3 | +0.2 | |
Conservative | Scott Harbison | 435 | 27.1 | +10.7 | |
The Nuneaton and Bedworth People's Party | Terance Freeman | 206 | 12.8 | N/A | |
Green | Spring Vernon | 67 | 4.2 | −0.2 | |
TUSC | Bernadette O'Toole | 26 | 1.6 | −0.2 | |
Majority | 437 | ||||
Turnout | 1606 | ||||
Labour hold | Swing |
Whitestone Ward
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kristofer Wilson | 2055 | 80.6 | +27.3 | |
Labour | Mark Glass | 494 | 19.4 | +1.5 | |
Majority | 1561 | ||||
Turnout | 2549 | ||||
Conservative hold | Swing |