Jump to content

User:Suleimanmagnificent/Florida

From Wikipedia, the free encyclopedia

322: Jacksonville

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Jacksonville 810,498 02, 04-12, 16-28, 34, 44, 46, 54, 56-58, 77
2 Saint Johns 36,917 59
3 Jacksonville Beach 25,356 50
4 Atlantic Beach 23,673 33
5 Neptune Beach 7,037 66

323: Tallahassee

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Tallahassee 225,244 01, 03-04, 08, 10-12, 17, 99
2 Miccosukee 30,159 09
3 Crawfordville 26,953 27
4 Perry 20,499 47-48
5 Wakulla Springs 20,073 05
6 Quincy 17,486 51
7 Monticello 13,193 44
8 Madison 11,808 40
9 Havana 11,330 33
10 Mount Pleasant 6,638 52
11 Bristol 6,460 21
12 Chattahoochee 5,445 24
13 Greenville 4,242 31
14 Carrabelle 4,007 22
15 Apalachicola 3,858 20
16 Eastpoint 3,149 28
17 Midway 3,044 43
18 Sopchoppy 2,145 58
19 Hosford 1,904 34
20 Steinhatchee 1,721 59
21 Panacea 1,693 46
22 Gretna 1,642 32
23 Pinetta 1,417 50
24 Lamont 1,391 36
25 Greensboro 804 30
26 Saint Marks 312 55
27 Wacissa 252 61
28 Lanark Village 217 23
29 Salem 129 56

324: Panama City

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Panama City 118,090 01, 03-05, 08-09
2 DeFuniak Springs 22,676 33, 35
3 Panama City Beach 22,475 07, 13
4 Marianna 19,837 46-48
5 Lynn Haven 18,985 44
6 Chipley 17,412 28
7 Bonifay 14,268 25
8 Santa Rosa Beach 11,457 59
9 Wewahitchka 9,232 65
10 Blountstown 7,994 24
11 Freeport 7,715 39
12 Graceville 7,563 40
13 Port Saint Joe 6,966 56
14 Sneads 5,856 60
15 Youngstown 5,641 66
16 Cottondale 4,983 31
17 Ponce De Leon 4,736 55
18 Altha 4,497 21
19 Fountain 4,060 38
20 Westville 3,994 64
21 Grand Ridge 3,699 42
22 Vernon 3,412 62
23 Greenwood 2,921 43
24 Malone 2,644 45
25 Alford 2,144 20
26 Caryville 1,475 27
27 Bascom 1,264 23
28 Clarksville 1,199 30
29 Campbellton 942 26
30 Mexico Beach 740 10
31 Ebro 679 37
32 Kinard 478 49
33 Wausau 114 63
34 Cypress 89 32
35 Rosemary Beach 13 61

328: Orlando, Main

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Orlando 878,243 01, 03-12, 14, 17-22, 24-33, 35-37, 39

330: South Florida

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Pompano Beach 425,636 60, 62-69, 71, 73, 76
2 Hollywood 420,284 19-21, 23-27, 29
3 Hialeah 347,944 10, 12-16, 18
4 Homestead 155,317 30-35, 39
5 Opa-Locka 107,314 54-56
6 Hallandale 39,341 09
7 Key West 32,891 40
8 Pembroke Pines 26,696 28
9 Dania 15,588 04
10 Key Largo 11,612 37
11 Marathon 8,922 50
12 Summerland Key 5,829 42
13 Tavernier 5,344 70
14 Big Pine Key 4,313 43
15 Islamorada 3,035 36
16 Key Colony Beach 796 51
17 Long Key 315 01

331: Miami, Main

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Miami 1,723,766 22, 25-38, 42-47, 50, 55-58, 61-62, 65-70, 72-87, 89-90, 93-94, 96
2 Miami Beach 109,637 09, 39-41, 54
3 North Miami Beach 40,053 60
4 Key Biscayne 12,389 49

333: Fort Lauderdale

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Fort Lauderdale 711,693 01, 04-06, 08-09, 11-17, 19, 21-25, 28, 30-32, 34, 51
2 Weston 53,915 26-27

334: West Palm Beach, South

[edit]
Rank City/Town/etc. Population ZIP Codes
1 West Palm Beach 337,616 01, 03-07, 09, 11-13, 15, 17
2 Lake Worth 215,808 49, 60-63, 67
3 Boca Raton 210,202 28, 31-34, 86-87, 96, 98
4 Boynton Beach 155,385 26, 35-37, 72-73
5 Delray Beach 107,599 44-46, 83-84
6 Jupiter 89,623 58, 69, 77-78
7 Palm Beach Gardens 68,587 10, 18
8 Deerfield Beach 54,913 41-42
9 Wellington 53,718 14
10 Loxahatchee 26,551 70
11 Belle Glade 21,427 30
12 Hobe Sound 19,980 55
13 Clewiston 19,743 40
14 North Palm Beach 16,921 08
15 Palm Beach 9,549 80
16 Pahokee 7,669 76
17 Moore Haven 6,818 71
18 South Bay 4,926 93
19 Canal Point 459 38

336: Tampa, Main

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Tampa 717,255 02-07, 09-21, 24-26, 29, 34-35, 37, 47

337: St. Petersburg

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Saint Petersburg 341,043 01-16
2 Clearwater 172,247 55-56, 59-65
3 Largo 103,921 70-71, 73-74, 78
4 Seminole 52,523 72, 76-77
5 Pinellas Park 46,772 81-82
6 Clearwater Beach 8,007 67
7 Indian Rocks Beach 5,533 85
8 Belleair Beach 1,669 86
9 Bay Pines 148 44

349: West Palm Beach, North

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Port Saint Lucie 181,438 52-53, 83-84, 86-87
2 Fort Pierce 89,162 45-47, 49-51, 81-82
3 Stuart 67,021 94, 96-97
4 Okeechobee 43,841 72, 74
5 Palm City 27,707 90
6 Jensen Beach 22,257 57
7 Indiantown 9,874 56