User:ProteinBoxBot/PBB Log Wiki 11-9-2007-A2-5

From Wikipedia, the free encyclopedia

Log file for Protein Box Bot[edit]

Log page index: User:ProteinBoxBot/PBB_Log_Index

Protein Status Quick Log - Date: 07:25, 19 November 2007 (UTC)[edit]

Proteins without matches (7)[edit]

LHB MLLT7 MARCKS HTR1B PLA2G1B
IFNA2 ASS1

Proteins with a High Potential Match (6)[edit]

HPX MAPK10 RARG SLC11A2 GTF2F2
GSR

Redirected Proteins (12)[edit]

PPP5C NOX4 HOXB7 NONO APLP2
PIAS4 PSMD5 ITK P2RY2 PPP1CC
KLKB1 PSMB3

Manual Inspection (Page not found) (13)[edit]

LHB HPX MLLT7 MARCKS MAPK10
RARG HTR1B PLA2G1B SLC11A2 IFNA2
GTF2F2 GSR ASS1

Updated (12)[edit]

PPP5C NOX4 HOXB7 NONO APLP2
PIAS4 PSMD5 ITK P2RY2 PPP1CC
KLKB1 PSMB3


Protein Status Grid - Date: 07:25, 19 November 2007 (UTC)[edit]

HUGO Symbol Action Summary Target page(s) WP Symbol Search
PPP5C Updated Other Pages: Protein phosphatase 5 (No Data); PPP5C (Good Codes + Entrez Match); FLJ36922 (No Data); Flj36922 (No Data); PP5 (No Data); Pp5 (No Data); PPP5 (No Data); Ppp5 (No Data); [1]
LHB Manual Inspection (Page not found) Other Pages: Luteinizing hormone beta polypeptide (No Data); LHB (DisAmbig); CGB4 (No Data); Cgb4 (No Data); LSH-B (No Data); Lsh-b (No Data); HLHB (No Data); Hlhb (No Data); [2]
NOX4 Updated Other Pages: NADPH oxidase 4 (No Data); NOX4 (Good Codes + Entrez Match); KOX (No Data); Kox (No Data); KOX-1 (No Data); Kox-1 (No Data); RENOX (No Data); Renox (No Data); [3]
HOXB7 Updated Other Pages: Homeobox B7 (No Data); HOXB7 (Good Codes + Entrez Match); HOX2 (No Data); Hox2 (No Data); HHO.C1 (No Data); Hho.c1 (No Data); HOX2C (No Data); Hox2c (No Data); Hox-2.3 (No Data); [4]
HPX Manual Inspection (Page not found) Other Pages: Hemopexin (Redirect -> Haemopexin); HPX (No Data); Haemopexin (Protein Template); [5]
NONO Updated Other Pages: Non-POU domain containing (No Data); NONO (Good Codes + Entrez Match); P54 (No Data); NMT55 (No Data); Nmt55 (No Data); NRB54 (No Data); Nrb54 (No Data); P54NRB (No Data); P54nrb (No Data); [6]
APLP2 Updated Other Pages: Amyloid beta precursor-like protein 2 (No Data); APLP2 (Good Codes + Entrez Match); APPH (No Data); Apph (No Data); APPL2 (No Data); Appl2 (No Data); CDEBP (No Data); Cdebp (No Data); [7]
MLLT7 Manual Inspection (Page not found) Other Pages: Myeloid/lymphoid or mixed-lineage leukemia ; translocated to (No Data); MLLT7 (No Data); AFX (DisAmbig); Afx (Redirect -> AFX); AFX1 (No Data); Afx1 (No Data); FOXO4 (No Data); Foxo4 (No Data); MGC120490 (No Data); Mgc120490 (No Data); [8]
PIAS4 Updated Other Pages: Protein inhibitor of activated STAT (No Data); PIAS4 (Good Codes + Entrez Match); FLJ12419 (No Data); Flj12419 (No Data); MGC35296 (No Data); Mgc35296 (No Data); PIASY (No Data); Piasy (No Data); Piasg (No Data); ZMIZ6 (No Data); Zmiz6 (No Data); [9]
PSMD5 Updated Other Pages: Proteasome 26S subunit (No Data); PSMD5 (Good Codes + Entrez Match); KIAA0072 (No Data); Kiaa0072 (No Data); MGC23145 (No Data); Mgc23145 (No Data); S5B (No Data); S5b (No Data); [10]
ITK Updated Other Pages: IL2-inducible T-cell kinase (Redirect -> ITK (gene)); ITK (DisAmbig); PSCTK2 (No Data); Psctk2 (No Data); EMT (DisAmbig); Emt (Redirect -> EMT); LYK (No Data); Lyk (No Data); MGC126257 (No Data); Mgc126257 (No Data); MGC126258 (No Data); Mgc126258 (No Data); ITK (gene) (Good Codes + Entrez Match); [11]
P2RY2 Updated Other Pages: Purinergic receptor P2Y (No Data); P2RY2 (Good Codes + Entrez Match); HP2U (No Data); Hp2u (No Data); MGC20088 (No Data); Mgc20088 (No Data); MGC40010 (No Data); Mgc40010 (No Data); P2RU1 (No Data); P2ru1 (No Data); P2U (No Data); P2u (No Data); P2U1 (No Data); P2u1 (No Data); P2UR (No Data); P2ur (No Data); P2Y2 (No Data); P2y2 (No Data); P2Y2R (No Data); P2y2r (No Data); [12]
PPP1CC Updated Other Pages: Protein phosphatase 1 (No Data); PPP1CC (Good Codes + Entrez Match); PPP1G (No Data); Ppp1g (No Data); [13]
MARCKS Manual Inspection (Page not found) Other Pages: Myristoylated alanine-rich protein kinase C substrate (No Data); MARCKS (No Data); 80K-L (No Data); 80k-l (No Data); FLJ14368 (No Data); Flj14368 (No Data); FLJ90045 (No Data); Flj90045 (No Data); MACS (Unknown Data); Macs (DisAmbig); MRACKS (No Data); Mracks (No Data); PKCSL (No Data); Pkcsl (No Data); PRKCSL (No Data); Prkcsl (No Data); [14]
MAPK10 Manual Inspection (Page not found) Other Pages: Mitogen-activated protein kinase 10 (Redirect -> C-Jun N-terminal kinases); MAPK10 (No Data); FLJ12099 (No Data); Flj12099 (No Data); FLJ33785 (No Data); Flj33785 (No Data); JNK3 (No Data); Jnk3 (No Data); JNK3A (No Data); Jnk3a (No Data); MGC50974 (No Data); Mgc50974 (No Data); PRKM10 (No Data); Prkm10 (No Data); P493F12 (No Data); P493f12 (No Data); P54bSAPK (No Data); P54bsapk (No Data); C-Jun N-terminal kinases (Protein Template); [15]
KLKB1 Updated Other Pages: Kallikrein B (No Data); KLKB1 (Good Codes + Entrez Match); KLK3 (Redirect -> Prostate specific antigen); Klk3 (No Data); Prostate specific antigen (Codes Found, but no match[skip]); [16]
RARG Manual Inspection (Page not found) Other Pages: Retinoic acid receptor (Protein Template); RARG (No Data); NR1B3 (No Data); Nr1b3 (No Data); RARC (No Data); Rarc (No Data); [17]
HTR1B Manual Inspection (Page not found) Other Pages: 5-hydroxytryptamine receptor 1B (No Data); HTR1B (No Data); 5-HT1B (No Data); 5-ht1b (No Data); 5-HT1DB (No Data); 5-ht1db (No Data); HTR1D2 (No Data); Htr1d2 (No Data); HTR1DB (No Data); Htr1db (No Data); S12 (Redirect -> List of S-phrases); List of S-phrases (Unknown Data); [18]
PLA2G1B Manual Inspection (Page not found) Other Pages: Phospholipase A2 (Unknown Data); PLA2G1B (No Data); MGC119834 (No Data); Mgc119834 (No Data); MGC119835 (No Data); Mgc119835 (No Data); PLA2 (Redirect -> Phospholipase A2); Pla2 (No Data); PLA2A (No Data); Pla2a (No Data); PPLA2 (No Data); Ppla2 (No Data); [19]
SLC11A2 Manual Inspection (Page not found) Other Pages: Solute carrier family 11 (No Data); SLC11A2 (No Data); DMT1 (Protein Template); Dmt1 (No Data); DCT1 (No Data); Dct1 (No Data); FLJ37416 (No Data); Flj37416 (No Data); NRAMP2 (No Data); Nramp2 (No Data); [20]
IFNA2 Manual Inspection (Page not found) Other Pages: Interferon (Unknown Data); IFNA2 (No Data); IFNA (Redirect -> International Federation of Netball Associations); Ifna (No Data); INFA2 (No Data); Infa2 (No Data); MGC125764 (No Data); Mgc125764 (No Data); MGC125765 (No Data); Mgc125765 (No Data); International Federation of Netball Associations (Unknown Data); [21]
PSMB3 Updated Other Pages: Proteasome subunit (No Data); PSMB3 (Good Codes + Entrez Match); HC10-II (No Data); Hc10-ii (No Data); MGC4147 (No Data); Mgc4147 (No Data); [22]
GTF2F2 Manual Inspection (Page not found) Other Pages: General transcription factor IIF (No Data); GTF2F2 (No Data); BTF4 (No Data); Btf4 (No Data); TFIIF (Redirect -> Transcription Factor II F); Tfiif (No Data); RAP30 (No Data); Rap30 (No Data); TF2F2 (No Data); Tf2f2 (No Data); Transcription Factor II F (Protein Template); [23]
GSR Manual Inspection (Page not found) Other Pages: Glutathione reductase (Protein Template); GSR (DisAmbig); MGC78522 (No Data); Mgc78522 (No Data); [24]
ASS1 Manual Inspection (Page not found) Other Pages: Argininosuccinate synthetase 1 (No Data); ASS1 (No Data); ASS (Redirect -> Ass); Ass (DisAmbig); CTLN1 (No Data); Ctln1 (No Data); [25]

Vebose Log - Date: 07:25, 19 November 2007 (UTC)[edit]

APLP2[edit]

  • INFO: Beginning work on APLP2... {November 18, 2007 10:59:22 PM PST}
  • SEARCH REDIRECT: Control Box Found: APLP2 {November 18, 2007 10:59:59 PM PST}
  • UPDATE PROTEIN BOX: Updating Protein Box, No errors. {November 18, 2007 11:00:02 PM PST}
  • UPDATE SUMMARY: Updating Summary, No Errors. {November 18, 2007 11:00:02 PM PST}
  • UPDATE CITATIONS: Updating Citations, No Errors. {November 18, 2007 11:00:02 PM PST}
  • UPDATED: Updated protein page: APLP2 {November 18, 2007 11:00:08 PM PST}

ASS1[edit]

  • INFO: Beginning work on ASS1... {November 18, 2007 11:00:09 PM PST}
  • AMBIGUITY: Did not locate an acceptable page to update. {November 18, 2007 11:00:35 PM PST}
 <!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes 
| require_manual_inspection = no 
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}

<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
 | image = PBB_Protein_ASS1_image.jpg
 | image_source = [[Protein_Data_Bank|PDB]] rendering based on 2nz2.
 | PDB = {{PDB2|2nz2}}
 | Name = Argininosuccinate synthetase 1
 | HGNCid = 758
 | Symbol = ASS1
 | AltSymbols =; ASS; CTLN1
 | OMIM = 603470
 | ECnumber =  
 | Homologene = 6899
 | MGIid = 88090
 | GeneAtlas_image1 = PBB_GE_ASS1_207076_s_at_tn.png
 | Function = {{GNF_GO|id=GO:0000166 |text = nucleotide binding}} {{GNF_GO|id=GO:0004055 |text = argininosuccinate synthase activity}} {{GNF_GO|id=GO:0005515 |text = protein binding}} {{GNF_GO|id=GO:0005524 |text = ATP binding}} {{GNF_GO|id=GO:0016874 |text = ligase activity}} 
 | Component = {{GNF_GO|id=GO:0005737 |text = cytoplasm}} 
 | Process = {{GNF_GO|id=GO:0000050 |text = urea cycle}} {{GNF_GO|id=GO:0006526 |text = arginine biosynthetic process}} {{GNF_GO|id=GO:0008652 |text = amino acid biosynthetic process}} 
 | Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 445
    | Hs_Ensembl = ENSG00000130707
    | Hs_RefseqProtein = NP_000041
    | Hs_RefseqmRNA = NM_000050
    | Hs_GenLoc_db =  
    | Hs_GenLoc_chr = 9
    | Hs_GenLoc_start = 132310137
    | Hs_GenLoc_end = 132366482
    | Hs_Uniprot = P00966
    | Mm_EntrezGene = 11898
    | Mm_Ensembl = ENSMUSG00000076441
    | Mm_RefseqmRNA = NM_007494
    | Mm_RefseqProtein = NP_031520
    | Mm_GenLoc_db =  
    | Mm_GenLoc_chr = 2
    | Mm_GenLoc_start = 31292216
    | Mm_GenLoc_end = 31342681
    | Mm_Uniprot = Q3UEJ7
  }}
}}
'''Argininosuccinate synthetase 1''', also known as '''ASS1''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: ASS1 argininosuccinate synthetase 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=445| accessdate = }}</ref>

<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
| section_title = 
| summary_text = The protein encoded by this gene catalyzes the penultimate step of the arginine biosynthetic pathway. There are approximately 10 to 14 copies of this gene including the pseudogenes scattered across the human genome, among which the one located on chromosome 9 appears to be the only functional gene for argininosuccinate synthetase. Mutations in the chromosome 9 copy of ASS cause citrullinemia. Two transcript variants encoding the same protein have been found for this gene.<ref name="entrez">{{cite web | title = Entrez Gene: ASS1 argininosuccinate synthetase 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=445| accessdate = }}</ref>
}}

==References==
{{reflist}}
==Further reading==
{{refbegin | 2}}
{{PBB_Further_reading 
| citations = 
*{{cite journal  | author=Beaudet AL, O'Brien WE, Bock HG, ''et al.'' |title=The human argininosuccinate synthetase locus and citrullinemia. |journal=Adv. Hum. Genet. |volume=15 |issue=  |pages= 161-96, 291-2 |year= 1986 |pmid= 3513483 |doi=  }}
*{{cite journal  | author=Ikeda S |title=[Recent advances of the treatment in metabolic disorders] |journal=Rinsho Shinkeigaku |volume=40 |issue= 12 |pages= 1264-6 |year= 2001 |pmid= 11464474 |doi=  }}
*{{cite journal  | author=Carritt B, Goldfarb PS, Hooper ML, Slack C |title=Chromosome assignment of a human gene for argininosuccinate synthetase expression in Chinese hamsterxhuman somatic cell hybrids. |journal=Exp. Cell Res. |volume=106 |issue= 1 |pages= 71-8 |year= 1977 |pmid= 852520 |doi=  }}
*{{cite journal  | author=Carritt B |title=Somatic cell genetic evidence for the presence of a gene for citrullinemia on human chromosome 9. |journal=Cytogenet. Cell Genet. |volume=19 |issue= 1 |pages= 44-8 |year= 1977 |pmid= 891260 |doi=  }}
*{{cite journal  | author=Dhanakoti SN, Brosnan ME, Herzberg GR, Brosnan JT |title=Cellular and subcellular localization of enzymes of arginine metabolism in rat kidney. |journal=Biochem. J. |volume=282 ( Pt 2) |issue=  |pages= 369-75 |year= 1992 |pmid= 1312326 |doi=  }}
*{{cite journal  | author=Wakui H, Komatsuda A, Itoh H, ''et al.'' |title=Renal argininosuccinate synthetase: purification, immunohistochemical localization, and elastin-binding property. |journal=Ren. Physiol. Biochem. |volume=15 |issue= 1 |pages= 1-9 |year= 1992 |pmid= 1372742 |doi=  }}
*{{cite journal  | author=Kobayashi K, Rosenbloom C, Beaudet AL, O'Brien WE |title=Additional mutations in argininosuccinate synthetase causing citrullinemia. |journal=Mol. Biol. Med. |volume=8 |issue= 1 |pages= 95-100 |year= 1991 |pmid= 1943692 |doi=  }}
*{{cite journal  | author=Kobayashi K, Jackson MJ, Tick DB, ''et al.'' |title=Heterogeneity of mutations in argininosuccinate synthetase causing human citrullinemia. |journal=J. Biol. Chem. |volume=265 |issue= 19 |pages= 11361-7 |year= 1990 |pmid= 2358466 |doi=  }}
*{{cite journal  | author=Isashiki Y, Noda T, Kobayashi K, ''et al.'' |title=Identification of essential arginine residue(s) for Mg-ATP binding of human argininosuccinate synthetase. |journal=Protein Seq. Data Anal. |volume=2 |issue= 4 |pages= 283-7 |year= 1989 |pmid= 2788888 |doi=  }}
*{{cite journal  | author=Jinno Y, Nomiyama H, Matuo S, ''et al.'' |title=Structure of the 5' end region of the human argininosuccinate synthetase gene. |journal=J. Inherit. Metab. Dis. |volume=8 |issue= 3 |pages= 157-9 |year= 1987 |pmid= 3027451 |doi=  }}
*{{cite journal  | author=Freytag SO, Beaudet AL, Bock HG, O'Brien WE |title=Molecular structure of the human argininosuccinate synthetase gene: occurrence of alternative mRNA splicing. |journal=Mol. Cell. Biol. |volume=4 |issue= 10 |pages= 1978-84 |year= 1985 |pmid= 6095035 |doi=  }}
*{{cite journal  | author=Bock HG, Su TS, O'Brien WE, Beaudet AL |title=Sequence for human argininosuccinate synthetase cDNA. |journal=Nucleic Acids Res. |volume=11 |issue= 18 |pages= 6505-12 |year= 1983 |pmid= 6194510 |doi=  }}
*{{cite journal  | author=Freytag SO, Bock HG, Beaudet AL, O'Brien WE |title=Molecular structures of human argininosuccinate synthetase pseudogenes. Evolutionary and mechanistic implications. |journal=J. Biol. Chem. |volume=259 |issue= 5 |pages= 3160-6 |year= 1984 |pmid= 6321498 |doi=  }}
*{{cite journal  | author=Kobayashi K, Kakinoki H, Fukushige T, ''et al.'' |title=Nature and frequency of mutations in the argininosuccinate synthetase gene that cause classical citrullinemia. |journal=Hum. Genet. |volume=96 |issue= 4 |pages= 454-63 |year= 1995 |pmid= 7557970 |doi=  }}
*{{cite journal  | author=Kobayashi K, Shaheen N, Terazono H, Saheki T |title=Mutations in argininosuccinate synthetase mRNA of Japanese patients, causing classical citrullinemia. |journal=Am. J. Hum. Genet. |volume=55 |issue= 6 |pages= 1103-12 |year= 1994 |pmid= 7977368 |doi=  }}
*{{cite journal  | author=Shaheen N, Kobayashi K, Terazono H, ''et al.'' |title=Characterization of human wild-type and mutant argininosuccinate synthetase proteins expressed in bacterial cells. |journal=Enzyme Protein |volume=48 |issue= 5-6 |pages= 251-64 |year= 1996 |pmid= 8792870 |doi=  }}
*{{cite journal  | author=Gress TM, Müller-Pillasch F, Geng M, ''et al.'' |title=A pancreatic cancer-specific expression profile. |journal=Oncogene |volume=13 |issue= 8 |pages= 1819-30 |year= 1996 |pmid= 8895530 |doi=  }}
*{{cite journal  | author=Ji H, Reid GE, Moritz RL, ''et al.'' |title=A two-dimensional gel database of human colon carcinoma proteins. |journal=Electrophoresis |volume=18 |issue= 3-4 |pages= 605-13 |year= 1997 |pmid= 9150948 |doi= 10.1002/elps.1150180344 }}
}}
{{refend}}

{{protein-stub}}
 

GSR[edit]

  • INFO: Beginning work on GSR... {November 18, 2007 11:00:35 PM PST}
  • AMBIGUITY: Did not locate an acceptable page to update. {November 18, 2007 11:00:59 PM PST}
 <!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes 
| require_manual_inspection = no 
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}

<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
 | image = PBB_Protein_GSR_image.jpg
 | image_source = [[Protein_Data_Bank|PDB]] rendering based on 1bwc.
 | PDB = {{PDB2|1bwc}}, {{PDB2|1dnc}}, {{PDB2|1gra}}, {{PDB2|1grb}}, {{PDB2|1gre}}, {{PDB2|1grf}}, {{PDB2|1grg}}, {{PDB2|1grt}}, {{PDB2|1gsn}}, {{PDB2|1k4q}}, {{PDB2|1xan}}, {{PDB2|2aaq}}, {{PDB2|2gh5}}, {{PDB2|2grt}}, {{PDB2|3grs}}, {{PDB2|3grt}}, {{PDB2|4gr1}}, {{PDB2|4grt}}, {{PDB2|5grt}}
 | Name = Glutathione reductase
 | HGNCid = 4623
 | Symbol = GSR
 | AltSymbols =; MGC78522
 | OMIM = 138300
 | ECnumber =  
 | Homologene = 531
 | MGIid = 95804
 | GeneAtlas_image1 = PBB_GE_GSR_205770_at_tn.png
 | Function = {{GNF_GO|id=GO:0004362 |text = glutathione-disulfide reductase activity}} {{GNF_GO|id=GO:0015036 |text = disulfide oxidoreductase activity}} {{GNF_GO|id=GO:0050660 |text = FAD binding}} {{GNF_GO|id=GO:0050661 |text = NADP binding}} 
 | Component = {{GNF_GO|id=GO:0005737 |text = cytoplasm}} {{GNF_GO|id=GO:0005739 |text = mitochondrion}} 
 | Process = {{GNF_GO|id=GO:0006118 |text = electron transport}} {{GNF_GO|id=GO:0006749 |text = glutathione metabolic process}} {{GNF_GO|id=GO:0045454 |text = cell redox homeostasis}} 
 | Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 2936
    | Hs_Ensembl = ENSG00000104687
    | Hs_RefseqProtein = NP_000628
    | Hs_RefseqmRNA = NM_000637
    | Hs_GenLoc_db =  
    | Hs_GenLoc_chr = 8
    | Hs_GenLoc_start = 30656549
    | Hs_GenLoc_end = 30704894
    | Hs_Uniprot = P00390
    | Mm_EntrezGene = 14782
    | Mm_Ensembl =  
    | Mm_RefseqmRNA = NM_010344
    | Mm_RefseqProtein = NP_034474
    | Mm_GenLoc_db =  
    | Mm_GenLoc_chr =  
    | Mm_GenLoc_start =  
    | Mm_GenLoc_end =  
    | Mm_Uniprot =  
  }}
}}
'''Glutathione reductase''', also known as '''GSR''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: GSR glutathione reductase| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=2936| accessdate = }}</ref>

<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{PBB_Summary
| section_title = 
| summary_text = 
}}

==References==
{{reflist}}
==Further reading==
{{refbegin | 2}}
{{PBB_Further_reading 
| citations = 
*{{cite journal  | author=Sinet PM, Bresson JL, Couturier J, ''et al.'' |title=[Possible localization of the glutathione reductase (EC 1.6.4.2) on the 8p21 band] |journal=Ann. Genet. |volume=20 |issue= 1 |pages= 13-7 |year= 1977 |pmid= 302667 |doi=  }}
*{{cite journal  | author=Krohne-Ehrich G, Schirmer RH, Untucht-Grau R |title=Glutathione reductase from human erythrocytes. Isolation of the enzyme and sequence analysis of the redox-active peptide. |journal=Eur. J. Biochem. |volume=80 |issue= 1 |pages= 65-71 |year= 1978 |pmid= 923580 |doi=  }}
*{{cite journal  | author=Loos H, Roos D, Weening R, Houwerzijl J |title=Familial deficiency of glutathione reductase in human blood cells. |journal=Blood |volume=48 |issue= 1 |pages= 53-62 |year= 1976 |pmid= 947404 |doi=  }}
*{{cite journal  | author=Tutic M, Lu XA, Schirmer RH, Werner D |title=Cloning and sequencing of mammalian glutathione reductase cDNA. |journal=Eur. J. Biochem. |volume=188 |issue= 3 |pages= 523-8 |year= 1990 |pmid= 2185014 |doi=  }}
*{{cite journal  | author=Palmer EJ, MacManus JP, Mutus B |title=Inhibition of glutathione reductase by oncomodulin. |journal=Arch. Biochem. Biophys. |volume=277 |issue= 1 |pages= 149-54 |year= 1990 |pmid= 2306116 |doi=  }}
*{{cite journal  | author=Arnold HH, Heinze H |title=Treatment of human peripheral lymphocytes with concanavalin A activates expression of glutathione reductase. |journal=FEBS Lett. |volume=267 |issue= 2 |pages= 189-92 |year= 1990 |pmid= 2379581 |doi=  }}
*{{cite journal  | author=Karplus PA, Schulz GE |title=Refined structure of glutathione reductase at 1.54 A resolution. |journal=J. Mol. Biol. |volume=195 |issue= 3 |pages= 701-29 |year= 1987 |pmid= 3656429 |doi=  }}
*{{cite journal  | author=Pai EF, Schulz GE |title=The catalytic mechanism of glutathione reductase as derived from x-ray diffraction analyses of reaction intermediates. |journal=J. Biol. Chem. |volume=258 |issue= 3 |pages= 1752-7 |year= 1983 |pmid= 6822532 |doi=  }}
*{{cite journal  | author=Krauth-Siegel RL, Blatterspiel R, Saleh M, ''et al.'' |title=Glutathione reductase from human erythrocytes. The sequences of the NADPH domain and of the interface domain. |journal=Eur. J. Biochem. |volume=121 |issue= 2 |pages= 259-67 |year= 1982 |pmid= 7060551 |doi=  }}
*{{cite journal  | author=Thieme R, Pai EF, Schirmer RH, Schulz GE |title=Three-dimensional structure of glutathione reductase at 2 A resolution. |journal=J. Mol. Biol. |volume=152 |issue= 4 |pages= 763-82 |year= 1982 |pmid= 7334521 |doi=  }}
*{{cite journal  | author=Huang J, Philbert MA |title=Distribution of glutathione and glutathione-related enzyme systems in mitochondria and cytosol of cultured cerebellar astrocytes and granule cells. |journal=Brain Res. |volume=680 |issue= 1-2 |pages= 16-22 |year= 1995 |pmid= 7663973 |doi=  }}
*{{cite journal  | author=Savvides SN, Karplus PA |title=Kinetics and crystallographic analysis of human glutathione reductase in complex with a xanthene inhibitor. |journal=J. Biol. Chem. |volume=271 |issue= 14 |pages= 8101-7 |year= 1996 |pmid= 8626496 |doi=  }}
*{{cite journal  | author=Nordhoff A, Tziatzios C, van den Broek JA, ''et al.'' |title=Denaturation and reactivation of dimeric human glutathione reductase--an assay for folding inhibitors. |journal=Eur. J. Biochem. |volume=245 |issue= 2 |pages= 273-82 |year= 1997 |pmid= 9151953 |doi=  }}
*{{cite journal  | author=Stoll VS, Simpson SJ, Krauth-Siegel RL, ''et al.'' |title=Glutathione reductase turned into trypanothione reductase: structural analysis of an engineered change in substrate specificity. |journal=Biochemistry |volume=36 |issue= 21 |pages= 6437-47 |year= 1997 |pmid= 9174360 |doi= 10.1021/bi963074p }}
*{{cite journal  | author=Becker K, Savvides SN, Keese M, ''et al.'' |title=Enzyme inactivation through sulfhydryl oxidation by physiologic NO-carriers. |journal=Nat. Struct. Biol. |volume=5 |issue= 4 |pages= 267-71 |year= 1998 |pmid= 9546215 |doi=  }}
*{{cite journal  | author=Kelner MJ, Montoya MA |title=Structural organization of the human glutathione reductase gene: determination of correct cDNA sequence and identification of a mitochondrial leader sequence. |journal=Biochem. Biophys. Res. Commun. |volume=269 |issue= 2 |pages= 366-8 |year= 2000 |pmid= 10708558 |doi= 10.1006/bbrc.2000.2267 }}
*{{cite journal  | author=Qanungo S, Mukherjea M |title=Ontogenic profile of some antioxidants and lipid peroxidation in human placental and fetal tissues. |journal=Mol. Cell. Biochem. |volume=215 |issue= 1-2 |pages= 11-9 |year= 2001 |pmid= 11204445 |doi=  }}
*{{cite journal  | author=Berry Y, Truscott RJ |title=The presence of a human UV filter within the lens represents an oxidative stress. |journal=Exp. Eye Res. |volume=72 |issue= 4 |pages= 411-21 |year= 2001 |pmid= 11273669 |doi= 10.1006/exer.2000.0970 }}
*{{cite journal  | author=Rhie G, Shin MH, Seo JY, ''et al.'' |title=Aging- and photoaging-dependent changes of enzymic and nonenzymic antioxidants in the epidermis and dermis of human skin in vivo. |journal=J. Invest. Dermatol. |volume=117 |issue= 5 |pages= 1212-7 |year= 2001 |pmid= 11710935 |doi= 10.1046/j.0022-202x.2001.01469.x }}
*{{cite journal  | author=Zatorska A, Józwiak Z |title=Involvement of glutathione and glutathione-related enzymes in the protection of normal and trisomic human fibroblasts against daunorubicin. |journal=Cell Biol. Int. |volume=26 |issue= 5 |pages= 383-91 |year= 2003 |pmid= 12095224 |doi=  }}
}}
{{refend}}

{{protein-stub}}
 

GTF2F2[edit]

  • INFO: Beginning work on GTF2F2... {November 18, 2007 11:00:59 PM PST}
  • AMBIGUITY: Did not locate an acceptable page to update. {November 18, 2007 11:01:25 PM PST}
 <!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes 
| require_manual_inspection = no 
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}

<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
 | image = PBB_Protein_GTF2F2_image.jpg
 | image_source = [[Protein_Data_Bank|PDB]] rendering based on 1bby.
 | PDB = {{PDB2|1bby}}, {{PDB2|1f3u}}, {{PDB2|2bby}}
 | Name = General transcription factor IIF, polypeptide 2, 30kDa
 | HGNCid = 4653
 | Symbol = GTF2F2
 | AltSymbols =; BTF4; TFIIF; RAP30; TF2F2
 | OMIM = 189969
 | ECnumber =  
 | Homologene = 37884
 | MGIid = 1915955
 | Function = {{GNF_GO|id=GO:0000166 |text = nucleotide binding}} {{GNF_GO|id=GO:0003677 |text = DNA binding}} {{GNF_GO|id=GO:0004386 |text = helicase activity}} {{GNF_GO|id=GO:0005524 |text = ATP binding}} {{GNF_GO|id=GO:0016251 |text = general RNA polymerase II transcription factor activity}} {{GNF_GO|id=GO:0016787 |text = hydrolase activity}} 
 | Component = {{GNF_GO|id=GO:0005634 |text = nucleus}} {{GNF_GO|id=GO:0005674 |text = transcription factor TFIIF complex}} 
 | Process = {{GNF_GO|id=GO:0006350 |text = transcription}} {{GNF_GO|id=GO:0006355 |text = regulation of transcription, DNA-dependent}} {{GNF_GO|id=GO:0006367 |text = transcription initiation from RNA polymerase II promoter}} {{GNF_GO|id=GO:0006368 |text = RNA elongation from RNA polymerase II promoter}} 
 | Orthologs = {{GNF_Ortholog_box
