User:Minimapper/Oakley
Appearance
(Redirected from User:Overpowel/Oakley)
Oakley | |
---|---|
State of Oakley | |
Nickname: little guy | |
Motto: in no islands we trust | |
Country | United States |
Admitted to the Union | () |
Capital | Fallport |
Largest city | Hartport |
Largest county or equivalent | Dunwick County |
Largest metro and urban areas | Hartport/Fallsbury |
• Upper house | {{{Upperhouse}}} |
• Lower house | {{{Lowerhouse}}} |
• Rank | really low |
Elevation | 0 ft (0 m) |
Population (2023) | |
• Total | 924,750 |
• Density | 402/sq mi (155/km2) |
Language |
Year | Pop. | ±% |
---|---|---|
1880 | 284,573 | — |
1890 | 304,562 | +7.0% |
1900 | 320,563 | +5.3% |
1910 | 347,362 | +8.4% |
1920 | 368,363 | +6.0% |
1930 | 392,563 | +6.6% |
1940 | 408,563 | +4.1% |
1950 | 415,373 | +1.7% |
1960 | 428,563 | +3.2% |
1970 | 434,562 | +1.4% |
1980 | 582,363 | +34.0% |
1990 | 748,222 | +28.5% |
2000 | 805,622 | +7.7% |
2010 | 828,573 | +2.8% |
2020 | 845,725 | +2.1% |
Oakley woooo |
Links
[edit]616,000 on coast and cities
Name | Population |
---|---|
Fallport | |
Ancaster | |
Otterwich | |
name | |
planned city | |
Dorwick | |
North Ancaster | |
town | |
Ninestatten | |
name |
All data comes from the Oakley Cencus Bureau
Small numbers, large scale | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total: 42985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Source: Data invented for this example. |