Jump to content

User:OLYMPICFUNPS3/sandbox

From Wikipedia, the free encyclopedia

Winter[edit]

Games Year Host Dates Top Nation
I 2012 Canada Vancouver, Canada February  Sweden (SWE)
II 2013 France Chamonix, France December  Great Britain (GBR)
III 2014 United Kingdom Liverpool-Betws-y-Coed, Great Britain March  Great Britain (GBR)
I 2015 Japan Nagano, Japan November  Germany (GER)
I 2016 United States Lake Placid, United States Of America January
I 2017 Switzerland Sion, Switzerland November

Summer[edit]

Games Year Host Dates Top Nation
I 2012 United Kingdom London, Great Britain February  Great Britain (GBR)
II 2013 Brazil Rio de Janeiro, Brazil December  China (CHN)
III 2014 China Beijing, China March  China (CHN)
I 2015 Greece Athens, Greece November  Great Britain (GBR)
I 2016 United States Los Angeles, United States Of America July
I 2017 Australia Brisbane, Australia October

Vancouver - February 2012[edit]

Olympics[edit]

     Host nation (Canada)

Rank NOC Gold Silver Bronze Total
1  Sweden (SWE) 5 2 2 9
2  Canada (CAN) 4 3 2 9
3  United States (USA) 4 2 5 11
4  Australia (AUS) 4 1 2 7
5  Great Britain (GBR) 3 2 2 7
6  Norway (NOR) 2 2 2 6
6  France (FRA) 2 2 2 6
8  South Korea (KOR) 2 1 0 3
8  Portugal (POR) 2 1 0 3
10  Australia (AUS) 1 3 2 6
10  Belgium (BEL) 1 3 2 6
12  Italy (ITA) 1 3 0 4
13  Switzerland (SUI) 1 2 3 6
14  Finland (FIN) 1 2 1 4
14  Russia (RUS) 1 2 1 4
16  Netherlands (NED) 1 1 1 3
17  Spain (ESP) 1 1 0 2
18  Czech Republic (CZE) 1 0 2 3
19  Japan (JPN) 0 1 2 3
19  Poland (POL) 0 1 2 3
19  Germany (GER) 0 1 2 3
19  China (CHN) 0 1 2 3
23  Denmark (DEN) 0 1 1 2

}

Paralympics[edit]

  *   Host nation (Great Britain)

Rank NOC Gold Silver Bronze Total
1  Canada (CAN) 21 19 16 56
2  Great Britain (GBR) 16 3 4 23
3  Austria (AUT) 15 11 7 33
4  Russia (RUS) 15 6 6 27
5  Japan (JPN) 14 6 2 22
6  France (FRA) 7 0 0 7
7  Norway (NOR) 6 8 1 15
8  Germany (GER) 6 6 6 18
9  Denmark (DEN) 4 0 0 4
10  United States (USA) 1 14 17 32
11  Australia (AUS) 0 4 7 11
12  Ukraine (UKR) 0 3 5 8
13  Netherlands (NED) 0 2 0 2
14  Spain (ESP) 0 0 1 1

|}

London - July 2012[edit]

Olympic Medal Table[edit]

     Host nation (Great Britain)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 42 21 11 77
2  China (CHN) 25 25 18 68
3  United States (USA) 21 23 9 53
4  Australia (AUS) 12 11 8 31
5  France (FRA) 7 6 15 28
6  Germany (GER) 5 14 12 31
7  Belgium (BEL) 5 1 1 7
8  Brazil (BRA) 5 0 1 6
9  Denmark (DEN) 5 0 0 5
10  Japan (JPN) 4 0 6 10
11  Mexico (MEX) 3 4 2 9
12  Netherlands (NED) 3 3 2 8
13  Russia (RUS) 3 2 1 6
14  Romania (ROM) 2 4 2 8
15  Poland (POL) 2 3 6 11
16  Spain (ESP) 2 2 3 7
17  Kenya (KEN) 2 2 1 5
17  Switzerland (SUI) 2 0 0 2
17  Jamaica (JAM) 1 3 1 5
20  South Korea (KOR) 1 3 0 4
21  Ukraine (UKR) 1 2 4 7
22  Austria (AUT) 1 1 5 7
22  South Africa (RSA) 1 1 3 5
24  Ireland (IRL) 1 1 2 4
25  Sweden (SWE) 1 0 4 5
26  Slovakia (SVK) 1 0 1 2
27  Norway (NOR) 0 3 2 5
28  New Zealand (NZL) 0 2 1 3
28  Italy (ITA) 0 2 1 3
30  Greece (GRE) 0 1 6 7
31  Turkey (TUR) 0 1 2 3
31  Hungary (HUN) 0 1 2 1
33  Portugal (POR) 0 1 0 1
34  Czech Republic (CZE) 0 0 1 1

Paralympic Medal Table[edit]

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 83 67 92 242
2  China (CHN) 78 74 63 215
3  United States (USA) 58 63 72 193
4  Germany (GER) 47 41 38 126
5  Russia (RUS) 44 36 27 107
6  Ukraine (UKR) 40 48 54 142
7  Canada (CAN) 26 27 38 91
8  Japan (JPN) 22 17 41 80
9  Sweden (SWE) 18 16 17 51
10  Finland (FIN) 15 12 11 38
11  Austria (AUT) 13 17 6 36
12  Greece (GRE) 8 8 14 30
13  France (FRA) 6 6 3 15
14  Denmark (DEN) 5 14 2 21
15  New Zealand (NZL) 1 12 5 18
16  Australia (AUS) 1 6 8 15
17  Zimbabwe (ZIM) 1 0 0 1
17  Hong Kong (HKG) 1 0 0 1

Rio 2013[edit]

Olympics[edit]

     Host nation (Brazil)

Rank NOC Gold Silver Bronze Total
1  China (CHN) 48 21 23 92
2  Great Britain (GBR) 42 27 23 92
3  United States (USA) 23 14 8 45
4  Australia (AUS) 20 2 6 28
5  Germany (GER) 9 14 12 31
6  Russia (RUS) 8 5 3 16
7  Brazil (BRA) 8 3 8 19
8  Norway (NOR) 5 0 3 8
9  Romania (ROM) 3 0 0 3
9  Austria (AUT) 3 0 0 3
11  South Korea (KOR) 1 3 3 7
12  Ireland (IRL) 1 3 0 4
13  France (FRA) 1 2 5 8
14  Spain (ESP) 1 2 1 4
15  Poland (POL) 1 1 4 6
16  Ukraine (UKR) 1 2 3 6
17  New Zealand (NZL) 1 2 1 4
18  Sweden (SWE) 1 0 0 1
19  Finland (FIN) 0 3 1 4
20  Japan (JPN) 0 3 0 3
21  Italy (ITA) 0 2 3 5
21  Portugal (POR) 0 2 3 5
23  Mexico (MEX) 0 2 0 2
23  Belgium (BEL) 0 2 0 2
25  Canada (CAN) 0 1 2 3
25  Hungary (HUN) 0 1 2 3
27  Czech Republic (CZE) 0 1 1 2
27  Denmark (DEN) 0 1 1 2
29  Kenya (KEN) 0 1 0 1
29  Slovakia (SVK) 0 1 0 1
29  Greece (GRE) 0 1 0 1
32  Turkey (TUR) 0 0 2 2
32  Switzerland (SUI) 0 0 2 2
34  South Africa (RSA) 0 0 1 1
34  Netherlands (NED) 0 0 1 1
34  Jamaica (JAM) 0 0 1 1

Paralympics[edit]

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  China (CHN) 126 117 121 364
2  Great Britain (GBR) 117 135 141 393
3  United States (USA) 108 103 117 328
4  Russia (RUS) 94 102 106 302
5  Ukraine (UKR) 87 101 114 302
6  Austria (AUT) 66 86 93 245
7  Italy (ITA) 44 72 28 144
8  France (FRA) 35 35 46 116
9  Canada (CAN) 34 24 51 109
10  Germany (GER) 31 26 38 95
11  Japan (JPN) 28 27 14 69
12  Hong Kong (HKG) 20 21 24 65
13  India (IND) 16 14 19 49
14  Sweden (SWE) 12 13 12 37
15  Finland (FIN) 11 14 11 36
16  Denmark (DEN) 8 11 14 33
17  Iceland (ISL) 4 2 7 13
18  Ireland (IRL) 1 4 2 7
19  Brazil (BRA) 1 1 3 5
20  Australia (AUS) 1 0 3 4
21  New Zealand (NZL) 1 0 2 3
22  Zimbabwe (ZIM) 1 0 1 2

Chaminox 2013[edit]

Olympics[edit]

     Host nation (France)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 3 0 1 4
2  Austria (AUT) 2 3 3 8
3  Germany (GER) 2 2 3 7
4  China (CHN) 2 2 2 6
5  Switzerland (SUI) 2 1 3 6
6  Russia (RUS) 2 1 0 3
7  Croatia (CRO) 2 0 1 3
8  Australia (AUS) 2 0 1 3
9  Poland (POL) 1 1 1 3
10  France (FRA) 1 1 0 3
11  Norway (NOR) 1 1 0 2
12  South Korea (KOR) 1 1 0 2
13  Netherlands (NED) 1 0 3 4
14  Finland (FIN) 1 0 1 2
15  United States (USA) 1 0 1 2
16  Slovakia (SVK) 1 0 0 1
17  Denmark (DEN) 1 0 0 1
17  Italy (ITA) 1 0 0 1
17  Sweden (SWE) 0 3 1 4
20  Japan (JPN) 0 2 0 2
21  Portugal (POR) 0 2 0 2
22  Canada (CAN) 0 1 2 3
22  Bulgaria (BUL) 0 1 1 2
24  Spain (ESP) 0 1 0 1
25  Belgium (BEL) 0 0 3 3

Paralympics[edit]

  *   Host nation (Austria)

Rank NOC Gold Silver Bronze Total
1  Russia (RUS) 23 17 31 71
2  Great Britain (GBR) 20 13 4 37
3  Austria (AUT) 11 4 4 19
4  Canada (CAN) 11 2 6 19
5  Japan (JPN) 7 16 7 30
6  Sweden (SWE) 4 6 0 10
7  France (FRA) 4 5 1 10
8  Germany (GER) 2 3 6 11
9  Spain (ESP) 1 0 0 1
10  New Zealand (NZL) 0 3 2 5
11  United States (USA) 0 1 11 12
12  Ukraine (UKR) 0 0 2 2
13  Netherlands (NED) 0 0 1 1

Liverpool 2014[edit]

Olympics[edit]

  *   Host nation (Canada)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 10 0 0 10
2  United States (USA) 6 4 0 10
3  Canada (CAN) 4 6 2 12
4  Sweden (SWE) 4 4 2 10
5  South Korea (KOR) 4 4 0 8
6  Switzerland (SUI) 4 2 8 14
7  Germany (GER) 4 2 2 8
8  Austria (AUT) 2 6 4 12
9  Norway (NOR) 2 4 4 10
10  Russia (RUS) 2 4 2 8
11  China (CHN) 2 2 8 12
12  Italy (ITA) 2 2 4 8
13  France (FRA) 2 0 4 6
13  Australia (AUS) 2 0 4 6
15  Poland (POL) 2 0 2 4
16  Slovenia (SLO) 2 0 0 2
17  Spain (ESP) 0 1 2 3
18  Slovakia (SVK) 0 1 0 1
18  Bulgaria (BUL) 0 1 0 1
18  Finland (FIN) 0 1 0 1
18  Portugal (POR) 0 1 0 1
18  Netherlands (NED) 0 1 0 1
23  Japan (JPN) 0 0 2 2
23  Denmark (DEN) 0 0 2 2
23  Latvia (LAT) 0 0 1 1

Paralympics[edit]

  *   Host nation (Canada)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 21 21 14 56
2  Canada (CAN) 19 16 13 48
3  Austria (AUT) 12 14 2 28
4  Russia (RUS) 11 4 6 21
5  Germany (GER) 8 3 7 18
6  Sweden (SWE) 6 4 6 16
7  Norway (NOR) 3 7 1 11
8  United States (USA) 2 6 4 12
9  France (FRA) 2 3 1 6
10  Japan (JPN) 0 1 0 1

Beijing 2014[edit]

Olympics[edit]

     Host nation (China)

Rank NOC Gold Silver Bronze Total
1  China (CHN) 24 16 9 49
2  Great Britain (GBR) 15 12 10 37
3  Germany (GER) 8 9 12 29
4  United States (USA) 8 9 4 21
5  Russia (RUS) 5 6 8 19
6  Poland (POL) 4 2 3 9
7  Sweden (SWE) 4 1 2 7
8  Austria (AUT) 3 5 3 11
9  Canada (CAN) 3 2 3 8
10  Norway (NOR) 3 2 0 5
11  Ireland (IRL) 3 2 0 5
12  Romania (ROM) 3 1 1 5
13  Portugal (POR) 3 0 4 7
14  France (FRA) 2 8 7 17
15  Switzerland (SUI) 2 2 2 6
16  Spain (ESP) 2 2 0 4
17  Brazil (BRA) 2 1 2 5
17  Italy (ITA) 2 0 3 5
17  South Africa (RSA) 1 4 2 7
20  Japan (JPN) 1 4 1 6
21  Australia (AUS) 1 3 2 6
22  Turkey (TUR) 1 2 5 8
22  Greece (GRE) 1 1 6 8
24  Ukraine (UKR) 1 1 3 5
25  Netherlands (NED) 1 1 2 4
26  Slovakia (SVK) 1 1 1 3
27  Czech Republic (CZE) 1 1 1 3
28  Jamaica (JAM) 1 0 1 2
28  New Zealand (NZL) 1 0 0 1
30  Hungary (HUN) 0 4 1 5
31  Finland (FIN) 0 3 3 6
31  South Korea (KOR) 0 2 2 4
33  Denmark (DEN) 0 1 2 3
34  Mexico (MEX) 0 1 0 1

Paralympics[edit]

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  China (CHN) 180 163 168 511
2  Great Britain (GBR) 170 164 186 520
3  Italy (ITA) 125 121 120 366
4  Russia (RUS) 66 73 68 207
5  United States (USA) 64 74 63 201
6  Ukraine (UKR) 61 54 65 180
7  France (FRA) 58 46 62 166
8  Germany (GER) 53 42 37 132
9  Austria (AUT) 47 27 38 112
10  Canada (CAN) 43 38 30 111
11  Spain (ESP) 41 44 30 115
12  Hong Kong (HKG) 40 27 41 108
13  Japan (JPN) 35 32 29 96
14  Sweden (SWE) 32 36 17 85
15  Denmark (DEN) 29 21 19 69
16  Finland (FIN) 24 15 24 63
17  Australia (AUS) 21 24 31 76
18  New Zealand (NZL) 18 29 36 83
19  Ireland (IRL) 12 14 27 53
20  Iceland (ISL) 8 13 21 42
21  Mexico (MEX) 6 2 9 17
22  Zimbabwe (ZIM) 3 4 11 18
23  Egypt (EGY) 1 2 7 10
22  Trinidad and Tobago (TRI) 0 1 0 1
23  Luxembourg (LUX) 0 0 10 10

Nagano 2015[edit]

Olympics[edit]

     Host nation (France)

Rank NOC Gold Silver Bronze Total
1  Germany (GER) 10 4 0 14
2  Great Britain (GBR) 10 0 4 14
3  China (CHN) 6 4 2 12
4  Canada (CAN) 6 4 0 10
5  Australia (AUS) 6 0 4 10
6  Switzerland (SUI) 4 2 0 6
7  Italy (ITA) 4 0 4 8
8  France (FRA) 2 4 6 12
9  Norway (NOR) 2 4 2 8
10  United States (USA) 2 2 4 8
11  Czech Republic (CZE) 1 1 1 3
12  Belgium (BEL) 1 1 0 2
13  Austria (AUT) 0 2 3 5
14  South Korea (KOR) 0 2 2 4
15  Spain (ESP) 0 2 0 2
15  Poland (POL) 0 2 0 2
17  Sweden (SWE) 0 1 1 2
17  Slovenia (SLO) 0 1 1 2
19  Denmark (DEN) 0 1 0 1
19  Latvia (LAT) 0 1 0 1
21  Russia (RUS) 0 0 6 6
22  Japan (JPN) 0 0 4 4
23  Netherlands (NED) 0 0 2 2

Paralympic[edit]

Rank Nation Gold Silver Bronze Total
1  Norway 25 21 14 60
2  Austria 20 10 14 44
3  Germany 9 11 10 30
4  Finland 9 8 8 25
5  Switzerland 8 7 8 23
6  United States 7 17 6 30
7  France 5 5 3 13
8  Canada 5 3 5 13
9  Sweden 3 7 5 15
10  Italy 3 0 6 9
11  Spain 1 2 1 4
12  Poland 1 1 6 8
13  New Zealand 0 1 0 1
14  Japan 0 0 2 2
14  Great Britain 0 0 2 2

Lake Placid 2016[edit]

Paralympics[edit]

Rank Nation Gold Silver Bronze Total
1  United States 20 16 9 45
2  Germany 12 17 9 38
3  Great Britain 10 13 9 32
4  Austria 8 3 9 20
5  Finland 7 3 4 14
6  France 6 4 9 19
7  Norway 5 5 4 14
8  Switzerland 3 8 4 15
9  Canada 2 4 6 12
10  Poland 2 0 3 5
11  New Zealand 2 0 0 2
12  Australia 1 1 2 4
12  Sweden 1 1 2 4
16  Italy 0 1 3 4
16  Spain 0 1 3 4
18  Denmark 0 1 0 1
19  Japan 0 0 2 2

Sion November 2017[edit]

Paralympics[edit]

Rank Nation Gold Silver Bronze Total
1  Norway 29 22 13 64
2  Germany 25 21 18 64
3  United States 24 12 7 43
4  France 14 6 11 31
5  Russia 10 12 8 30
6  Austria 7 16 12 35
7  Finland 7 6 11 24
8  Sweden 3 3 2 8
9  Australia 3 2 4 9
10  New Zealand 3 0 3 6
11  Switzerland 2 9 5 16
12  Poland 2 3 5 10
13  Spain 1 6 3 10
14  Canada 1 2 5 8
15  Netherlands 1 0 3 4
16  Denmark 1 0 2 3
17  Italy 0 7 6 13
18  Japan 0 3 3 6
19  Slovakia 0 3 2 5
20  Kazakhstan 0 1 0 1
21  Great Britain 0 0 5 5
22  Belgium 0 0 1 1
22  Czech Republic 0 0 1 1
22  Estonia 0 0 1 1
22  Liechtenstein 0 0 1 1

Albertville 2009[edit]

Paralympics[edit]

Rank Nation Gold Silver Bronze Total
1  Norway 18 9 13 40
2  Germany 14 17 13 44
3  United States 13 8 13 34
4  Japan 12 16 13 41
5  Russia 12 10 9 31
6  Switzerland 10 5 8 23
7  Spain 8 0 0 8
8  Austria 7 16 11 34
9  Finland 7 5 7 19
10  France 5 9 8 22
11  New Zealand 4 1 1 6
12  Italy 3 4 3 10
13  Czech Republic 3 3 1 7
14  Ukraine 3 2 4 9
15  Canada 1 9 5 15
16  Australia 1 0 1 2
16  Denmark 1 0 1 2
18  Slovakia 0 6 4 10
19  Sweden 0 1 5 6
20  Netherlands 0 1 1 2
21  Poland 0 0 2 2

Oslo December 2008[edit]

Paralympics[edit]

Rank Nation Gold Silver Bronze Total
1  Russia 13 13 7 33
2  Germany 8 5 5 18
3  Ukraine 7 9 9 25
4  France 7 2 6 15
5  United States 7 2 3 12
6  Canada 5 3 5 13
7  Austria 3 4 7 14
8  Japan 2 5 2 9
9  Italy 2 2 4 8
10  Poland 2 0 0 2
11  Belarus 1 6 2 9
12  Norway 1 1 3 5
13  Australia 0 1 1 2
13  Spain 0 1 1 2
13  Switzerland 0 1 1 2
13  Slovakia 0 1 1 2
17  Czech Republic 0 1 0 1
17  Great Britain 0 1 0 1
19  Sweden 0 0 1 1

Edmonton January 2007[edit]

Paralympics[edit]

Rank Nation Gold Silver Bronze Total
1  Germany (GER) 13 5 6 24
2  Russia (RUS) 12 16 10 38
3  Canada (CAN) 10 5 4 19
4  Slovakia (SVK) 6 2 3 11
5  Ukraine (UKR) 5 8 6 19
6  United States (USA) 4 5 4 13
7  Austria (AUT) 3 4 4 11
8  Japan (JPN) 3 3 5 11
9  Belarus (BLR) 2 0 7 9
10  France (FRA) 1 4 1 6
11  Italy (ITA) 1 3 3 7
12  Norway (NOR) 1 3 2 6
13  Spain (ESP) 1 2 0 3
13  Switzerland (SUI) 1 2 0 3
15  New Zealand (NZL) 1 0 0 1
16  Australia (AUS) 0 1 3 4
17  Finland (FIN) 0 1 1 2
18  South Korea (KOR) 0 1 0 1
19  Sweden (SWE) 0 0 2 2
20  Czech Republic (CZE) 0 0 1 1
20  Poland (POL) 0 0 1 1

Nuuk 2006[edit]

Paralympics[edit]

  *   Host nation (Greenland)

Rank NPC Gold Silver Bronze Total
1  Russia (RUS)* 30 28 22 80
2  Germany (GER) 9 5 1 15
3  Canada (CAN) 7 2 7 16
4  Ukraine (UKR) 5 9 11 25
5  France (FRA) 5 3 4 12
6  Slovakia (SVK) 3 2 2 7
7  Japan (JPN) 3 1 2 6
8  United States (USA) 2 7 9 18
9  Austria (AUT) 2 5 4 11
10  Great Britain (GBR) 1 3 2 6
11  Norway (NOR) 1 2 1 4
 Sweden (SWE) 1 2 1 4
13  Spain (ESP) 1 1 1 3
14  Netherlands (NED) 1 0 0 1
 Switzerland (SUI) 1 0 0 1
16  Finland (FIN) 0 1 0 1
 New Zealand (NZL) 0 1 0 1
18  Belarus (BLR) 0 0 3 3
19  Australia (AUS) 0 0 2 2
Total 72 72 72 216

Moscow February 2005[edit]

Paralympics[edit]

  *   Host nation (Russia)

Rank NOC Gold Silver Bronze Total
1  Russia (RUS) 23 17 31 71
2  Great Britain (GBR) 20 13 4 37
3  Austria (AUT) 11 4 4 19
4  Canada (CAN) 11 2 6 19
5  Japan (JPN) 7 16 7 30
6  Sweden (SWE) 4 6 0 10
7  France (FRA) 4 5 1 10
8  Germany (GER) 2 3 6 11
9  Spain (ESP) 1 0 0 1
10  New Zealand (NZL) 0 3 2 5
11  United States (USA) 0 1 11 12
12  Ukraine (UKR) 0 0 2 2
13  Netherlands (NED) 0 0 1 1

Athens 2015[edit]

Olympics[edit]

     Host nation (Great Britain)

Rank NOC Gold Silver Bronze Total
1  Great Britain (GBR) 44 30 26 100
2  China (CHN) 44 30 22 96
3  Japan (JPN) 40 10 7 57
4  United States (USA) 38 56 12 106
5  Russia (RUS) 38 14 18 70
6  Germany (GER) 38 12 14 64
7  Australia (AUS) 30 4 12 46
8  Netherlands (NED) 8 4 8 20
9  Belgium (BEL) 4 6 6 16
10  Italy (ITA) 4 6 0 10
11  Mexico (MEX) 2 0 6 8
12  Switzerland (SUI) 2 0 3 5
13  Norway (NOR) 1 4 4 9
14  Kenya (KEN) 1 3 0 4
15  Ireland (IRL) 1 1 5 7
16  Poland (POL) 1 1 1 3
17  Romania (ROM) 1 0 0 1
18  South Korea (KOR) 0 7 1 8
19  Finland (FIN) 0 5 3 8
20  South Africa (RSA) 0 5 1 6
21  New Zealand (NZL) 0 4 6 10
22  Brazil (BRA) 0 4 5 9
23  Spain (ESP) 0 4 0 4
24  Greece (GRE) 0 3 1 4
25  France (FRA) 0 2 18 20
26  Denmark (DEN) 0 2 3 5
27  Czech Republic (CZE) 0 2 0 2
28  Canada (CAN) 0 1 1 2
28  Portugal (POR) 0 1 1 2
30  Sweden (SWE) 0 0 3 3
31  Hungary (HUN) 0 0 2 2
31  Slovakia (SVK) 0 0 2 2
33  Jamaica (JAM) 0 0 1 1
33  Ukraine (UKR) 0 0 1 1

Paralympics[edit]

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  China (CHN) 201 195 204 600
2  Great Britain (GBR) 198 195 196 589
3  Germany (GER) 60 63 58 181
4  Austria (AUT) 56 57 54 167
5  United States (USA) 51 56 53 160
6  France (FRA) 47 38 36 121
7  Italy (ITA) 45 41 37 123
8  Australia (AUS) 43 46 38 127
9  Brazil (BRA) 38 31 29 98
10  Canada (CAN) 34 38 25 97
11  Spain (ESP) 29 31 29 89
12  Russia (RUS) 27 38 50 115
13  Japan (JPN) 25 20 20 65
14  Sweden (SWE) 24 22 16 62
15  Denmark (DEN) 22 24 18 64
16  Finland (FIN) 16 17 11 44
17  Hong Kong (HKG) 15 9 12 36
18  New Zealand (NZL) 11 8 6 25
19  Ireland (IRL) 9 2 1 12
20  Iceland (ISL) 6 4 1 11
21  Egypt (EGY) 5 2 7 11
22  Kuwait (KUW) 4 5 8 17
23  Iran (IRI) 4 1 3 8
24  Portugal (POR) 3 5 6 14
25  Serbia (SRB) 3 4 10 17
26  Netherlands (NED) 2 4 11 17
27  Belgium (BEL) 2 2 7 11
28  Bulgaria (BUL) 2 1 0 3
29  Jamaica (JAM) 1 4 3 8
30  Greece (GRE) 0 5 3 8