Jump to content

User:Natsubee/sandbox

From Wikipedia, the free encyclopedia
Natsubee/sandbox

See also

[edit]

References

[edit]

List of Ghana national football team World Cup and African Cup of Nations squads The Africa Cup of Nations and the World Cup are the main competitive tournaments that the Ghana national football team enters. The finals of the World Cup is held every four years while the African Cup of Nations tournaments have been held every two years generally. Ghana became an independent nation in 1957 and first competed in the Africa Cup of Nations tournament when they hosted it in 1963. The first time Ghana qualified for the World Cup was in 2006. The squads that were involved in both these tournaments are listed below.

1963 African Cup of Nations

[edit]

Coach:Ghana Charles Kumi Gyamfi[1]

  • Progress: Champions
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Edward Dodoo Ankrah (1934-03-08)8 March 1934 (aged 29) Ghana Real Republicans
1GK Ernest Joe De Graft Ghana Cornerstones Kumasi
2DF Charles Addo Odametey (1937-02-23)23 February 1937 (aged 26) Ghana Real Republicans
2DF Joe Aikins Ghana Cornerstones Kumasi
2DF Atta Kwame (1935-11-22)22 November 1935 (aged 28) Ghana Brong-Ahafo United
2DF Joseph Agyemang Gyau (1939-06-03)3 June 1939 (aged 24) Ghana Real Republicans
2DF Franklin Crentsil Ghana Real Republicans
2DF Emmanuel Oblitey (1934-02-05)5 February 1934 (aged 29) Ghana Real Republicans
3MF Ben Acheampong Simmons (1939-02-02)2 February 1939 (aged 24) Ghana Real Republicans
3MF Kofi Pare (1938-11-28)28 November 1938 (aged 24) Ghana Real Republicans
3MF Henry Emmanuel Ofei Dodoo Ghana Real Republicans
3MF Kwame Adarkwa Ghana Asante Kotoko
3MF Edward Jonah Aggrey-Fynn (captain) (1934-11-24)24 November 1934 (aged 28) Ghana Real Republicans
4FW Edward Acquah (1935-07-23)23 July 1935 (aged 28) Ghana Real Republicans
4FW Osei Kofi (1942-06-03)3 June 1942 (aged 21) Ghana Asante Kotoko
4FW Wilberforce Mfum (1936-08-28)28 August 1936 (aged 27) Ghana Asante Kotoko
4FW Leonard Acquah Ghana Ghana Army
4FW Mohamadu Salisu (1934-09-10)10 September 1934 (aged 29) Ghana Asante Kotoko

1965 African Cup of Nations

[edit]

Head coach:Ghana Charles Kumi Gyamfi[2]

  • Progress: Champions
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Edward Dodoo Ankrah (1934-03-08)8 March 1934 (aged 29)
1GK John Naawu
2DF Charles Addo Odametey (1937-02-23)23 February 1937 (aged 26)
2DF Joseph Agyemang Gyau (1939-06-03)3 June 1939 (aged 24)
2DF Sam Acquah
2DF Willie Evans
2DF Ben Kusi
3MF Paa Nii Lutterodt
3MF Kofi Pare (1938-11-28)28 November 1938 (aged 24)
3MF Frank Odoi
3MF Ben Acheampong Simmons (1939-02-02)2 February 1939 (aged 24)
3MF Kwame Nti
3MF Oman Mensah
4FW Jones Attuquayefio
4FW Ganiyu Salami
4FW Osei Kofi (1942-06-03)3 June 1942 (aged 21)
4FW Amusa Gbadamosi

1968 African Cup of Nations

[edit]

Head Coach: Brazil Carlos Alberto Parreira[3]

  • Progress:Runners up
No. Pos. Player Date of birth (age) Caps Club
1GK John Bortey Naawu (1947-08-27)27 August 1947 (aged 20) Ghana Great Olympics
1GK Robert Mensah Ghana Asante Kotoko
1GK Emmanuel Anue Kofi Ghana Asante Kotoko
2DF Charles Addo Odametey (1937-02-23)23 February 1937 (aged 30) Ghana Hearts of Oak
2DF Tetteh Bukey Ghana Great Olympics
2DF Franklin Crentsil
2DF John Eshun (1942-07-17)17 July 1942 (aged 25) Ghana Sekondi Hasaacas
2DF Ben Kusi (1939-06-01)1 June 1939 (aged 28) Ghana Asante Kotoko
3MF Oliver Acquah (1946-03-22)22 March 1946 (aged 21) Ghana Asante Kotoko
3MF Edward Boye Ghana Great Olympics
3MF Joe Ghartey Ghana Hearts of Oak
3MF Osei Kofi (1940-06-03)3 June 1940 (aged 27) Ghana Asante Kotoko
3MF Frank Odoi (1943-02-23)23 February 1943 (aged 24) Ghana Great Olympics
3MF Ibrahim Sunday (1944-07-22)22 July 1944 (aged 23) Ghana Asante Kotoko
3MF Joseph Wilson (1939-12-02)2 December 1939 (aged 28) Ghana Asante Kotoko
4FW Robert Foley (1943-10-16)16 October 1943 (aged 24) Ghana Hearts of Oak
4FW Amusa Gbadamosi (1942-04-15)15 April 1942 (aged 25) Ghana Hearts of Oak
4FW Malik Jabir (1944-12-08)8 December 1944 (aged 23) Ghana Asante Kotoko
4FW Cecil Jones Attuquayefio (1944-10-18)18 October 1944 (aged 23) Ghana Great Olympics
4FW Wilberforce Mfum (1936-08-28)28 August 1936 (aged 31) Ghana Asante Kotoko
4FW Sammy Stevens Sampene (1942-12-18)18 December 1942 (aged 25) Ghana Asante Kotoko

1970 African Cup of Nations

[edit]

Head coach: Ghana Ben Koufie

  • Progress:Runners up
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Robert Mensah Ghana Asante Kotoko
1GK John Botwe {{{club}}}
Edward Boye {{{club}}}
Akuetteh Armah {{{club}}}
John Eshun (C) {{{club}}}
Oliver Acquah {{{club}}}
Robert Foley {{{club}}}
Joe Ghartey {{{club}}}
Alex Mingle {{{club}}}
Ibrahim Sunday {{{club}}}
Osmanu Orlando {{{club}}}
Kwasi Owusu {{{club}}}
Malik Jabir {{{club}}}
Cecil Jones Attuquayefio {{{club}}}
Abubakari Gariba {{{club}}}
Abeka Ankrah {{{club}}}

1978 African Cup of Nations

[edit]

Head Coach: Ghana Fred Osam-Duodu

  • Progress: Champions
No. Pos. Player Date of birth (age) Caps Club
1 1GK Joseph Carr Ghana Hasaacas
2 2DF P.S.K. Paha Ghana Eleven Wise
3 2DF Emmanuel Ofei Ansah Ghana Hearts of Oak
4 3MF Awuley Quaye (c) Ghana Great Olympics
5 2DF James Kuuku Dadzie Ghana Hasaacas
6 4FW Adolf Armah Ghana Hearts of Oak
7 3MF John Nketia Yawson Ghana Eleven Wise
8 4FW George Alhassan Ghana Great Olympics
9 4FW Opoku Afriyie Ghana Asante Kotoko
10 3MF Karim Abdul Razak Ghana Asante Kotoko
11 3MF Mohammed "Polo" Ahmed Ghana Hearts of Oak
12 1GK Fuseini Salifu Ghana Asante Kotoko
13 2DF Haruna Yusif Ghana Corners
14 2DF Isaac Acquaye Ghana Dumas
15 4FW Dan Kayede Ghana Great Olympics
16 1GK Abdulai Chesco Ghana SS 1974
17 4FW Emmanuel Quarshie Ghana Hasaacas
18 3MF Addae Kyenkyehene Ghana Asante Kotoko
19 4FW Anas Seidu Ghana Hearts of Oak
20 4FW Willie Klutse Ghana Dumas
21 4FW Kuntu Blankson Ghana SS 1974
22 2DF Justice Moore Ghana Eleven Wise

1980 African Cup of Nations

[edit]

Head coach: Milan Lukic

  • Progress:First round
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Joseph Carr
2DF Salifuh Ansah
2DF Emmanuel Ofei Ansah
2DF Isaac Acquaye
2DF James Dadzie
Hesse Odamtten
2DF Adolf Armah
4FW Dan Kayede
4FW Papa Arko
3MF Emmanuel Quarshie
3MF John Yawson
4FW Opoku Afriyie Ghana Asante Kotoko
3MF Francis Kumi Ghana Asante Kotoko
4FW Willie Klutse
3MF Kingston Asabir

1982 African Cup of Nations

[edit]

Head coach: Ghana Charles Gyamfi

  • Progress: Champions
No. Pos. Player Date of birth (age) Caps Club
1 1GK Joseph Carr Ghana Asante Kotoko
2DF Haruna Yusif Ghana Asante Kotoko
2DF Charles Kwame Sampson Ghana Hasaacas
2DF Sampson "Gaddafi" Lamptey Ghana Hearts of Oak
2DF Seth Ampadu Ghana Asante Kotoko
1GK John Baker Ghana Eleven Wise
3MF John "Zion Train" Essien Ghana Hasaacas
4FW Emmanuel Quarshie (c) Egypt Zamalek
9 4FW Opoku Afriyie Ghana Asante Kotoko
3MF Opoku Nti (1961-01-23)23 January 1961 (aged 21) Ghana Asante Kotoko
4FW George Alhassan Gabon FC 105
3MF Windsor Kofi Abbrey Ghana Hasaacas
Acquaye Mclean Ghana Great Olympics
2DF Kwasi Appiah Ghana Asante Kotoko
2DF Hesse Odamtten Ghana Hearts of Oak
2DF Isaac Paha Ghana Hasaacas
3MF Albert Asaase Ghana Asante Kotoko
3MF Abedi Pele (1964-11-05)5 November 1964 (aged 17) Ghana Real Tamale United
4FW Ben Kayede Ghana Auroras
3MF Kofi Badu Ghana Asante Kotoko
3MF John Bannerman Ghana Asante Kotoko
22 1GK Michael Owusu Mensah Ghana Okwahu United

1984 African Cup of Nations

[edit]

Head coach:Ghana Emmanuel Kwasi Afranie[4]

  • Progress: Round 1
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Joe Carr Ghana Asante Kotoko
Owusu Mensah
Mohammed Odoom
Ernest Appau
2DF Joseph Odoi (1968-09-23)September 23, 1968 (aged 15)
Kwasi Appiah
Hesse Odamtten
Isaac Acquaye
Addae Kyenkyehene
Seth Ampadu
2DF Isaac Paha
Albert Asaase
Papa Arko
3MF Karim Abdul Razak (1956-04-18)April 18, 1956 (aged 27) Egypt Arab Contractors SC
Opoku Sampene
3MF Mohammed "Polo" Ahmed
4FW Opoku Nti (1961-01-23)January 23, 1961 (aged 23) Ghana Asante Kotoko
Francis Kumi
John Bannerman
Kofi Abbrey
4FW George Alhassan (1955-11-11)November 11, 1955 (aged 28) South Korea Ulsan Hyundai FC
Ben Kayede

1992 African Cup of Nations

[edit]

Head coach: Germany Otto Pfister

  • Progress: Runners up
No. Pos. Player Date of birth (age) Caps Club
1 1GK Edward Ansah Ghana Ashanti Gold SC
16 1GK Salifuh Ansah (1963-09-27)September 27, 1963 (aged 28) Ghana Hearts of Oak
22 1GK Abubakari Damba Ghana Great Olympics
2 2DF Emmanuel Ampeah Ghana Asante Kotoko
3 2DF Nil Darko Ankrah Ghana Great Olympics
4 2DF James Kwesi Appiah Ghana Asante Kotoko
5 2DF Emmanuel Armah (1968-04-22)April 22, 1968 (aged 23) Ghana Hearts of Oak
13 2DF Isaac Asare (1974-09-01)September 1, 1974 (aged 17) Belgium R.S.C. Anderlecht
14 2DF Anthony Baffoe (1965-05-25)May 25, 1965 (aged 26) Germany Fortuna Düsseldorf
19 2DF Stephen Frimpong Manso (1959-05-15)May 15, 1959 (aged 32) Ghana Asante Kotoko
6 3MF Stanley Aborah, Sr. (1969-08-25)August 25, 1969 (aged 22) Austria Austria Wien
7 3MF Mohammed Gargo (1975-06-19)June 19, 1975 (aged 16) Italy Torino Calcio
8 3MF Samuel Opoku Nti (1961-01-23)January 23, 1961 (aged 30) Switzerland FC Glarus
10 3MF Nii Lamptey (1974-12-16)December 16, 1974 (aged 17) Belgium R.S.C. Anderlecht
17 3MF Abedi Pele (1962-11-05)November 5, 1962 (aged 29) France Olympique de Marseille
9 4FW Koffi Abrey Ghana Great Olympics
11 4FW Sarfo Gyamfi (1967-07-17)July 17, 1967 (aged 24) Austria FC Swarovski Tirol
12 4FW Richard Naawu (1971-02-05)February 5, 1971 (aged 20) Germany Waldhof Mannheim
15 4FW Ali Ibrahim Pelé (1969-09-01)September 1, 1969 (aged 22) Germany SG Wattenscheid 09
18 4FW Prince Polley (1969-05-04)May 4, 1969 (aged 22) Belgium Germinal Ekeren
20 4FW Yaw Preko (1974-09-08)September 8, 1974 (aged 17) Belgium R.S.C. Anderlecht
21 4FW Anthony Yeboah (1966-06-06)June 6, 1966 (aged 25) Germany Eintracht Frankfurt

1994 African Cup of Nations

[edit]

Head coach:Emmanuel Aggrey-Finn

  • Progress:
No. Pos. Player Date of birth (age) Caps Club
1GK Simon Addo (1974-12-11)11 December 1974 (aged 19) Ghana Ashanti Gold SC
1GK Edward Ansah Ghana Port Authority
1GK Anthony Mensah (1972-10-31)31 October 1972 (aged 21) Ghana Asante Kotoko
2DF Frank Amankwah (1971-12-29)29 December 1971 (aged 22) Ghana Asante Kotoko
2DF Emmanuel Ampeah Ghana Asante Kotoko
2DF Emmanuel Armah (1968-04-22)22 April 1968 (aged 25) Ghana Hearts of Oak
2DF Anthony Baffoe (1965-05-25)25 May 1965 (aged 28) France FC Metz
2DF Afo Dodoo (1973-11-23)23 November 1973 (aged 20) Ghana Ashanti Gold SC
2DF Agyeman Duah (1973-10-17)17 October 1973 (aged 20) Ghana Asante Kotoko
2DF Stephen Frimpong Manso (1959-05-15)15 May 1959 (aged 34) Ghana Asante Kotoko
2DF Alexander Opoku (1974-08-31)31 August 1974 (aged 19) Germany VfB Leipzig
2DF Bernard Whyte Ghana Hearts of Oak
3MF Joachin Yaw Acheampong (1973-11-02)2 November 1973 (aged 20) Ghana Ashanti Gold SC
3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 20) Germany Fortuna Köln
3MF Samuel Johnson (1973-07-25)25 July 1973 (aged 20) Ghana Hearts of Oak
3MF Nii Lamptey (1974-12-16)16 December 1974 (aged 19) Netherlands PSV Eindhoven
3MF Oscar Laud Ghana Dawu Youngsters
4FW George Arthur Ghana Asante Kotoko
4FW Abedi Pele (1962-11-05)5 November 1962 (aged 31) France Olympique Lyonnais
4FW Kwame Ayew (1973-12-28)28 December 1973 (aged 20) Italy U.S. Lecce
4FW Prince Polley (1969-05-04)4 May 1969 (aged 24) Netherlands FC Twente
4FW Anthony Yeboah (1966-06-06)6 June 1966 (aged 27) Germany Eintracht Frankfurt

1996 African Cup of Nations

[edit]

Head coach: Brazil Ismael Kurtz

  • Progress:Fourth place
No. Pos. Player Date of birth (age) Caps Club
16 1GK Simon Addo (1974-12-11)11 December 1974 (aged 21) Ghana Ghapoha
1GK Richard Kingson (1978-06-13)13 June 1978 (aged 17) Ghana Great Olympics
1GK Crenstil Nanbanyin (1971-04-09)9 April 1971 (aged 24) Ghana Ashanti Gold SC
5 2DF Joseph Addo (1971-09-21)21 September 1971 (aged 24) Germany FSV Frankfurt
2 2DF Frank Amankwah (1971-12-29)29 December 1971 (aged 24) Ghana Asante Kotoko
3 2DF Isaac Asare (1974-09-01)1 September 1974 (aged 21) Belgium R.S.C. Anderlecht
2DF Stephen Baidoo (1976-02-25)25 February 1976 (aged 19) Ghana Ashanti Gold SC
4 2DF Afo Dodoo (1973-11-23)23 November 1973 (aged 22) Greece Kalamata FC
15 2DF Samuel Johnson (1973-07-25)25 July 1973 (aged 22) Greece Kalamata FC
2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 19) Germany FC Bayern Munich
3MF Joachin Yaw Acheampong (1973-11-02)2 November 1973 (aged 22) Spain Real Sociedad
3MF Daniel Addo (1976-11-06)6 November 1976 (aged 19) Germany Bayer Leverkusen
3MF Samuel Kumah (1970-06-26)26 June 1970 (aged 25) Saudi Arabia Al-Shabab
3MF Nii Lamptey (1974-12-10)10 December 1974 (aged 21) England Coventry City
10 3MF Abedi Pele (1964-11-05)5 November 1964 (aged 31) Italy Torino Calcio
6 3MF Mallam Yahaya (1974-12-31)31 December 1974 (aged 21) Germany Borussia Dortmund
4FW Felix Aboagye (1975-12-05)5 December 1975 (aged 20) Egypt Al-Ahly
11 4FW Charles Akonnor (1974-03-12)12 March 1974 (aged 21) Germany Fortuna Köln
4FW Kwame Ayew (1973-12-28)28 December 1973 (aged 22) Portugal Uniao Leiria
7 4FW Yaw Preko (1974-09-08)8 September 1974 (aged 21) Belgium R.S.C. Anderlecht
4FW Ibrahim Tanko (1977-07-25)25 July 1977 (aged 18) Germany Borussia Dortmund
21 4FW Anthony Yeboah (1966-06-06)6 June 1966 (aged 29) England Leeds United

1998 African Cup of Nations

[edit]

Coach: Netherlands Rinus Israel

  • Progress:Round 1
No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Kingson (1978-07-13)13 July 1978 (aged 19) Turkey Galatasaray
2 2DF Daniel Edusei (1980-09-02)2 September 1980 (aged 17) Ghana Ghapoha
3 2DF Princeton Owusu-Ansah (1976-08-12)12 August 1976 (aged 21) Ghana Ashanti Gold
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 21) Germany Bayern Munich
5 2DF Eric Addo (1978-11-12)12 November 1978 (aged 19) Belgium Club Brugge
6 2DF Mohammed Gargo (1975-06-19)19 June 1975 (aged 22) Italy Udinese
7 3MF Patrick Allotey (1978-12-13)13 December 1978 (aged 19) Netherlands Feyenoord
8 3MF Alex Nyarko (1973-10-15)15 October 1973 (aged 24) Germany Karlsruher SC
9 4FW Emmanuel Tetteh (1974-12-25)25 December 1974 (aged 23) Sweden IFK Göteborg
10 4FW Abedi Pele (1964-11-05)5 November 1964 (aged 33) Germany 1860 Munich
11 3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 23) Germany Fortuna Köln
12 4FW Peter Ofori-Quaye (1980-03-21)21 March 1980 (aged 17) Greece Olympiacos
13 2DF Emmanuel Osei Kuffour (1976-04-06)6 April 1976 (aged 21) Ghana Ebusua Dwarfs
14 2DF Edward Agyeman-Duah (1973-10-17)17 October 1973 (aged 24) Ghana Ashanti Gold
15 2DF Samuel Johnson (1973-07-25)25 July 1973 (aged 24) Belgium Anderlecht
16 1GK Simon Addo (1974-12-11)11 December 1974 (aged 23) Greece Kalamata
17 4FW Felix Aboagye (1975-05-12)12 May 1975 (aged 22) Egypt Al-Ahly
18 3MF Ablade Kumah (1970-06-26)26 June 1970 (aged 27) Saudi Arabia Al-Ittihad
19 2DF Foster Bastios (1975-02-20)20 February 1975 (aged 22) Greece Kalamata
20 3MF Richard Ackon (1978-10-10)10 October 1978 (aged 19) Norway Stabæk
21 4FW Arthur Moses (1973-03-03)3 March 1973 (aged 24) France Marseille
22 1GK Constance Mantey (1976-08-31)31 August 1976 (aged 21) Ghana Asante Kotoko

2000 African Cup of Nations

[edit]

Head coach: Italy Giuseppe Dossena

  • Progress: Quarter-finals
No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Kingson (1975-07-13)13 July 1975 (aged 24) Turkey Göztepe
2 2DF Eben Dugbatey (1973-07-31)31 July 1973 (aged 26) France Lorient
3 3MF Emmanuel Kuffour (1976-04-06)6 April 1976 (aged 23) Ghana Hearts of Oak
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 23) Germany Bayern Munich
5 3MF Stephen Baidoo (1976-09-25)25 September 1976 (aged 23) Turkey Fenerbahçe
6 2DF Mohammed Gargo (1975-06-19)19 June 1975 (aged 24) Italy Udinese
7 4FW Yaw Preko (1974-09-08)8 September 1974 (aged 25) Turkey Fenerbahçe
8 3MF Mark Edusei (1976-09-29)29 September 1976 (aged 23) Portugal União de Leiria
9 4FW Kwame Ayew (1973-12-28)28 December 1973 (aged 26) Portugal Sporting CP
10 3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 25) Germany VfL Wolfsburg
11 4FW Augustine Ahinful (1974-11-30)30 November 1974 (aged 25) Portugal Boavista
12 1GK Constance Mantey (1976-08-31)31 August 1976 (aged 23) Ghana Asante Kotoko
13 2DF Jacob Nettey (1976-01-25)25 January 1976 (aged 24) Ghana Hearts of Oak
14 2DF Christian Gyan (1978-11-02)2 November 1978 (aged 21) Netherlands Feyenoord
15 3MF Samuel Johnson (1973-07-25)25 July 1973 (aged 26) Turkey Fenerbahçe
16 3MF Stephen Appiah (1980-12-24)24 December 1980 (aged 19) Italy Udinese
17 4FW Peter Ofori-Quaye (1980-03-21)21 March 1980 (aged 19) Greece Olympiacos
18 4FW Ohene Kennedy (1973-03-28)28 March 1973 (aged 26) Turkey Ankaragücü
19 3MF Daniel Addo (1976-11-06)6 November 1976 (aged 23) Germany Karlsruher SC
20 3MF Otto Addo (1975-06-09)9 June 1975 (aged 24) Germany Borussia Dortmund
21 3MF Alex Nyarko (1973-10-15)15 October 1973 (aged 26) France Lens
22 1GK Sammy Adjei (1973-11-18)18 November 1973 (aged 26) Ghana Hearts of Oak

2002 African Cup of Nations

[edit]

Head coach: Ghana Fred Osam Duodu

No. Pos. Player Date of birth (age) Caps Club
1 1GK James Nanor (1979-08-12)12 August 1979 (aged 22) Ghana Hearts of Oak
2 3MF Hamza Mohammed (1980-11-05)5 November 1980 (aged 21) Ghana Real Tamale United
3 3MF Emmanuel Osei Kuffour (1976-09-03)3 September 1976 (aged 25) Ghana Hearts of Oak
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 25) Germany FC Bayern Munich
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 19) Italy Genoa C.F.C.
6 2DF Yaw Amankwah Mireku (1979-11-25)25 November 1979 (aged 22) Ghana Hearts of Oak
7 4FW Matthew Amoah (1980-10-24)24 October 1980 (aged 21) Netherlands Vitesse Arnhem
8 3MF Michael Essien (1982-12-03)3 December 1982 (aged 19) France SC Bastia
9 3MF Prince Koranteng Amoako (1973-11-29)29 November 1973 (aged 28) Russia FC Saturn
10 3MF Derek Boateng (1983-05-02)2 May 1983 (aged 18) Greece Panathinaikos
11 4FW Alex Tachie-Mensah (1977-02-15)15 February 1977 (aged 24) Switzerland Neuchâtel Xamax
12 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 21) Ghana Hearts of Oak
13 4FW Isaac Boakye (1982-11-26)26 November 1982 (aged 19) Ghana Goldfields Obuasi
14 2DF George Blay (1980-08-07)7 August 1980 (aged 21) Belgium Standard Liège
15 3MF Princeton Owusu-Ansah (1977-02-15)15 February 1977 (aged 24) Switzerland Neuchâtel Xamax
16 3MF Emmanuel Duah (1976-11-14)14 November 1976 (aged 25) Portugal U.D. Leiria
17 4FW Baffour Gyan (1980-07-02)2 July 1980 (aged 21) Czech Republic Slovan Liberec
18 4FW Ishmael Addo (1982-12-30)30 December 1982 (aged 19) Ghana Hearts of Oak
19 2DF Koffi Amponsah (1978-04-23)23 April 1978 (aged 23) Greece PAOK
20 3MF Abdul Razak Ibrahim (1983-04-18)18 April 1983 (aged 18) Italy Empoli FC
21 2DF John Paintsil (1981-06-15)15 June 1981 (aged 20) Ghana Berekum Arsenal
22 1GK Abubakari Kankani (1976-12-25)25 December 1976 (aged 25) Ghana Ghapoha

2006 African Cup of Nations

[edit]

Head coach: Serbia and Montenegro Ratomir Dujkovic

  • Progress: Round 1
No. Pos. Player Date of birth (age) Caps Club
1 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 25) Israel Ashdod
2 2DF Aziz Ansah (1980-10-07)7 October 1980 (aged 25) Ghana Asante Kotoko
3 4FW Louis Agyemang (1983-04-04)4 April 1983 (aged 22) South Africa Kaizer Chiefs
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 29) Italy Roma
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 23) France Rennes
6 2DF Emmanuel Pappoe (1981-03-03)3 March 1981 (aged 24) Israel Hapoel Kfar Saba
7 3MF Laryea Kingston (1980-11-07)7 November 1980 (aged 25) Russia Terek Grozny
8 2DF Hans Sarpei (1976-06-28)28 June 1976 (aged 29) Germany VfL Wolfsburg
9 4FW Prince Tagoe (1986-11-09)9 November 1986 (aged 19) Saudi Arabia Al-Ittihad
10 3MF Stephen Appiah (1980-12-24)24 December 1980 (aged 25) Turkey Fenerbahçe
11 2DF Francis Dickoh (1982-12-13)13 December 1982 (aged 23) Denmark Nordsjælland
12 4FW Godwin Attram (1980-08-07)7 August 1980 (aged 25) Saudi Arabia Al-Shabab
13 4FW Joetex Asamoah Frimpong (1982-07-14)14 July 1982 (aged 23) Nigeria Enyimba International
14 4FW Mathew Amoah (1980-10-24)24 October 1980 (aged 25) Germany Borussia Dortmund
15 3MF John Paintsil (1981-06-15)15 June 1981 (aged 24) Israel Hapoel Tel Aviv
16 1GK George Owu (1982-07-07)7 July 1982 (aged 23) Ghana Asante Kotoko
17 2DF Daniel Edusei (1980-09-02)2 September 1980 (aged 25) Greece Egaleo
18 3MF Abubakari Yakubu (1981-12-13)13 December 1981 (aged 24) Netherlands Vitesse
19 3MF Hamza Mohammed (1980-11-05)5 November 1980 (aged 25) Ghana Real Tamale United
20 4FW Baba Adamu (1979-10-20)20 October 1979 (aged 26) Russia Krylya Sovetov Samara
21 2DF Issah Ahmed (1982-05-24)24 May 1982 (aged 23) Denmark Randers
22 1GK Philemon McCarthy (1983-08-14)14 August 1983 (aged 22) Ghana Feyenoord Ghana
23 3MF Haminu Dramani (1986-04-01)1 April 1986 (aged 19) Serbia and Montenegro Red Star Belgrade

2006 FIFA World Cup

[edit]

Head coach: Serbia Ratomir Dujković

  • Progress:
No. Pos. Player Date of birth (age) Caps Club
1 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 25) 31 Israel Ashdod
2 3MF Hans Sarpei (1976-06-28)28 June 1976 (aged 29) 7 Germany VfL Wolfsburg
3 4FW Asamoah Gyan (1985-11-22)22 November 1985 (aged 20) 13 Italy Udinese[5]
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 29) 58 Italy Roma
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 23) 33 France Rennes
6 2DF Emmanuel Pappoe (1981-03-03)3 March 1981 (aged 25) 27 Israel Hapoel Kfar Saba
7 2DF Illiasu Shilla (1982-10-26)26 October 1982 (aged 23) 2 Ghana Asante Kotoko
8 3MF Michael Essien (1982-12-03)3 December 1982 (aged 23) 17 England Chelsea
9 3MF Derek Boateng (1983-05-02)2 May 1983 (aged 23) 11 Sweden AIK
10 3MF Stephen Appiah (c) (1980-12-24)24 December 1980 (aged 25) 42 Turkey Fenerbahçe
11 3MF Sulley Muntari (1984-08-27)27 August 1984 (aged 21) 16 Italy Udinese
12 4FW Alex Tachie-Mensah (1977-02-15)15 February 1977 (aged 29) 5 Switzerland St. Gallen
13 2DF Habib Mohamed (1983-12-10)10 December 1983 (aged 22) 1 Ghana King Faisal Babes
14 4FW Matthew Amoah (1980-10-24)24 October 1980 (aged 25) 16 Germany Borussia Dortmund
15 3MF John Paintsil (1981-06-15)15 June 1981 (aged 24) 21 Israel Hapoel Tel Aviv
16 1GK George Owu (1982-06-17)17 June 1982 (aged 23) 6 Ghana Ashanti Gold
17 2DF Daniel Quaye (1980-12-25)25 December 1980 (aged 25) 7 Ghana Hearts of Oak
18 2DF Eric Addo (1978-11-12)12 November 1978 (aged 27) 6 Netherlands PSV Eindhoven
19 4FW Razak Pimpong (1982-12-30)30 December 1982 (aged 23) 4 Denmark Copenhagen
20 4FW Otto Addo (1975-06-09)9 June 1975 (aged 31) 13 Germany Mainz 05
21 2DF Issah Ahmed (1982-05-24)24 May 1982 (aged 24) 10 Denmark Randers
22 1GK Richard Kingson (1978-06-13)13 June 1978 (aged 27) 33 Turkey Ankaraspor
23 3MF Haminu Draman (1986-04-01)1 April 1986 (aged 20) 7 Serbia Red Star Belgrade[6]

2008 African Cup of Nations

[edit]

Head Coach: France Claude Le Roy

  • Progresss:
No. Pos. Player Date of birth (age) Caps Club
1 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 27) 34 0(0) Israel Ashdod
2 2DF Hans Sarpei (1976-06-28)28 June 1976 (aged 31) 17 0(0) Germany Bayer Leverkusen
3 4FW Asamoah Gyan (1985-11-22)22 November 1985 (aged 22) 23 (12) Italy Udinese
4 3MF John Paintsil (1981-06-15)15 June 1981 (aged 26) 33 0(0) England West Ham United
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 25) 44 0(0) France Rennes
6 3MF Anthony Annan (1986-07-21)21 July 1986 (aged 21) 06 0(0) Norway Start
7 3MF Laryea Kingston (1980-11-07)7 November 1980 (aged 27) 19 0(4) Scotland Hearts
8 3MF Michael Essien (1982-12-03)3 December 1982 (aged 25) 31 0(5) England Chelsea
9 4FW Junior Agogo (1979-08-01)1 August 1979 (aged 28) 09 0(4) England Nottingham Forest
10 4FW Kwadwo Asamoah (1988-09-12)12 September 1988 (aged 19) 00 0(0) Ghana Liberty Professionals
11 3MF Sulley Muntari (1984-08-27)27 August 1984 (aged 23) 31 0(8) England Portsmouth
12 4FW André Ayew (1989-12-17)17 December 1989 (aged 18) 05 0(0) France Marseille
