User:Lotom/2014–15 FK Sloga Kraljevo season
Appearance
2014–15 season | |
---|---|
President | Zvonko Terzić |
Head coach | Miljojko Gošić Veljko Dovedan (from September 2014) |
Serbian First League | 15th |
Top goalscorer | Anđelković (7 goals) |
The 2014–15 season was FK Sloga Kraljevo's 5th season in Serbian First League. This article shows player statistics and all matches that the club played during the 2014–15 season.
Players
[edit]Squad information
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
From U19 Squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Squad statistics
[edit]No. | Pos. | Name | League | Cup | Total | Discipline | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||||
Goalkeepers | ||||||||||
GK | Aleksandar Božović | 13 | -23 | 0 | 0 | 13 | -23 | 0 | 0 | |
GK | Miloje Preković | 15 | -27 | 0 | 0 | 15 | -27 | 1 | 0 | |
GK | Mihajlo Pantović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | Marjan Spasojević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | Adam Čubrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | ||||||||||
RB | Kim Young-moon | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
RB | Jovan Zucović | 16 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | |
CB | Ivan Babić | 23 | 0 | 0 | 0 | 23 | 0 | 11 | 0 | |
LB | Stefan Stanojević | 12 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | |
WB | Đorđe Milojević | 8 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | |
LB | Dejan Parezanović | 12 | 0 | 1 | 0 | 13 | 0 | 2+1 | 0 | |
RB | Zlatoje Pavlović | 10 | 0 | 1 | 0 | 11 | 0 | 3 | 0+1 | |
CB | Ivan Miladinović | 13 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | |
LB | Đorđe Županjac | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Midfielders | ||||||||||
DM | Ivan Marić | 10 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | |
DM | Ivan Kurtušić | 9 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | |
DM | Andrija Arsović | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CM | Milan Radovančević | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | |
AM | Miloš Gordić | 14 | 3 | 0 | 0 | 14 | 3 | 4 | 0 | |
MF | Milan Bojanovski | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LW | Jang Hyeok-jin | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | |
CM | Sang Ghyeok Seo | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
CM | Stefan Stolić | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
RW | Đorđe Andrić | 18 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | |
AM | Uroš Krunić | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
RW | Lazar Vulić | 21 | 0 | 1 | 1 | 22 | 1 | 5 | 0 | |
CM | Zoran Marušić | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | |
CM | Stefan Drmanac | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Forwards | ||||||||||
SS | Filip Stojković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF | Dragoljub Anđelković | 14 | 7 | 0 | 0 | 14 | 7 | 3 | 0 | |
SS | Nenad Perović | 8 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | |
SS | Nikola Radović | 28 | 6 | 0 | 0 | 28 | 6 | 4 | 0 | |
ST | Strahinja Jablanović | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ST | Ivan Ćuković | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
LW | Sreten Atanasković | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
Players sold or loaned out during the season | ||||||||||
2 | RB | Radenko Kamberović | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14 | CB | Nemanja Karović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CM | Mihailo Cmiljanović | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | MF | Mirko Panović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CF | Nemanja Mrdaković | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
6 | CB | Aleksandar Vasiljević | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
7 | WF | Vladimir Vujović | 4 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
14 | MF | David Ramadani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CB | Strahinja Danilović | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | CF | Amir Osmančević | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | CM | Srđan Novković | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
9 | ST | Misdongarde Betolngar | 11 | 1 | 0 | 0 | 11 | 1 | 4 | 0 |
8 | RM | Veljko Antonijević | 14 | 1 | 0 | 0 | 14 | 1 | 2 | 0 |
15 | DM | Aleksandar Gunjić | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
13 | SS | Srđan Bižić | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
12 | GK | Lazar Tatić | 2 | -6 | 1 | -3 | 3 | -9 | 1 | 0 |
18 | CB | Goran Đokić | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
10 | CM | Nenad Simić | 9 | 0 | 1 | 0 | 10 | 0 | 0+1 | 0 |
4 | DM | Okomayin Onimisi Segun | 7 | 0 | 0 | 0 | 7 | 0 | 4 | 0 |
7 | SS | Dušan Cvetković | 11 | 0 | 1 | 0 | 12 | 0 | 1 | 0 |
3 | LB | Borko Milenković[1] | 20 | 0 | 1 | 0 | 21 | 0 | 3+1 | 1 |
Top scorers
[edit]Position | Nation | Name | Total |
---|---|---|---|
1 | Anđelković | 7 | |
2 | Radović | 6 | |
3 | Gordić | 3 | |
4 | Jang | 1 | |
4 | Marušić | 1 | |
4 | Atanasković | 1 | |
5 | Vulić | 0+1 |