Jump to content

User:LOL/NBA player statistics/rockets

From Wikipedia, the free encyclopedia

Ron Artest[edit]

http://www.nba.com/playerfile/ron_artest/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1999–00 Chicago 72 63 31.1 .407 .314 .674 4.3 2.8 1.6 .5 12.0
2000–01 Chicago 76 74 31.1 .401 .291 .750 3.9 3.0 2.0 .6 11.9
2001–02 Chicago 27 26 30.5 .433 .396 .628 4.9 2.9 2.8 .9 15.6
2001–02 Indiana 28 24 29.3 .411 .215 .733 5.0 1.8 2.4 .6 10.9
2002–03 Indiana 69 67 33.6 .428 .336 .736 5.2 2.9 2.3 .7 15.5
2003–04 Indiana 73 71 37.2 .421 .310 .733 5.3 3.7 2.1 .7 18.3
2004–05 Indiana 7 7 41.6 .496 .412 .922 6.4 3.1 1.7 .9 24.6
2005–06 Indiana 16 16 37.7 .460 .333 .612 4.9 2.2 2.6 .7 19.4
2005–06 Sacramento 40 40 40.1 .383 .302 .717 5.2 4.2 2.0 .8 16.9
2006–07 Sacramento 70 65 37.7 .440 .358 .740 6.5 3.4 2.1 .6 18.8
2007–08 Sacramento 57 54 38.1 .453 .380 .719 5.8 3.5 2.3 .7 20.5
2008–09 Houston 69 55 35.5 .401 .399 .748 5.2 3.3 1.5 .3 17.1
Career 604 562 34.8 .422 .342 .723 5.1 3.2 2.1 .6 16.1
All-Star 1 0 17.0 .600 .000 .500 3.0 3.0 1.0 .0 7.0

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2001–02 Indiana 5 5 33.4 .407 .462 .692 6.0 3.2 2.6 .6 11.8
2002–03 Indiana 6 6 42.0 .389 .387 .800 5.8 2.2 2.5 1.0 19.0
2003–04 Indiana 15 15 38.9 .378 .288 .718 6.5 3.2 1.4 1.1 18.4
2005–06 Sacramento 5 5 39.6 .383 .333 .696 5.0 3.0 1.6 .8 17.4
2008–09 Houston 13 13 37.5 .394 .277 .714 4.3 4.2 1.1 .2 15.6
Career 44 44 38.4 .387 .314 .730 5.5 3.3 1.6 .7 16.8

Brent Barry[edit]

http://www.nba.com/playerfile/brent_barry/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1995–96 L.A. Clippers 79 44 24.0 .474 .416 .810 2.1 2.9 1.2 .3 10.1
1996–97 L.A. Clippers 59 0 18.5 .409 .324 .817 1.9 2.6 .9 .2 7.5
1997–98 L.A. Clippers 41 36 32.7 .428 .400 .844 3.5 3.2 1.2 .6 13.7
1997–98 Miami 17 0 15.2 .371 .353 1.000 1.6 1.2 .8 .2 4.1
1998–99 Chicago 37 30 31.9 .396 .302 .772 3.9 3.1 1.1 .3 11.1
1999–00 Seattle 80 74 34.1 .463 .411 .809 4.7 3.6 1.3 .4 11.8
2000–01 Seattle 67 20 26.5 .494 .476 .816 3.1 3.4 1.2 .2 8.8
2001–02 Seattle 81 81 37.5 .508 .424 .846 5.4 5.3 1.8 .5 14.4
2002–03 Seattle 75 68 33.1 .458 .403 .795 4.0 5.1 1.5 .2 10.3
2003–04 Seattle 59 53 30.6 .504 .452 .827 3.5 5.8 1.4 .3 10.8
2004–05 San Antonio 81 8 21.5 .423 .357 .837 2.3 2.2 .5 .2 7.4
2005–06 San Antonio 74 5 17.0 .452 .396 .661 2.1 1.7 .5 .4 5.8
2006–07 San Antonio 75 28 21.7 .475 .446 .880 2.1 1.8 .8 .2 8.5
2007–08 San Antonio 31 1 17.9 .481 .429 .950 1.8 1.7 .6 .1 7.1
2008–09 Houston 56 1 15.3 .407 .374 .950 1.7 1.4 .4 .1 3.7
Career 912 449 25.9 .460 .405 .823 3.0 3.2 1.0 .2 9.3

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1996–97 L.A. Clippers 3 0 28.0 .407 .455 .889 2.3 3.3 1.3 .0 11.7
1999–00 Seattle 5 3 31.0 .364 .400 .714 2.6 3.0 .6 .6 8.4
2001–02 Seattle 5 5 29.8 .412 .438 1.000 4.6 2.8 .6 .8 7.8
2004–05 San Antonio 23 8 24.1 .457 .424 .810 2.4 1.9 .6 .2 6.1
2005–06 San Antonio 13 2 23.2 .557 .500 .762 2.5 1.7 .7 .2 7.8
2006–07 San Antonio 19 0 11.8 .350 .306 1.000 1.3 1.1 .2 .1 3.1
2007–08 San Antonio 16 0 14.2 .491 .463 .800 1.1 1.1 .4 .1 5.2
2008–09 Houston 4 0 8.8 .500 .375 .000 1.0 .8 .5 .0 3.3
Career 88 18 19.7 .446 .416 .802 2.0 1.7 .5 .2 5.8

Shane Battier[edit]

http://www.nba.com/playerfile/shane_battier/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2001–02 Memphis 78 78 39.7 .429 .373 .700 5.4 2.8 1.5 1.0 14.4
2002–03 Memphis 78 47 30.6 .483 .398 .828 4.4 1.3 1.3 1.1 9.7
2003–04 Memphis 79 1 24.6 .446 .349 .732 3.8 1.3 1.3 .7 8.5
2004–05 Memphis 80 72 31.5 .442 .395 .789 5.2 1.6 1.1 1.0 9.9
2005–06 Memphis 81 81 35.0 .488 .394 .707 5.3 1.7 1.1 1.4 10.1
2006–07 Houston 82 82 36.4 .446 .421 .779 4.1 2.1 1.0 .7 10.1
2007–08 Houston 80 78 36.3 .428 .377 .743 5.1 1.9 1.0 1.1 9.3
2008–09 Houston 60 59 33.9 .410 .384 .821 4.8 2.3 .8 .9 7.3
Career 618 498 33.5 .447 .388 .751 4.8 1.9 1.1 1.0 10.0

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2003–04 Memphis 4 0 17.3 .400 .429 .667 3.0 .3 .0 .2 4.8
2004–05 Memphis 4 4 29.8 .419 .143 .400 6.8 1.5 .5 1.0 7.3
2005–06 Memphis 4 4 32.3 .500 .286 .333 5.8 .5 1.0 .5 6.0
2006–07 Houston 7 7 38.9 .451 .442 .875 2.6 2.1 1.7 1.0 10.3
2007–08 Houston 6 6 41.0 .444 .480 .727 3.8 .5 1.0 .8 10.0
2008–09 Houston 13 13 38.2 .407 .315 .957 4.9 2.4 1.1 .7 8.1
Career 38 34 35.0 .432 .378 .763 4.4 1.5 1.0 .7 8.1

Aaron Brooks[edit]

http://www.nba.com/playerfile/aaron_brooks/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 51 0 11.9 .413 .330 .857 1.1 1.7 .2 .1 5.2
2008–09 Houston 80 35 25.0 .404 .366 .866 2.0 3.0 .6 .1 11.2
Career 131 35 19.9 .406 .356 .864 1.6 2.5 .4 .1 8.8

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 6 0 8.3 .320 .000 .818 1.0 .5 .0 .0 4.2
2008–09 Houston 13 13 34.2 .453 .422 .804 2.6 3.4 .4 .2 16.8
Career 19 13 25.9 .436 .365 .807 2.1 2.5 .3 .2 12.8

Brian Cook[edit]

http://www.nba.com/playerfile/brian_cook/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2003–04 L.A. Lakers 35 2 12.6 .475 .000 .750 2.9 .6 .5 .5 4.4
2004–05 L.A. Lakers 72 0 15.1 .417 .392 .757 3.0 .5 .3 .4 6.4
2005–06 L.A. Lakers 81 46 19.0 .511 .429 .832 3.4 .9 .5 .4 7.9
2006–07 L.A. Lakers 65 24 15.7 .453 .400 .723 3.3 1.0 .4 .4 6.9
2007–08 L.A. Lakers 6 2 11.7 .190 .200 1.000 1.7 .5 .3 .0 2.3
2007–08 Orlando 45 0 12.4 .394 .390 .882 2.2 .5 .2 .3 5.0
2008–09 Orlando 21 0 7.0 .383 .440 .833 1.3 .2 .1 .0 3.0
2008–09 Houston 9 0 2.8 .313 .400 .000 .6 .1 .0 .3 1.3
Career 334 74 14.6 .449 .394 .796 2.8 .7 .3 .3 6.0

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2003–04 L.A. Lakers 13 0 3.5 .333 .000 1.000 .9 .1 .1 .0 .9
2005–06 L.A. Lakers 7 0 11.1 .391 .364 1.000 3.1 1.1 .1 .0 6.3
2006–07 L.A. Lakers 5 0 10.2 .333 .429 1.000 1.2 .0 .0 .2 3.6
2008–09 Houston 6 0 5.3 .267 .222 .000 2.0 .5 .3 .2 1.7
Career 31 0 6.7 .351 .333 1.000 1.7 .4 .1 .1 2.7

Joey Dorsey[edit]

http://www.nba.com/playerfile/joey_dorsey/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2008–09 Houston 3 0 2.0 .500 .000 .000 .3 .3 .0 .0 .7
Career 3 0 2.0 .500 .000 .000 .3 .3 .0 .0 .7

Chuck Hayes[edit]

http://www.nba.com/playerfile/chuck_hayes/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2005–06 Houston 40 0 13.4 .562 .000 .644 4.5 .4 .6 .3 3.7
2006–07 Houston 78 43 22.0 .573 .000 .618 6.7 .6 .9 .2 5.6
2007–08 Houston 79 44 19.9 .511 .000 .458 5.4 1.2 1.1 .5 3.0
2008–09 Houston 71 1 12.1 .372 .000 .368 3.5 .6 .5 .3 1.3
Career 268 88 17.5 .525 .000 .580 5.1 .7 .8 .3 3.4

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2006–07 Houston 7 7 28.1 .706 .000 .400 6.4 .4 1.3 .4 3.7
2007–08 Houston 6 0 18.0 .636 .000 .000 4.7 .8 .5 1.0 2.3
2008–09 Houston 13 4 13.3 .476 .000 .000 3.0 .8 1.0 .2 1.5
Career 26 11 18.4 .592 .000 .400 4.3 .7 1.0 .4 2.3

Carl Landry[edit]

http://www.nba.com/playerfile/carl_landry/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 42 0 16.9 .616 .000 .661 4.9 .5 .4 .2 8.1
2008–09 Houston 69 0 21.3 .574 .333 .813 5.0 .6 .4 .4 9.2
Career 111 0 19.6 .589 .250 .758 5.0 .5 .4 .3 8.8

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 6 0 17.7 .423 .000 .750 4.7 .0 1.2 .5 5.7
2008–09 Houston 13 0 18.5 .557 .000 .576 3.9 .2 .3 .4 7.5
Career 19 0 18.2 .521 .000 .633 4.2 .2 .6 .4 6.9

Kyle Lowry[edit]

http://www.nba.com/playerfile/kyle_lowry/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2006–07 Memphis 10 0 17.5 .368 .375 .893 3.1 3.2 1.4 .1 5.6
2007–08 Memphis 82 9 25.5 .432 .257 .698 3.0 3.6 1.1 .3 9.6
2008–09 Memphis 49 21 21.9 .412 .246 .801 2.3 3.6 1.0 .2 7.6
2008–09 Houston 28 0 21.7 .475 .276 .800 2.8 3.5 .8 .3 7.6
Career 169 30 23.3 .431 .260 .746 2.8 3.6 1.0 .2 8.5

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2008–09 Houston 13 0 19.5 .333 .250 .742 2.9 2.5 .9 .1 5.3
Career 13 0 19.5 .333 .250 .742 2.9 2.5 .9 .1 5.3

Tracy McGrady[edit]

http://www.nba.com/playerfile/tracy_mcgrady/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1997–98 Toronto 64 17 18.4 .450 .341 .712 4.2 1.5 .8 .9 7.0
1998–99 Toronto 49 2 22.6 .436 .229 .726 5.7 2.3 1.1 1.4 9.3
1999–00 Toronto 79 34 31.2 .451 .277 .707 6.3 3.3 1.1 1.9 15.4
2000–01 Orlando 77 77 40.1 .457 .355 .733 7.5 4.6 1.5 1.5 26.8
2001–02 Orlando 76 76 38.3 .451 .364 .748 7.9 5.3 1.6 1.0 25.6
2002–03 Orlando 75 74 39.4 .457 .386 .793 6.5 5.5 1.6 .8 32.1
2003–04 Orlando 67 67 39.9 .417 .339 .796 6.0 5.5 1.4 .6 28.0
2004–05 Houston 78 78 40.8 .431 .326 .774 6.2 5.7 1.7 .7 25.7
2005–06 Houston 47 47 37.1 .406 .312 .747 6.5 4.8 1.3 .9 24.4
2006–07 Houston 71 71 35.8 .431 .331 .707 5.3 6.5 1.3 .5 24.6
2007–08 Houston 66 62 37.0 .419 .292 .684 5.1 5.9 1.0 .4 21.6
2008–09 Houston 35 35 33.7 .388 .376 .801 4.4 5.0 1.2 .4 15.6
Career 784 640 35.0 .436 .339 .749 6.1 4.7 1.3 .9 22.1
All-Star 7 6 24.6 .500 .351 .619 3.0 3.9 1.6 .4 17.1

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1999–00 Toronto 3 3 37.0 .386 .286 .875 7.0 3.0 1.0 1.0 16.7
2000–01 Orlando 4 4 44.5 .415 .200 .816 6.5 8.3 1.8 1.2 33.8
2001–02 Orlando 4 4 44.5 .462 .313 .739 6.3 5.5 .5 1.8 30.8
2002–03 Orlando 7 7 44.0 .448 .340 .773 6.7 4.7 2.0 .9 31.7
2004–05 Houston 7 7 43.0 .456 .370 .824 7.4 6.7 1.6 1.4 30.7
2006–07 Houston 7 7 40.0 .394 .250 .737 5.9 7.3 .7 .9 25.3
2007–08 Houston 6 6 41.2 .425 .208 .623 8.2 6.8 1.5 .8 27.0
Career 38 38 42.2 .430 .301 .756 6.9 6.2 1.3 1.1 28.5

Dikembe Mutombo[edit]

http://www.nba.com/playerfile/dikembe_mutombo/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1991–92 Denver 71 71 38.3 .493 .000 .642 12.3 2.2 .6 3.0 16.6
1992–93 Denver 82 82 36.9 .510 .000 .681 13.0 1.8 .5 3.5 13.8
1993–94 Denver 82 82 34.8 .569 .000 .583 11.8 1.5 .7 4.1 12.0
1994–95 Denver 82 82 37.8 .556 .000 .654 12.5 1.4 .5 3.9 11.5
1995–96 Denver 74 74 36.7 .499 .000 .695 11.8 1.5 .5 4.5 11.0
1996–97 Atlanta 80 80 37.2 .527 .000 .705 11.6 1.4 .6 3.3 13.3
1997–98 Atlanta 82 82 35.6 .537 .000 .670 11.4 1.0 .4 3.4 13.4
1998–99 Atlanta 50 50 36.6 .512 .000 .684 12.2 1.1 .3 2.9 10.8
1999–00 Atlanta 82 82 36.4 .562 .000 .708 14.1 1.3 .3 3.3 11.5
2000–01 Atlanta 49 49 35.0 .477 .000 .695 14.1 1.1 .4 2.8 9.1
2000–01 Philadelphia 26 26 33.7 .495 .000 .759 12.4 .8 .3 2.5 11.7
2001–02 Philadelphia 80 80 36.3 .501 .000 .764 10.8 1.0 .4 2.4 11.5
2002–03 New Jersey 24 16 21.4 .374 .000 .727 6.4 .8 .2 1.5 5.8
2003–04 New York 65 56 23.0 .478 .000 .681 6.7 .4 .3 1.9 5.6
2004–05 Houston 80 2 15.2 .498 .000 .741 5.3 .1 .2 1.3 4.0
2005–06 Houston 64 23 14.9 .526 .000 .758 4.8 .1 .3 .9 2.6
2006–07 Houston 75 33 17.2 .556 .000 .690 6.5 .2 .3 1.0 3.1
2007–08 Houston 39 25 15.9 .538 .000 .711 5.1 .1 .3 1.2 3.0
2008–09 Houston 9 2 10.7 .385 .000 .667 3.7 .0 .0 1.2 1.8
Career 1196 997 30.8 .518 .000 .684 10.3 1.0 .4 2.7 9.8
All-Star 8 3 17.5 .595 .000 .750 9.3 .3 .4 1.2 6.3

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1993–94 Denver 12 12 42.6 .463 .000 .602 12.0 1.8 .7 5.8 13.3
1994–95 Denver 3 3 28.0 .600 .000 .667 6.3 .3 .0 2.3 6.0
1996–97 Atlanta 10 10 41.5 .628 .000 .719 12.3 1.3 .1 2.6 15.4
1997–98 Atlanta 4 4 34.0 .458 .000 .625 12.8 .3 .2 2.2 8.0
1998–99 Atlanta 9 9 42.2 .563 .000 .702 13.9 1.2 .6 2.6 12.6
2000–01 Philadelphia 23 23 42.7 .490 .000 .777 13.7 .7 .6 3.1 13.9
2001–02 Philadelphia 5 5 34.6 .452 .000 .615 10.6 .6 .4 1.8 8.8
2002–03 New Jersey 10 0 11.5 .467 .000 1.000 2.7 .6 .3 .9 1.8
2003–04 New York 3 0 12.7 .333 .000 1.000 3.3 .0 .3 1.3 2.3
2004–05 Houston 7 0 14.4 .545 .000 .769 5.0 .3 .3 1.0 3.1
2006–07 Houston 7 0 5.7 1.000 .000 1.000 1.6 .1 .0 .4 1.3
2007–08 Houston 6 6 20.5 .615 .000 .636 6.5 .3 .2 1.8 3.8
2008–09 Houston 2 0 10.0 .000 .000 .000 4.5 .0 .5 1.0 .0
Career 101 72 30.9 .517 .000 .703 9.5 .8 .4 2.5 9.1

Luis Scola[edit]

http://www.nba.com/playerfile/luis_scola/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 82 39 24.7 .515 .000 .668 6.4 1.3 .7 .2 10.3
2008–09 Houston 82 82 30.3 .531 .000 .760 8.8 1.5 .8 .1 12.7
Career 164 121 27.5 .523 .000 .716 7.6 1.4 .8 .1 11.5

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2007–08 Houston 6 6 36.7 .448 .000 .686 9.3 1.3 .7 .2 14.0
2008–09 Houston 13 13 32.6 .494 .000 .673 8.4 1.8 .5 .2 14.4
Career 19 19 33.9 .480 .000 .679 8.7 1.6 .6 .2 14.3

Von Wafer[edit]

http://www.nba.com/playerfile/von_wafer/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2005–06 L.A. Lakers 16 0 4.6 .158 .118 .750 .5 .3 .2 .0 1.3
2006–07 L.A. Clippers 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .0
2007–08 Denver 21 0 4.3 .263 .067 .750 .5 .2 .1 .1 1.3
2007–08 Portland 8 0 8.0 .304 .273 .500 1.1 .3 .0 .2 2.4
2008–09 Houston 63 11 19.4 .447 .390 .752 1.8 1.1 .6 .1 9.7
Career 109 11 13.3 .412 .337 .745 1.3 .8 .4 .1 6.2

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2008–09 Houston 13 0 13.9 .424 .409 .864 .9 .7 .2 .1 8.2
Career 13 0 13.9 .424 .409 .864 .9 .7 .2 .1 8.2

James White[edit]

http://www.nba.com/playerfile/james_white/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2006–07 San Antonio 6 2 22.8 .439 .286 .800 3.3 .8 .5 .2 8.3
2008–09 Houston 4 0 2.8 .600 .500 .000 .0 .3 .2 .2 1.8
Career 10 2 14.8 .457 .333 .800 2.0 .6 .4 .2 5.7

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2008–09 Houston 5 0 2.4 .333 .500 .000 .2 .0 .0 .0 1.4
Career 5 0 2.4 .333 .500 .000 .2 .0 .0 .0 1.4

Yao Ming[edit]

http://www.nba.com/playerfile/yao_ming/career_stats.html

NBA career statistics[edit]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2002–03 Houston 82 72 29.0 .498 .500 .811 8.2 1.7 .4 1.8 13.5
2003–04 Houston 82 82 32.8 .522 .000 .809 9.0 1.5 .3 1.9 17.5
2004–05 Houston 80 80 30.6 .552 .000 .783 8.4 .8 .4 2.0 18.3
2005–06 Houston 57 57 34.2 .519 .000 .853 10.2 1.5 .5 1.6 22.3
2006–07 Houston 48 48 33.8 .516 .000 .862 9.4 2.0 .3 2.0 25.0
2007–08 Houston 55 55 37.2 .507 .000 .850 10.8 2.3 .4 2.0 22.0
2008–09 Houston 77 77 33.6 .548 1.000 .866 9.9 1.8 .4 2.0 19.7
Career 481 471 32.7 .525 .200 .832 9.3 1.6 .4 1.9 19.1
All-Star 6 6 17.2 .500 .000 .667 4.0 1.3 .2 .3 7.0

Playoffs[edit]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2003–04 Houston 5 5 37.0 .456 .000 .765 7.4 1.8 .4 1.4 15.0
2004–05 Houston 7 7 31.4 .655 .000 .727 7.7 .7 .3 2.7 21.4
2006–07 Houston 7 7 37.1 .440 .000 .880 10.3 .9 .1 .7 25.1
2008–09 Houston 9 9 35.9 .545 .000 .902 10.9 1.0 .4 1.2 17.1
Career 28 28 35.3 .519 .000 .833 9.3 1.0 .3 1.5 19.8