User:Jolliffel/sandbox
Wairarapa Secondary Schools Football | |
---|---|
League | Wairarapa Secondary Schools 2012 |
Sport | Association football |
Number of teams | 20 (two divisions) |
2011 Season | |
Champions | Waicol 2nd XI |
Premiers | Waicol 2nd XI |
The 2012 Wairarapa Secondary Schools Football Season is the second season of the new two division format for the Secondary Schools Football competition, which involves teams from Wairarapa Schools and non schools teams. The first round matches will take place every weekend from 28 April until 21 July (with a week off between rounds 5 and 6 for Queen's Birthday and a two week break for the New Zealand school holidays between rounds 8 and 9), followed by a second round robin competition following the two divisions spliting into four.
Competition format
[edit]The 20 teams are grouped into Division one and Division two, both ten-team competitions, which consist of nine rounds where each team plays the other once, a total of 90 games. The top six teams in Division one form Division A, with the top two teams from Division two join the remaining four from Division one form Division B. The teams placed 3rd to 6th and 7th to 10th in Division two form Divisions C and D respectively. [1]
Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chanel 1st XI | 4 | 4 | 0 | 0 | 96 | 1 | +95 | 12 |
2 | Wairarapa College 2nd XI | 4 | 4 | 0 | 0 | 36 | 6 | +30 | 12 |
3 | Rathkeale 2nd XI | 4 | 3 | 0 | 1 | 30 | 9 | +21 | 9 |
4 | Kuranui College 1st XI | 4 | 2 | 0 | 2 | 21 | 9 | +12 | 6 |
5 | Bideford 1st XI | 4 | 2 | 0 | 2 | 16 | 36 | −20 | 6 |
6 | Chanel Development XI | 4 | 2 | 0 | 2 | 8 | 39 | −31 | 6 |
7 | Rathkeale Utd | 4 | 1 | 0 | 3 | 14 | 14 | 0 | 3 |
8 | LWR | 4 | 1 | 0 | 3 | 9 | 28 | −19 | 3 |
9 | Blitz | 4 | 1 | 0 | 3 | 6 | 38 | −32 | 3 |
10 | Rathkeale Rovers | 4 | 0 | 0 | 4 | 2 | 58 | −56 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waicol Blue | 2 | 2 | 0 | 0 | 34 | 3 | +31 | 6 |
2 | Black Mumbas | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
3 | Makoura | 2 | 2 | 0 | 0 | 11 | 3 | +8 | 6 |
4 | Kuranui Blue | 2 | 2 | 0 | 0 | 15 | 7 | +8 | 6 |
5 | Kuranui Hurricanes | 2 | 1 | 0 | 1 | 6 | 9 | −3 | 3 |
6 | Rathkeale White | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |
7 | Rathkeale Jnr A | 2 | 0 | 0 | 2 | 4 | 10 | −6 | 0 |
8 | Smokey Joes | 2 | 0 | 0 | 2 | 7 | 14 | −7 | 0 |
9 | Chanel Colts | 2 | 0 | 0 | 2 | 1 | 12 | −11 | 0 |
10 | Rathkeale Green | 1 | 0 | 0 | 1 | 0 | 25 | −25 | 0 |
1st Division
[edit]Round 1
[edit]Chanel 1st XI | 25 – 1 | Bideford 1st XI |
---|---|---|
Kuranui 1st XI | 10 – 0 | Rathkeale Rovers |
---|---|---|
Rathkeale 2nd XI | 7 – 1 | LWR |
---|---|---|
Waicol 2nd XI | 16 – 0 | Chanel Develpopment XI |
---|---|---|
Blitz | 1 – 9 | Rathkeale United |
---|---|---|
Alex Davis |
Round 2
[edit]Chanel 1st XI | 27 - 0 | Rathkeale Rovers |
---|---|---|
Chanel Development XI | v | Rathkeale Utd |
---|---|---|
Rathkeale 2nd XI | 3 - 1 | Kurinui 1st XI |
---|---|---|
Waicol 2nd XI | 9 - 1 | LWR |
---|---|---|
Blitz | 2 - 3 | Bideford 1st XI |
---|---|---|
Chase Miller, Liam Jolliffe (2) |
Round 3
[edit]Chanel Development XI | v | Bideford 1st XI |
---|---|---|
Rathkeale Utd | v | LWR |
---|---|---|
Waicol 2nd XI | v | Kuranui 1st XI |
---|---|---|
Rathkeale 2nd XI | v | Rathkeale Rovers |
---|---|---|
Blitz | v | Chanel 1st XI |
---|---|---|
Round 4
[edit]LWR | v | Bideford 1st XI |
---|---|---|
Rathkeale Utd | v | Kuranui 1st XI |
---|---|---|
Blitz | v | Rathkeale Rovers |
---|---|---|
Chanel Development XI | v | Chanel 1st XI |
---|---|---|
Waicol 2nd XI | v | Rathkeale 2nd XI |
---|---|---|
Round 5
[edit]Bideford 1st XI | v | Kurinui 1st XI |
---|---|---|
Waicol 2nd XI | v | Rathkeale Rovers |
---|---|---|
LWR | v | Chanel 1st XI |
---|---|---|
Rathkeale Utd | v | Rathkeale 2nd XI |
---|---|---|
Chanel Development XI | v | Blitz |
---|---|---|
Round 6
[edit]Kuranui 1st XI | v | Chanel 1st XI |
---|---|---|
Bideford 1st XI | v | Rathkeale 2nd XI |
---|---|---|
Rathkeale Rovers | v | Chanel Development XI |
---|---|---|
LWR | v | Blitz |
---|---|---|
Rathkeale United | v | Waicol 2nd XI |
---|---|---|
Round 7
[edit]Chanel 1st XI | v | Rathkeale 2nd XI |
---|---|---|
Kuranui 1st XI | v | Blitz |
---|---|---|
Bideford 1st XI | v | Waicol 2nd XI |
---|---|---|
Rathkeale Utd | v | Rathkeale Rovers |
---|---|---|
LWR | v | Chanel Development XI |
---|---|---|
Round 8
[edit]Rathkeale Rovers | v | LWR |
---|---|---|
Rathkeale 2nd XI | v | Blitz |
---|---|---|
Chanel 1st XI | v | Waicol 2nd XI |
---|---|---|
Kuranui 1st XI | v | Chanel Development XI |
---|---|---|
Bideford 1st XI | v | Rathkeale Utd |
---|---|---|
Round 9
[edit]Blitz | v | Waicol 2nd XI |
---|---|---|
Rathkeale 2nd XI | v | Chanel Development XI |
---|---|---|
Chanel 1st XI | v | Rathkeale Utd |
---|---|---|
Kuranui 1st XI | v | LWR |
---|---|---|
Bideford 1st XI | v | Rathkeale Rovers |
---|---|---|
2nd Division
[edit]Round 1
[edit]Makoura | 7 - 1 | Chanel Colts |
---|---|---|
Rathkeale Jnr A | 3 - 8 | Kuranui Blue |
---|---|---|
Kuranui Hurricanes | 1 - 9 | Black Mumbas |
---|---|---|
Rathkeale White | v | Rathkeale Green |
---|---|---|
Waicol Blue | 9 - 3 | Smokey Joes |
---|---|---|
Round 2
[edit]Kuranui Hurricanes | 5 - 0 | Chanel Colts |
---|---|---|
Rathkeale White | 2 - 4 | Makoura |
---|---|---|
Waicol Blue | 25 - 0 | Rathkeale Green |
---|---|---|
Rathkeale Jnr A | 1 - 2 | Black Mumbas |
---|---|---|
Smokey Joes | 4 - 5 | Kuranui Blue |
---|---|---|
Round 3
[edit]Chanel Colts | v | Smokey Joes |
---|---|---|
Kuranui Blue | v | Waicol Blue |
---|---|---|
Makoura | v | Kuranui Hurricanes |
---|---|---|
Rathkeale Green | v | Rathkeale Jnr A |
---|---|---|
Black Mumbas | v | Rathkeale White |
---|---|---|
Round 4
[edit]Kuranui Blue | v | Rathkeale Green |
---|---|---|
Smokey Joes | v | Black Mumbas |
---|---|---|
Waicol Blue | v | Makoura |
---|---|---|
Rathkeale White | v | Chanel Colts |
---|---|---|
Rathkeale Jnr A | v | Kuranui Hurricanes |
---|---|---|
Round 5
[edit]Rathkeale Green | v | Black Mumbas |
---|---|---|
Kuranui Blue | v | Makoura |
---|---|---|
Rathkeale Jnr A | v | Chanel Colts |
---|---|---|
Smokey Joes | v | Kuranui Hurricanes |
---|---|---|
Waicol Blue | v | Rathkeale White |
---|---|---|
Round 6
[edit]Black Mumbas | v | Makoura |
---|---|---|
Waicol Blue | v | Chanel Colts |
---|---|---|
Rathkeale Green | v | Kuranui Hurricanes |
---|---|---|
Kuranui Blue | v | Rathkeale White |
---|---|---|
Smokey Joes | v | Rathkeale Jnr A |
---|---|---|
Round 7
[edit]Kuranui Hurricanes | v | Rathkeale Whirte |
---|---|---|
Makoura | v | Rathkeale Jnr A |
---|---|---|
Black Mumbas | v | Waicol Blue |
---|---|---|
Kuranui Blue | v | Chanel Colts |
---|---|---|
Rathkeale Green | v | Smokey Joes |
---|---|---|
Round 8
[edit]Chanel Colts | v | Rathkeale Green |
---|---|---|
Rathkeale White | v | Rathkeale Jnr A |
---|---|---|
Kuranui Hurricanes | v | Waicol Blue |
---|---|---|
Makoura | v | Smokey Joes |
---|---|---|
Black Mumbas | v | Kuranui Blue |
---|---|---|
Round 9
[edit]Rathkeale Jnr A | v | Kuranui Blue |
---|---|---|
Rathkeale White | v | Smokey Joes |
---|---|---|
Kuranui Hurricanes | v | Kuranui Blue |
---|---|---|
Makoura | v | Rathkeale Green |
---|---|---|
Black Mumbas | v | Chanel Colts |
---|---|---|
References
[edit]- ^ http://www.infonews.co.nz/default.cfm?t=28&l=20
- ^ http://www.sportingpulse.com/comp_info.cgi?c=0-4205-0-221007-0&pool=1&a=FIXTURE&round=0&rdt=99999999
- ^ http://www.sportingpulse.com/comp_info.cgi?c=0-4205-0-221009-0&pool=1&a=FIXTURE&round=0&rdt=99999999
- ^ http://www.infonews.co.nz/news.cfm?&id=89037