User:Halled443/sandbox
Appearance
Item # | Variable | Parcel Label | Content | Scoring |
---|---|---|---|---|
1 | cpss01 | Negative Thoughts/Memories | Having upsetting thoughts or images about the event that came into your head when you didn't want them to. | 0-3 |
2 | cpss02 | Nightmares | Having bad dreams or nightmares. | 0-3 |
3 | cpss03 | Flashbacks/Repetition of Event | Acting or feeling as if the event was happening again (hearing something or seeing a picture about it and feeling as if I am there again). | 0-3 |
4 | cpss04 | Upset | Feeling upset when you think about it or hear about the event. | 0-3 |
5 | cpss05 | Somatic Symptoms | Having feelings in your body when you think about or hear about the event. | 0-3 |
6 | cpss06 | Avoidance | Trying not to think about, talk about, or have feelings about the event. | 0-3 |
7 | cpss07 | Avoidance/Relationship Issues | Trying to avoid activities, people, or places that remind you of the traumatic event. | 0-3 |
8 | cpss08 | Memory Loss | Not being able to remember an important part of the upsetting event. | 0-3 |
9 | cpss09 | Disinterest | Having much less interest or doing thing things you used to do. | 0-3 |
10 | cpss10 | Feeling Alone/Withdrawn | Not feeling close to people around you. | 0-3 |
11 | cpss11 | Loss of Positive Feelings | Not being able to have strong feelings (for example, being unable to cry or unable to feel happy) | 0-3 |
12 | cpss12 | Hopelessness | Feeling as if your future plans or hopes will not come true (for example, you will not have a job or getting married or having kids) | 0-3 |
13 | cpss13 | Sleep Problems | Having trouble falling or staying asleep. | 0-3 |
14 | cpss14 | Irritable/Angry | Feeling irritable or having fits of anger. | 0-3 |
15 | cpss15 | Trouble Concentrating | Having trouble concentrating. | 0-3 |
16 | cpss16 | Careful | Being overly careful. | 0-3 |
17 | cpss17 | Jumpy | Being jumpy or easily startled. | 0-3 |
18 | cpss18 | Religious | Doing your prayers | 0-3 |
19 | cpss19 | Withdrawn | Chores and duties at home | Y/N |
20 | cpss20 | Relationship Issues | Relationships with friends | Y/N |
21 | cpss21 | Disinterest/Withdrawn | Fun and hobby activities | Y/N |
22 | cpss22 | School Issues | Schoolwork | Y/N |
23 | cpss23 | Relationship Issues | Relationships with your family | Y/N |
24 | cpss24 | Upset | General happiness with your life | Y/N |
Sources
[edit]- ^ Foa, E. B., Johnson, K. M., Feeny, N. C., & Treadwell, K. R. H. (2001). The Child PTSD Symptom Scale: A preliminary examination of its psychometric properties. Journal of Clinical Child Psychology, 30(3), 376-384.