Jump to content

User:Falastur2/Southern Football League 2008-09

From Wikipedia, the free encyclopedia

The 2008-09 season will be the 105th in the history of the Southern League.

Premier Division

[edit]

The Premier Division will feature six new clubs:

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Banbury United 0 0 0 0 0 0 0 0 Promotion to Conf North/South
2 Bashley 0 0 0 0 0 0 0 0 Qualification for Playoffs
3 Bedford Town 0 0 0 0 0 0 0 0
4 Brackley Town 0 0 0 0 0 0 0 0
5 Cambridge City 0 0 0 0 0 0 0 0
6 Chippenham Town 0 0 0 0 0 0 0 0
7 Clevedon Town 0 0 0 0 0 0 0 0
8 Corby Town 0 0 0 0 0 0 0 0
9 Evesham United 0 0 0 0 0 0 0 0
10 Farnborough 0 0 0 0 0 0 0 0
11 Gloucester City 0 0 0 0 0 0 0 0
12 Halesowen Town 0 0 0 0 0 0 0 0
13 Hemel Hempstead Town 0 0 0 0 0 0 0 0
14 Hitchin Town 0 0 0 0 0 0 0 0
15 Mangotsfield United 0 0 0 0 0 0 0 0
16 Merthyr Tydfil 0 0 0 0 0 0 0 0
17 Oxford City 0 0 0 0 0 0 0 0
18 Rugby Town 0 0 0 0 0 0 0 0
19 Stourbridge 0 0 0 0 0 0 0 0 Relegation to Division One Midlands/South & West
20 Swindon Supermarine 0 0 0 0 0 0 0 0
21 Tiverton Town 0 0 0 0 0 0 0 0
22 Yate Town 0 0 0 0 0 0 0 0
Updated to match(es) played on 28 Apr 2008. Source: Southern Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Playoffs

[edit]
Semifinals Final
      
2  
5  
2  
3  
3  
4  

Results

[edit]

Division One Midlands

[edit]

The Division One Midlands will feature eight new clubs for the 2008-09 season:

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AFC Sudbury 0 0 0 0 0 0 0 0 Promotion to Premier Division
2 Arlesey Town 0 0 0 0 0 0 0 0 Qualification for Playoffs
3 Atherstone Town 0 0 0 0 0 0 0 0
4 Aylesbury United 0 0 0 0 0 0 0 0
5 Barton Rovers 0 0 0 0 0 0 0 0
6 Bedworth United 0 0 0 0 0 0 0 0
7 Bromsgrove Rovers 0 0 0 0 0 0 0 0
8 Bury Town 0 0 0 0 0 0 0 0
9 Chasetown 0 0 0 0 0 0 0 0
10 Chesham United 0 0 0 0 0 0 0 0
11 Dunstable Town 0 0 0 0 0 0 0 0
12 Leamington 0 0 0 0 0 0 0 0
13 Leighton Town 0 0 0 0 0 0 0 0
14 Malvern Town 0 0 0 0 0 0 0 0
15 Marlow 0 0 0 0 0 0 0 0
16 Nuneaton Town 0 0 0 0 0 0 0 0
17 Romulus 0 0 0 0 0 0 0 0
18 Rothwell Town 0 0 0 0 0 0 0 0
19 Soham Town Rangers 0 0 0 0 0 0 0 0
20 Stourport Swifts 0 0 0 0 0 0 0 0
21 Sutton Coldfield Town 0 0 0 0 0 0 0 0 Relegation to Level 9
22 Woodford United 0 0 0 0 0 0 0 0
Updated to match(es) played on 28 Apr 2008. Source: Southern Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Playoffs

[edit]
Semifinals Final
      
2  
5  
 
 
3  
4  

Results

[edit]

Division One South & West

[edit]

The Division One Midlands will feature seven new clubs for the 2008-09 season:

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Abingdon United 0 0 0 0 0 0 0 0 Promotion to Premier Division
2 A.F.C. Hayes 0 0 0 0 0 0 0 0 Qualification for Playoffs
3 AFC Totton 0 0 0 0 0 0 0 0
4 Andover 0 0 0 0 0 0 0 0
5 Beaconsfield Town 0 0 0 0 0 0 0 0
6 Bishop's Cleeve 0 0 0 0 0 0 0 0
7 Bracknell Town 0 0 0 0 0 0 0 0
8 Bridgwater Town 0 0 0 0 0 0 0 0
9 Burnham 0 0 0 0 0 0 0 0
10 Cinderford Town 0 0 0 0 0 0 0 0
11 Cirencester Town 0 0 0 0 0 0 0 0
12 Didcot Town 0 0 0 0 0 0 0 0
13 Gosport Borough 0 0 0 0 0 0 0 0
14 North Leigh 0 0 0 0 0 0 0 0
15 Paulton Rovers 0 0 0 0 0 0 0 0
16 Slough Town 0 0 0 0 0 0 0 0
17 Taunton Town 0 0 0 0 0 0 0 0
18 Thatcham Town 0 0 0 0 0 0 0 0
19 Truro City 0 0 0 0 0 0 0 0
20 Uxbridge 0 0 0 0 0 0 0 0
21 Winchester City 0 0 0 0 0 0 0 0 Relegation to Level 9
22 Windsor & Eton 0 0 0 0 0 0 0 0
Updated to match(es) played on 28 Apr 2008. Source: Southern Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Playoffs

[edit]
Semifinals Final
      
2  
5  
 
 
3  
4  

Results

[edit]