User:Cornwallha/2009-10 cornwall hockey association cup
Tournament details | |
---|---|
Teams | 35 |
Final positions | |
Champions | Truro (Men's), Falmouth (Ladies) |
The 2009–10 Cornwall Hockey Association Cup was the 2009-10 season of the Cornwall Hockey Association Cup, known as the Cornwall Cup or CHA Cup. The CHA Cup is the flagship competition organised by the Cornwall Hockey Association, contested by senior male and female hockey teams in the county of Cornwall.
A total of 35 teams representing 13 clubs competed in the competition, which culminated on 18 April 2011 with Truro HC and Falmouth HC winning the Men's and Ladies Cups respectively.
The competition commenced on 01 November 2010 with the Preliminary Round of the Ladies Cup, and concluded on 18 April 2011 with the Men's Cup Final held at Penzance HC.
Both Truro and Falmouth were the the defending champions for the respective Men's and Ladies Competitons, with Truro HC competing in their seventh sucessive CHA Cup Final. [1].
Format
[edit]Both the Men's Cup and Ladies Cup were contested as knockout competitions, with a single defeat eliminating the losing team.
In 2009-10, the draws for all rounds of the competitions were made prior to the start of the tournament, thereby allowing teams to analyse who their potential oponents would be in any subsequent rounds. From the 2010-11 competition, this process was abandoned in favour of a system fo drawing each round following the completion of the previous one.
Teams and Calender
[edit]Men's Cup
[edit]Of the 16 teams eligable for the Men's Cup, all 16 entered the competition representing eight clubs.
Club | Teams Eligable | Teams Entered | Notes |
---|---|---|---|
Bodmin | 2 | 2 | |
Bude | 2 | 2 | |
Camborne SoM | 2 | 2 | |
Caradon | 1 | 1 | |
Duchy | 1 | 1 | |
Penzance | 2 | 2 | |
St. Austell | 1 | 1 | |
Truro | 5 | 5 | |
Total | 16 | 16 |
The sixteen competing clubs were all entered into Round 1 of the competition
Round | Main Date | Teams |
---|---|---|
Round 1 | 29 Nov 09 | 16 |
Quarter Final | 31 Jan 10 | 8 |
Semi Final | 28 Feb 10 | 4 |
Final | 18 Apr 10 | 2 |
Ladies Cup
[edit]Of the 19 teams eligable for the Ladies Cup, all 19 entered the competition representing twelve clubs.
Club | Teams Eligable | Teams Entered | Notes |
---|---|---|---|
Bodmin | 1 | 1 | |
Bude | 2 | 2 | |
Callington | 1 | 1 | |
Camborne SoM | 1 | 1 | |
Caradon | 3 | 3 | |
Falmouth | 3 | 3 | |
Launceston | 1 | 1 | |
Morgarows | 1 | 1 | |
Newquay | 1 | 1 | |
Penzance | 2 | 2 | |
St. Austell | 1 | 1 | |
Truro | 2 | 2 | |
Total | 19 | 19 |
Of the nineteen competing teams, six were entered into a Preliminary Round with the three winners joining the remaining thirteen teams in Round 1. The six teams contesting the Preliminary Round were those teams ranked lowest based upon their finishing position in the 2009-10 league season.
Round | Main Date | Teams Involved | Winners from previous round |
New entries |
---|---|---|---|---|
Preliminary Round | 01 Nov 10 | 6 | 0 | 6 |
Round 1 | 29 Nov 10 | 16 | 3 | 13 |
Quarter Final | 31 Jan 11 | 8 | 8 | 0 |
Semi Final | 28 Feb 11 | 4 | 4 | 0 |
Final | 18 Apr 11 | 2 | 2 | 0 |
Results and Fixtrues
[edit]Men's Cup
[edit]Round 1 | Quarter Finals | Semi Finals | Final | ||||||||||||||||
w/o | |||||||||||||||||||
Bude A | |||||||||||||||||||
Truro | 10 | ||||||||||||||||||
Penzance A | 0 | ||||||||||||||||||
Penzance A | 2 | ||||||||||||||||||
Duchy | 1 | ||||||||||||||||||
Truro | w/o | ||||||||||||||||||
Bude | |||||||||||||||||||
Bude | 6 | ||||||||||||||||||
4 | Bodmin A | 1 | |||||||||||||||||
Bude | 4 | ||||||||||||||||||
Caradon | 0 | ||||||||||||||||||
Caradon | w/o | ||||||||||||||||||
Truro D | |||||||||||||||||||
Truro | 7 | ||||||||||||||||||
Bodmin | 3 | ||||||||||||||||||
St. Austell | |||||||||||||||||||
Truro B | w/o | ||||||||||||||||||
Truro B | 1 | ||||||||||||||||||
Truro A | 9 | ||||||||||||||||||
Camborne SoM | 5 | ||||||||||||||||||
3 | Truro A | 6 | |||||||||||||||||
Truro A | 1 | ||||||||||||||||||
Bodmin | 4 | ||||||||||||||||||
Camborne SoM A | 0 | ||||||||||||||||||
Penzance | 7 | ||||||||||||||||||
Penzance | 1 | ||||||||||||||||||
Bodmin | 2 | ||||||||||||||||||
Truro C | 0 | ||||||||||||||||||
2 | Bodmin | 4 |
Ladies Cup
[edit]Preliminary Round | Round 1 | Quarter Final | Semi Final | Final | ||||||||||||||||||||
Falmouth | BYE | |||||||||||||||||||||||
Falmouth | w/o | |||||||||||||||||||||||
Bude II | ||||||||||||||||||||||||
Bude II | BYE | |||||||||||||||||||||||
Falmouth III | 5 | |||||||||||||||||||||||
Falmouth II | 1 | |||||||||||||||||||||||
Launceston | w/o | |||||||||||||||||||||||
St. Austell | ||||||||||||||||||||||||
Launceston | 0 | |||||||||||||||||||||||
Falmouth II | 9 | |||||||||||||||||||||||
Falmouth II | BYE | |||||||||||||||||||||||
Falmouth (a.p.s) | 2(5) | |||||||||||||||||||||||
Newquay | 2(4) | |||||||||||||||||||||||
Truro | BYE | |||||||||||||||||||||||
Truro | 3 | |||||||||||||||||||||||
Newquay | 4 | |||||||||||||||||||||||
Newquay | BYE | |||||||||||||||||||||||
Newquay | w/o | |||||||||||||||||||||||
Truro II | ||||||||||||||||||||||||
Truro II | 3 | |||||||||||||||||||||||
Caraon III | 1 | |||||||||||||||||||||||
Truro II | w/o | |||||||||||||||||||||||
Caradon II | ||||||||||||||||||||||||
Caradon II | BYE | |||||||||||||||||||||||
Falmouth (a.e.t) | 2(3) | |||||||||||||||||||||||
Caradon | 2(2) | |||||||||||||||||||||||
Caradon (a.p.s) | 2(3) | |||||||||||||||||||||||
Bude | 2(0) | |||||||||||||||||||||||
References
[edit]- ^ "200 Club: Truro Hockey Club". The Herald. 25 March 2010. Retrieved 13 May 2011.