User:Bsroiaadn/LoKCSp
This is a complete list of ice hockey players who played for the Kansas City Scouts in the National Hockey League (NHL). It includes players that had played at least one match in the NHL regular season. 50 different players have played on the Scouts. The Scouts never won the Stanley Cup, or even got into the playoffs, during their time in Kansas City.
This list does not include data from the Colorado Rockies and the New Jersey Devils. The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. Statistics correct as of the time the Scouts moved to Colorado and became the Colorado Rockies, after the end of the 1975-76 NHL season.
Goalies
[edit]Nat | Seasons | Regular Season | Playoffs | SC winner | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SO | GAA | GP | W | L | SO | GAA | ||||
Herron, Denis | 1974–1976 | 86 | 15 | 52 | 15 | 0 | 3.95 | — | — | — | — | — | ||
McDuffe, Peter | 1974–1975 | 36 | 7 | 25 | 4 | 0 | 4.23 | — | — | — | — | — | ||
McKenzie, Bill | 1975–1976 | 22 | 1 | 16 | 1 | 0 | 5.20 | — | — | — | — | — | ||
Oleschuk, Bill | 1975–1976 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | — | — | ||
Plasse, Michel | 1974–1975 | 1 | 0 | 1 | 0 | 0 | 4.00 | — | — | — | — | — |
- Key
- Nat - Nationality
- GP - Games Played
- W - Wins
- L - Losses
- T - Ties
- SO - Shutouts
- GAA - Goals against average
- Note
There are no save percentages in this list due to the fact that goaltending statistics weren't as well kept pre-1990 as they have been kept since 1990.
Skaters
[edit]Nat | Pos | Seasons | Regular Season | Playoffs | SC winner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||
Arnason, Chuck | RW | 1975–1976 | 39 | 14 | 10 | 24 | 21 | — | — | — | — | — | ||
Baumgartner, Mike | D | 1974–1975 | 17 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Bergman, Gary | D | 1975–1976 | 75 | 5 | 33 | 38 | 82 | — | — | — | — | — | ||
Boland, Mike | D | 1974–1975 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Boucha, Henry | C | 1974–1976 | 28 | 4 | 7 | 11 | 14 | — | — | — | — | — | ||
Buhr, Doug | LW | 1974–1975 | 6 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
Burdon, Glen | D | 1974–1975 | 11 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
Burns, Robin | LW | 1974–1976 | 149 | 31 | 33 | 64 | 107 | — | — | — | — | — | ||
Cairns, Don | LW | 1975–1976 | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Charron, Guy | C | 1974–1976 | 129 | 40 | 73 | 113 | 33 | — | — | — | — | — | ||
Coalter, Gary | C | 1974–1975 | 30 | 2 | 4 | 6 | 2 | — | — | — | — | — | ||
Crashley, Bart | D | 1974–1975 | 27 | 3 | 6 | 9 | 10 | — | — | — | — | — | ||
Croteau, Gary | LW | 1974–1976 | 156 | 27 | 25 | 52 | 28 | — | — | — | — | — | ||
Deadmarsh, Butch | LW | 1974–1975 | 20 | 3 | 2 | 5 | 19 | — | — | — | — | — | ||
Dube, Norm | LW | 1974–1976 | 57 | 8 | 10 | 18 | 54 | — | — | — | — | — | ||
Dupere, Denis | LW | 1975–1976 | 43 | 6 | 8 | 14 | 16 | — | — | — | — | — | ||
Durbano, Steve | D | 1975–1976 | 37 | 1 | 11 | 12 | 209 | — | — | — | — | — | ||
Evans, Chris | D | 1974–1975 | 2 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
Gagnon, Germain | LW | 1975–1976 | 31 | 1 | 9 | 10 | 6 | — | — | — | — | — | ||
Gilbert, Ed | C | 1974–1976 | 121 | 20 | 30 | 50 | 22 | — | — | — | — | — | ||
Giroux, Larry | D | 1974–1975 | 21 | 0 | 6 | 6 | 24 | — | — | — | — | — | ||
Harvey, Fred | RW | 1975–1976 | 39 | 5 | 12 | 17 | 6 | — | — | — | — | — | ||
Harvey, Hugh | LW | 1974–1976 | 18 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
Horbul, Doug | LW | 1974–1975 | 4 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
Houde, Claude | D | 1974–1976 | 59 | 3 | 6 | 9 | 40 | — | — | — | — | — | ||
Hudson, Dave | C | 1974–1976 | 144 | 20 | 52 | 72 | 39 | — | — | — | — | — | ||
Hughes, Brent | D | 1974–1975 | 66 | 1 | 18 | 19 | 43 | — | — | — | — | — | ||
Johnston, Larry | D | 1974–1976 | 86 | 2 | 17 | 19 | 122 | — | — | — | — | — | ||
Lagace, Jean-Guy | D | 1974–1976 | 88 | 5 | 19 | 24 | 130 | — | — | — | — | — | ||
Lefley, Bryan | D | 1974–1975 | 29 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
Lehvonen, Jank | D | 1974–1975 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Lemelin, Roger | D | 1974–1976 | 19 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
Lemieux, Richard | C | 1974–1976 | 81 | 10 | 20 | 30 | 64 | — | — | — | — | — | ||
McDonald, Terry | D | 1975–1976 | 8 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
McElmury, Jim | D | 1974–1976 | 116 | 7 | 23 | 30 | 31 | — | — | — | — | — | ||
Murray, Ken | D | 1974–1976 | 31 | 0 | 4 | 4 | 38 | — | — | — | — | — | ||
Nolet, Simon | RW | 1974–1976 | 113 | 36 | 47 | 83 | 46 | — | — | — | — | — | ||
Paiement, Wilf | RW | 1974–1976 | 135 | 47 | 35 | 82 | 222 | — | — | — | — | — | ||
Patrick, Craig | C | 1975–1976 | 80 | 17 | 18 | 35 | 14 | — | — | — | — | — | ||
Patterson, Dennis | D | 1974–1976 | 135 | 6 | 21 | 27 | 67 | — | — | — | — | — | ||
Powis, Lynn | C | 1974–1975 | 73 | 11 | 20 | 31 | 19 | — | — | — | — | — | ||
Roberto, Phil | RW | 1975–1976 | 37 | 7 | 15 | 22 | 42 | — | — | — | — | — | ||
Rota, Randy | LW | 1974–1976 | 151 | 27 | 32 | 59 | 44 | — | — | — | — | — | ||
Snell, Ted | RW | 1974–1975 | 29 | 3 | 2 | 5 | 8 | — | — | — | — | — | ||
Wright, John | C | 1974–1975 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — |
- Key
- Nat - Nationality
- Pos - Position
- D - Defenseman
- LW - Left Wing
- RW - Right Wing
- C - Center
- G - Goals
- A - Assists
- Pts - Points
- PIM - Penalty minutes
References
[edit]- "HockeyDB Kansas City Scouts all-time statistics". HockeyDB. Retrieved 2007-06-21.