User:BilledMammal/LUGSTUBS by country (A to J)

From Wikipedia, the free encyclopedia

Note: This table is incomplete; my query does not currently produce a full list of countries. A known issue is that it doesn't include subnational entities (for example, many British athletes are categorized under their country, rather than the UK; similarly, many American athletes are categorized under their state, rather than the US), or former countries (such as the Soviet Union). Other issues are expected to exist.

Athlete Initial size Current size Growth Creation date Country
A. Chatterjee 1492 1506 14 2016/04/17 India
A. F. M. Akhtaruddin 1748 1792 44 2013/07/01 Bangladesh
A. L. Narasimhan 1678 1671 -7 2013/07/14 India
Aadil Rashid 1618 1692 74 2021/02/27 India
Aage Foss 1128 1027 -101 2008/10/18 Denmark
Aage Jørgensen (footballer) 1378 1413 35 2021/12/19 Denmark
Aage Kjelstrup 1499 1336 -163 2015/04/06 Norway
Aage Nielsen-Edwin 1251 1281 30 2020/08/19 Denmark
Aage Rubæk-Nielsen 1195 1417 222 2020/04/20 Denmark
Aage Torgensen 1555 1688 133 2013/08/30 Denmark
Aakarshit Gomel 1647 2411 764 2020/02/12 India
Aakash Choudhary 1661 1785 124 2018/12/06 India
Aamer Ishaq 1738 1789 51 2016/06/16 Pakistan
Aamir Aziz 1353 2203 850 2015/10/11 India
Aanantha Sambu Mayavo 1225 1556 331 2019/10/18 Malaysia
Aaqib Khan 1648 2400 752 2020/01/11 India
Aaquib Nazir 1635 1751 116 2017/11/09 India
Aarne Lindholm 1261 1647 386 2017/11/04 Finland
Aarne Lindroos 1106 1366 260 2018/09/03 Finland
Aarne Roine 1193 1589 396 2019/07/18 Finland
Aarne Vehkonen 1277 1500 223 2019/12/24 Finland
Aarno Rinne 1278 1313 35 2021/05/23 Finland
Aaro Kiviperä 1823 2367 544 2012/07/01 Finland
Aaron Bradley 1572 1579 7 2020/11/01 New Zealand
Aaron Dupnai 1277 1745 468 2017/05/18 Papua New Guinea
Aaron Ramirez 1291 1721 430 2017/11/18 United States
Aarre Klinga 1453 1489 36 2021/05/12 Finland
Aart van Wilgenburg 1368 1884 516 2016/09/01 Netherlands
Aase Lundsteen 1183 1193 10 2020/07/24 Denmark
Aatami Tanttu 1556 1790 234 2013/05/19 Finland
Aatos Hirvisalo 1159 1368 209 2020/05/30 Finland
Aatto Nuora 1614 1656 42 2015/01/21 Finland
Ab Oord 1273 1651 378 2019/12/19 Netherlands
Ab Rosbag 1131 1341 210 2019/03/18 Netherlands
Ab de Vries 1386 1409 23 2021/11/24 Netherlands
Abas Ismaili 1214 1493 279 2016/07/06 Iran
Abbas Ahmad 1001 1236 235 2019/03/03 Egypt
Abbas Fares 773 1137 364 2009/01/31 Egypt
Abbas Hariri 1056 1313 257 2019/03/05 Iran
Abbas Khamis 1079 1367 288 2018/08/14 Egypt
Abbas Mohamed 1243 1474 231 2017/05/18 Nigeria
Abbas Talebi 1191 1628 437 2020/01/28 Iran
Abbes Harchi 1720 1897 177 2010/11/02 Morocco
Abbondio Smerghetto 1118 1563 445 2018/08/08 Italy
Abbão Bartolomeu 1070 1422 352 2018/05/24 Angola
Abcélvio Rodrigues 1252 1475 223 2017/12/25 Brazil
Abdalla Al-Sebaei 1212 1537 325 2020/02/01 Syria
Abdallah Gazi 1061 1393 332 2018/08/14 Egypt
Abdallah Juma 1189 1406 217 2020/01/27 Kenya
Abdallah Lahoucine 1616 1553 -63 2014/08/01 Morocco
Abdallah Zohdy 1284 1742 458 2015/08/02 Egypt
Abdel-Kader Abbes 1595 1561 -34 2020/08/29 Algeria
Abdel Atif Bakir 1143 1406 263 2020/03/19 Algeria
Abdel Atif Bergheul 1126 1393 267 2020/03/19 Algeria
Abdel Aziz Ben Abdallah 1178 1496 318 2019/02/06 Tunisia
Abdel Aziz Boulehia 1102 1480 378 2019/01/13 Algeria
Abdel Aziz Bousarsar 1161 1394 233 2019/01/27 Tunisia
Abdel Aziz Derbal 1145 1375 230 2019/01/27 Tunisia
Abdel Aziz El-Hammami 1161 1821 660 2018/10/10 Egypt
Abdel Aziz El-Shafei 1555 1956 401 2016/09/23 Egypt
Abdel Aziz Essafoui 1182 1497 315 2019/05/03 Morocco
Abdel Aziz Hammi 1091 1558 467 2018/12/15 Tunisia
Abdel Aziz Tahir 1113 1336 223 2019/04/14 Morocco
Abdel Aziz Zaibi 1144 1324 180 2020/03/18 Tunisia
Abdel Fattah Essawi 1139 1404 265 2019/03/09 Egypt
Abdel Fattah Jafri 1218 1652 434 2018/10/24 Morocco
Abdel Fattah Sayed Ibrahim 1178 1542 364 2019/04/06 Egypt
Abdel Galil Hamza 1246 1832 586 2018/10/12 Egypt
Abdel Ghani Guériguer 1252 1476 224 2017/09/06 Morocco
Abdel Hadi El-Gazzar 1132 1366 234 2018/07/16 Egypt
Abdel Hakim Djaziri 1137 1369 232 2020/07/19 Algeria
Abdel Hakim Harkat 1070 1809 739 2018/05/28 Algeria
Abdel Halim Hassan 1148 1669 521 2018/10/06 Egypt
Abdel Hamed El-Hadi 1231 1454 223 2016/07/03 Libya
Abdel Hamid El-Wassimy 1163 1395 232 2019/02/06 Egypt
Abdel Hamid Hamdi 1143 1657 514 2018/10/06 Egypt
Abdel Hamid Khamis 1246 1477 231 2017/11/14 Egypt
Abdel Hamid Sahil 1200 1507 307 2018/01/01 Algeria
Abdel Hamid Slimani 1089 1357 268 2018/05/20 Morocco
Abdel Hamid Yacout 1169 1377 208 2019/12/22 Egypt
Abdel Jebahi 1077 1322 245 2019/01/19 France
Abdel Kader Ben Kamel 1240 1425 185 2019/12/29 Morocco
Abdel Kader Rabieh 1178 1395 217 2018/07/16 Egypt
Abdel Krim Hamiche 1159 1424 265 2020/03/19 Algeria
Abdel Latif Fatihi 1109 1519 410 2018/12/23 Morocco
Abdel Latif Khalaf 1138 1405 267 2019/04/14 Egypt
Abdel Latif Metwalli 1117 1421 304 2018/08/16 Egypt
Abdel Madjid Slimani 1163 1430 267 2020/03/19 Algeria
Abdel Majid Hadry 1189 1729 540 2018/10/24 Morocco
Abdel Majid Naji 1211 1806 595 2018/10/15 Tunisia
Abdel Majid Senoussi 1088 1547 459 2018/05/23 Tunisia
Abdel Malek El-Aouad 1131 1442 311 2019/04/14 Morocco
Abdel Mohsen Saad 1074 1372 298 2018/08/14 Egypt
Abdel Monem Salem 1656 1831 175 2011/04/29 Egypt
Abdel Qader El-Touni 1230 1670 440 2019/12/24 Egypt
Abdel Rahman Massad 1265 1496 231 2017/11/10 Sudan
Abdel Razek Ibrahim 1151 1450 299 2018/09/28 Egypt
Abdel Salem Ben Magh Soula 1224 1298 74 2020/03/20 Algeria
Abdel Sattar Tarabulsi 1483 1545 62 2015/02/22 Lebanon
Abdel Vares Sharraf 1121 1304 183 2019/07/29 Egypt
Abdel Wahed Ben Siamar Mimun 1156 1398 242 2018/07/08 Morocco
Abdelaziz Guechir 1520 1627 107 2021/05/08 Algeria
Abdelgani Abdel Fattah 1254 1538 284 2017/05/01 Egypt
Abdelghani El Mansouri 1216 1532 316 2018/10/19 Morocco
Abdelhadi Legdali 1129 1130 1 2020/07/16 Morocco
Abdelhak Bouhalissa 1157 1423 266 2020/03/20 Algeria
Abdelhak Maach 1034 1297 263 2018/05/26 Morocco
Abdelhakim Bitat 1258 1575 317 2017/02/20 Algeria
Abdelhakim Maazouz 1358 1674 316 2017/11/26 Algeria
Abdelkader Ben Hassen 1545 1899 354 2021/05/09 Tunisia
Abdelkader Mohamed 1199 1676 477 2018/10/18 Morocco
Abdelkader Morchid 1254 1565 311 2018/10/18 Morocco
Abdellah Taouane 1080 1332 252 2019/01/05 Morocco
Abdellah Tibazi 1062 1528 466 2018/12/31 Morocco
Abdelmohsen Shahrayen 1747 2047 300 2012/02/18 Kuwait
Abdelouahab Maïche 1533 1640 107 2021/05/03 Algeria
Abderrahim Ben Redouane 1288 1594 306 2017/05/23 Morocco
Abderrahim Lahcinia 1085 1349 264 2018/05/27 Morocco
Abderrahim Tazi 1201 1470 269 2019/12/29 Morocco
Abderrahman Ben Azzedine 1252 1769 517 2018/10/15 Tunisia
Abderrahman Naanaa 1123 1428 305 2019/04/18 Morocco
Abderrahman Sebti 1712 1947 235 2010/11/02 Morocco
Abderrahmane Sebbar 1111 1344 233 2018/07/08 Morocco
Abderraouf Ben Samir 1194 1417 223 2020/03/18 Tunisia
Abderraouf El-Fassy 1790 1963 173 2010/11/02 Morocco
Abderraouf Laghrissi 1122 1356 234 2018/07/08 Morocco
Abderrazak Belgherbi 1539 1866 327 2021/05/03 Algeria
Abderrazak Ben Massaoud 1171 1407 236 2019/02/09 Tunisia
Abderrazak Djahnit 1526 1750 224 2021/05/03 Algeria
Abderrazak Nijam 1184 1498 314 2018/10/19 Morocco
Abdeslem Dargouth 1242 1559 317 2017/10/15 Tunisia
Abdesselem Lahmidi 1307 1577 270 2015/07/03 Morocco
Abdesselem Regragui 1126 1309 183 2019/07/28 Morocco
Abdou Fall 1043 1330 287 2018/12/17 Senegal
Abdou Ibrahim Youssef 1254 1645 391 2017/10/22 Qatar
Abdou Manzo 1362 1676 314 2017/05/19 Niger
Abdou Noshi 1274 1955 681 2018/10/15 Egypt
Abdoukerim Hamidou 1090 1409 319 2019/01/05 Togo
Abdoul Karim Seck 1084 1436 352 2018/06/02 Senegal
Abdoul Yoro N'Diaye 1541 1550 9 2021/05/06 Senegal
Abdoulaye Djiba 1060 1669 609 2018/05/11 Senegal
Abdoulaye Kote 1058 1434 376 2018/05/14 Senegal
Abdoulaye N'Diaye 1182 1656 474 2017/06/18 Senegal
Abdoulaye Samba Diallo 1214 1443 229 2017/12/24 Senegal
Abdoulaye Sarr (athlete) 1340 1860 520 2017/09/23 Senegal
Abdoulaye Thera 1054 1351 297 2018/05/17 Mali
Abdoulaye Traoré (Malian footballer) 1496 1577 81 2021/05/05 Mali
Abdoulaye Traoré (athlete) 1311 1613 302 2017/12/18 Mali
Abdourahmane N'Diaye (basketball) 1149 1423 274 2018/07/12 Senegal
Abdul Ali Maghoub 1176 1541 365 2017/11/05 Egypt
Abdul Ameer 1340 1485 145 2015/11/12 Pakistan
Abdul Aminu 1449 1493 44 2021/05/03 Nigeria
Abdul Azim Al-Aliwat 1245 1503 258 2018/01/19 Saudi Arabia
Abdul Aziz (Khyber Pakhtunkhwa cricketer) 1736 1789 53 2016/10/18 Pakistan
Abdul Aziz (wrestler) 1110 1325 215 2019/03/13 Pakistan
Abdul Aziz Abdul Kareem 1213 1688 475 2017/07/15 Kuwait
Abdul Aziz Al-Marzoug 1341 1723 382 2018/11/03 Saudi Arabia
Abdul Aziz Wains 1330 1594 264 2015/07/01 Pakistan
Abdul Bahar-ud-Din Rahum 1687 1826 139 2014/10/18 Malaysia
Abdul Daffé 1053 1319 266 2018/05/23 Senegal
Abdul Fattah Haona 1204 1509 305 2018/10/28 Syria
Abdul Ghafoor Khan 1178 1495 317 2019/09/14 Pakistan
Abdul Ghani Butt 1235 1560 325 2019/12/29 Pakistan
Abdul Haji Abdul Latheef 1308 1595 287 2017/05/16 Maldives
Abdul Halim Tokmakçioğlu 1710 1818 108 2010/06/06 Turkey
Abdul Ismail (athlete) 1204 1500 296 2017/09/24 Mozambique
Abdul Jabbar Rahima 1208 1421 213 2017/09/24 Iraq
Abdul Kareem Al-Awad 1186 1523 337 2017/07/03 Kuwait
Abdul Karim Gizar 1183 1403 220 2020/01/12 Iraq
Abdul Karim Joumaa 1344 1648 304 2017/11/25 Syria
Abdul Kayium 2132 2226 94 2019/04/01 Bangladesh
Abdul Latif Rozaihan 1051 1274 223 2018/05/17 Kuwait
Abdul Majeed Al-Mosawi 1195 1427 232 2017/07/04 Kuwait
Abdul Mannan (cricketer) 1756 1865 109 2016/11/23 Pakistan
Abdul Mansaray 1238 1499 261 2017/08/19 Sierra Leone
Abdul Marzouk Al-Yoha 1261 1765 504 2017/12/25 Kuwait
Abdul Masood 1459 1494 35 2016/03/29 India
Abdul Naseri 1660 2137 477 2018/05/02 Afghanistan
Abdul Nasser Al-Sayegh 1773 1910 137 2011/04/10 Kuwait
Abdul Qayyum Khan (field hockey) 1181 1540 359 2019/09/14 Pakistan
Abdul Rahman (Afghan cricketer) 1634 2186 552 2017/12/10 Afghanistan
Abdul Rahman Jassim 1660 1817 157 2012/09/09 Bahrain
Abdul Rahman Khalid 1867 2266 399 2011/07/16 Bahrain
Abdul Rahman Omar 1291 1558 267 2016/02/07 Kenya
Abdul Rahman Sifeen 1334 1752 418 2018/11/03 Saudi Arabia
Abdul Rashid (runner) 1279 1556 277 2017/05/02 Pakistan
Abdul Rauf (cricketer) 1663 2107 444 2018/10/16 Pakistan
Abdul Razaq (cricketer) 1575 1974 399 2019/02/22 Afghanistan
Abdul Razzak Aboobakur 1260 1510 250 2017/08/20 Maldives
Abdul Razzak Rajib 1699 1747 48 2017/06/02 Bangladesh
Abdul Razzaq Baloch 1565 1761 196 2014/08/05 Pakistan
Abdul Rehman (athlete) 1163 1412 249 2017/07/30 Pakistan
Abdul Wahab Ali 1100 1101 1 2020/07/14 Iraq
Abdul Wahab Dar 1691 1754 63 2016/11/20 Pakistan
Abdul Wahab Naser Al-Safra 1309 1556 247 2017/10/30 Saudi Arabia
Abdulieh Janneh 1241 1617 376 2017/08/23 Gambia
Abdullah Abdulrahman 1263 1535 272 2016/11/19 Kuwait
Abdullah Al-Dosari (runner) 1388 1754 366 2017/11/11 Bahrain
Abdullah Al-Mabrouk 1297 1534 237 2017/11/08 Saudi Arabia
Abdullah Al-Shaye 1477 1476 -1 2015/05/17 Saudi Arabia
Abdullah Al-Usaimi 1241 1470 229 2020/02/16 Saudi Arabia
Abdullah Al-Zawayed 1673 1715 42 2011/05/14 Saudi Arabia
Abdullah Ali (rowing) 1046 1322 276 2018/08/15 Egypt
Abdullah Ali (sport shooter) 1169 1385 216 2020/02/16 Bahrain
Abdullah Ali Ahmed 1184 1441 257 2017/07/16 Libya
Abdullah Azzan Al-Akbary 1364 1627 263 2017/11/25 Oman
Abdullah Badri 1201 1440 239 2016/07/03 Libya
Abdullah Basheer Al-Abdullah 1253 1691 438 2018/11/03 Qatar
Abdullah Jan 1352 1511 159 2015/11/14 Pakistan
Abdullah Jaroudi Jr. 1391 1602 211 2015/07/05 Lebanon
Abdullah Jaroudi Sr. 1477 1637 160 2015/02/28 Lebanon
Abdullah Mayouf (diver) 1086 1166 80 2020/05/20 Kuwait
Abdullah Mohamed Al-Anbari 1265 1639 374 2017/10/22 Oman
Abdullah Mohamed Al-Sheib 1299 1856 557 2017/12/19 Qatar
Abdullah Mukaddam 1675 1766 91 2016/11/13 Pakistan
Abdullah Mussa 1203 1381 178 2020/01/24 Libya
Abdullah Sabt Ghulam 1251 1600 349 2017/10/08 United Arab Emirates
Abdullah Salem Al-Khalidi 1267 1538 271 2017/07/06 Oman
Abdullah Salim Al-Barwani 1093 1387 294 2019/01/05 Oman
Abdullah Sulaiman Al-Akbary 1209 1476 267 2017/07/05 Oman
Abdullah Sultan (swimmer) 1128 1307 179 2020/03/12 United Arab Emirates
Abdullah Yılmaz (skier) 1262 1489 227 2019/07/04 Turkey
Abdur Rahman (Bangladeshi cricketer) 1436 1518 82 2016/09/25 Bangladesh
Abdur Rehman (cricketer, born 1989) 1378 1400 22 2016/10/03 Pakistan
Abdurahman Jallow 1200 1417 217 2017/08/19 Gambia
Abdurrahman Küçük 1126 1391 265 2018/03/13 Turkey
Abdúl Aramayo 1455 1716 261 2021/06/14 Bolivia
Abe Geldenhuys 1276 2003 727 2019/03/13 South Africa
Abebe Gessese 1184 1548 364 2017/12/18 Ethiopia
Abebe Hailou 1164 1472 308 2017/06/15 Ethiopia
Abebe Mekonnen (boxer) 1086 1386 300 2018/12/04 Ethiopia
Abebe Zerihun 1229 1459 230 2017/10/21 Ethiopia
Abel López 1166 1650 484 2020/01/02 Cuba
Abel Mokibe 1256 1489 233 2017/05/21 South Africa
Abel Muñoz 1218 1457 239 2016/11/08 El Salvador
Abel Ndenguet 1106 1433 327 2018/06/03 Democratic Republic of the Congo
Abel Nkhoma 1239 1481 242 2017/05/13 Zimbabwe
Abel Villanueva 1963 1913 -50 2015/08/22 Peru
Abha Dhillan 1199 1375 176 2020/02/27 India
Abhay Joshi 1636 1675 39 2019/01/07 India
Abhijeet Garg 1669 2031 362 2018/12/06 India
Abhijeet Saket 1658 2401 743 2018/12/30 India
Abhijeet Saranath 1652 1733 81 2018/12/06 India
Abhijit Chakraborty 1616 2140 524 2018/01/08 India
Abhijit Deshmukh (umpire) 1541 2065 524 2016/10/21 India
Abhijit Karambelkar 1656 1710 54 2017/01/30 India
Abhijit Salvi 1635 2126 491 2017/02/25 India
Abhijit Sarkar (cricketer) 1348 2203 855 2015/10/11 India
Abhik Mitra 1452 1487 35 2016/03/29 India
Abhilash Gogoi 1627 2054 427 2019/11/08 India
Abhimanyu Lamba 1658 1736 78 2018/02/05 India
Abhinav Dixit 1651 2007 356 2018/11/01 India
Abhinav Sharma 1611 1659 48 2021/02/22 India
Abhinav Tandel 1657 1695 38 2018/02/12 India
Abhisek Banerjee 1455 1558 103 2016/04/04 India
Abhishek Bhandari 1658 2165 507 2019/02/21 India
Abhishek Bhat 1350 1742 392 2015/10/17 India
Abhishek Chaurasia 1646 1694 48 2017/02/26 India
Abhishek Chowdhury 1471 1532 61 2016/03/26 India
Abhishek Hegde 1348 1503 155 2015/10/24 India
Abhishek Kaushik (cricketer, born 1994) 1615 1674 59 2019/03/08 India
Abhishek Tamrakar 1654 2072 418 2016/10/20 India
Abhishek Tanwar 1650 2370 720 2016/11/20 India
Abhishek Thakuri 1654 2419 765 2017/11/25 India
Abhishek Yadav (cricketer) 1593 2052 459 2016/11/06 India
Abid Hasan (cricketer) 1354 1753 399 2015/12/21 Pakistan
Abike Funmilola Egbeniyi 1457 1439 -18 2019/10/11 Nigeria
Abil Ibragimov 1169 1440 271 2019/05/06 Kazakhstan
Abinash Saha 1624 1766 142 2016/11/13 India
Abiola Odumosu 1127 1177 50 2020/07/16 Nigeria
Abou Mamadou Sow 1228 1446 218 2017/09/01 Senegal
Aboubacar Diallo 1096 1353 257 2019/01/15 Guinea
Aboubakari Ouattara 1575 1660 85 2021/05/08 Burkina Faso
Aboubakari Ouédraogo 1579 1661 82 2021/05/08 Burkina Faso
Abraham Assefa 1238 1508 270 2017/11/18 Ethiopia
Abraham Mieses 1102 1354 252 2018/12/29 Dominican Republic
Abraham Munabi 1188 1750 562 2017/12/24 Uganda
Abraham Suárez 1104 1147 43 2020/05/21 Ecuador
Abraham de Swardt 1503 1508 5 2020/12/02 South Africa
Abrahão Saliture 1423 1915 492 2018/07/25 Brazil
Abram Nteo 1330 1710 380 2018/11/03 South Africa
Abrar Ahmed (Indian cricketer) 1468 1485 17 2016/04/16 India
Abrar Alam 1640 1663 23 2019/03/23 Bangladesh
Abrar Shaikh 1637 1749 112 2017/02/25 India
Absalom Shabangu 1217 1397 180 2020/01/24 Eswatini
Abu Bakr Ratib 1576 1729 153 2010/04/25 Egypt
Abu Naser 1595 1742 147 2018/02/05 Bangladesh
Abu Sofiane Draouci 1186 1452 266 2020/03/20 Algeria
Abuaihuda Ozon 1199 1377 178 2020/01/20 Syria
Abubakar Kamara 1564 1665 101 2021/05/06 Sierra Leone
Abubakar Khan 1774 1834 60 2016/11/22 Pakistan
Abuthahir Rizan 1731 1778 47 2021/04/22 Sri Lanka
Abílio Brandão 1442 1551 109 2015/02/08 Portugal
Acacia Mate 1198 1815 617 2017/08/03 Mozambique
Achad Arifin 1194 1801 607 2018/10/14 Indonesia
Achille Bacher 1345 1624 279 2019/06/10 Italy
Achille Gavoglio 1148 1510 362 2019/11/20 Italy
Achille Giovannoni 1164 1462 298 2018/08/05 France
Achille Olivari 1097 1451 354 2019/11/19 Italy
Achille Pintonello 1097 1201 104 2020/08/11 Italy
Achim Bellmann 1774 1782 8 2012/09/16 Germany
Achim Kadelbach 1117 1387 270 2020/06/07 Germany
Achim Krause-Wichmann 1240 1532 292 2018/08/07 Germany
Achim Schneider 1205 1384 179 2019/11/27 Germany
Achour Hasni 1149 1409 260 2020/03/23 Algeria
Achton Mikkelsen 1088 1339 251 2018/12/01 Denmark
Adalat Mamedov 1099 1438 339 2019/01/18 Azerbaijan
Adalbert Agh 1101 1375 274 2018/08/19 Romania
Adalbert Gurath Jr. 1818 1933 115 2010/11/06 Romania
Adalbert Iordache 1270 1451 181 2019/11/26 Romania
Adalbert Kaubek 1383 1406 23 2021/12/02 Austria
Adalbert Naghi 1156 1293 137 2019/05/17 Romania
Adalbert Oster 1191 1369 178 2020/02/08 Romania
Adalberto Cardoso 1294 1687 393 2017/11/13 Brazil
Adalberto García 1272 1627 355 2017/11/11 Brazil
Adalberto Lepri 1128 1510 382 2019/03/10 Italy
Adam Assimi 1172 1494 322 2017/10/21 Benin
Adam Barclay 1163 1484 321 2018/04/29 Australia
Adam Bischof 1163 1404 241 2019/09/13 Austria
Adam Dolatowski 1186 1603 417 2019/10/12 Poland
Adam Gitsham 1240 1496 256 2020/03/02 Australia
Adam Hope (cricketer) 1716 1537 -179 2015/05/03 Australia
Adam Juretzko 1143 1406 263 2019/05/06 Germany
Adam Krajewski 1834 2069 235 2010/09/24 Poland
Adam Krzysztofiak 1239 1730 491 2019/08/28 Poland
Adam McLean (boxer) 1063 1298 235 2018/11/25 Ireland
Adam Michel 1341 1364 23 2021/10/11 Poland
Adam Niemiec 1099 1661 562 2018/07/06 Poland
Adam Walczak 1309 1557 248 2021/10/19 Poland
Adam Wojciechowski 1129 1426 297 2018/09/25 Poland
Adama Cissé 1454 1791 337 2021/05/04 Senegal
Adama Damballey 1100 1318 218 2019/04/22 Gambia
Adama Fall 1153 1370 217 2017/07/03 Senegal
Adama Koné Clofie 1551 1715 164 2021/05/06 Ivory Coast
Adantor Akakpo 1532 1795 263 2021/05/02 Togo
Addis Gezahegn 1240 1477 237 2017/05/22 Ethiopia
Addison Dale 1212 1528 316 2020/01/16 Zimbabwe
Addo Kazianka 1400 1469 69 2017/05/13 Italy
Addo Ndala 1214 1428 214 2017/10/08 Republic of the Congo
Addy Brouwers 1360 1438 78 2021/11/25 Netherlands
Adebayo Oladapo 1213 1710 497 2017/08/14 Nigeria
Adeesha Thilanchana 1757 1848 91 2018/02/25 Sri Lanka
Adel Adili 1268 1532 264 2017/05/23 Libya
Adel Ahmed Malalla 1205 1848 643 2018/10/29 Qatar
Adel Al-Anezi 1256 1668 412 2018/11/03 Kuwait
Adel Al-Ghaith 1194 1473 279 2017/03/01 Kuwait
Adel Al-Najadah 1047 1304 257 2018/05/20 Kuwait
Adel Chbouki 1257 1550 293 2018/11/03 Morocco
Adel El-Moalem 1179 1399 220 2019/12/01 Egypt
Adel Hammoude 1068 1346 278 2018/12/24 Syria
Adel Ibrahim Ismail 1135 1452 317 2018/07/12 Egypt
Adel Khechini 1126 1349 223 2019/02/06 Tunisia
Adel Sennoun 1122 1427 305 2019/02/10 Algeria
Adelchi Pelaschier 1179 1280 101 2020/05/31 Italy
Adelfino Mancinelli 1227 1410 183 2019/12/25 Italy
Adelia Marra 1083 1302 219 2018/02/04 Italy
Adelso Peña 1246 1894 648 2016/02/17 Cuba
Ademar Kammler 1194 1454 260 2017/12/03 Brazil
Aderval Arvani 1140 1579 439 2019/01/27 Brazil
Adham Hemdan 1167 1444 277 2017/02/17 Kuwait
Adhan Mohamed 1207 1384 177 2020/01/26 Egypt
Adhaury Rocha 1275 1982 707 2015/06/09 Brazil
Adhemar (footballer, born 1896) 1372 1540 168 2021/06/17 Brazil
Adhemar Serpa 1186 1449 263 2019/11/21 Brazil
Adi Havewala 1533 1554 21 2014/07/20 India
Adi Mešetović 1384 2029 645 2017/07/29 Bosnia and Herzegovina
Adi Popovici 1142 1318 176 2020/03/22 Romania
Adil Akram 1741 1805 64 2016/10/10 Pakistan
Adil Güngör 1069 1356 287 2019/03/14 Turkey
Adil Kaaba 1035 1290 255 2018/06/03 Morocco
Adil Nisar 1325 1369 44 2015/11/09 Pakistan
Adil Sheikh 1445 1480 35 2016/04/02 India
Adina Țuțulan-Șotropa 1527 1749 222 2017/11/20 Romania
Adisorn Vitsudhamakul 1231 1480 249 2017/08/31 Thailand
Adisu Tebebu 1073 1321 248 2019/01/19 Ethiopia
Aditya Dhumal 1623 2420 797 2016/11/13 India
Aditya Jain 1435 1477 42 2016/04/09 India
Aditya Kaushik 1402 2159 757 2016/04/09 India
Aditya Rout 1569 1616 47 2021/01/10 India
Aditya Sethi 1684 1676 -8 2019/09/25 India
Aditya Shanware 1659 1681 22 2015/10/06 India
Aditya Singhania 1672 2401 729 2018/11/01 India
Adja Marieme Diop 1084 1561 477 2018/06/09 Senegal
Adje Gerritse 1397 1420 23 2021/11/22 Netherlands
Adjodha Persaud 1396 1443 47 2020/11/22 Guyana
Adjoua N'Dri 1134 1309 175 2020/03/21 Ivory Coast
Adjé Adjeoda Vignon 1174 1482 308 2017/08/04 Togo
Adlan Abdurashidov 1239 1944 705 2016/08/09 Russia
Adnan Baig 1330 1411 81 2015/11/29 Pakistan
Adnan Butt 1431 1609 178 2015/07/15 Bahrain
Adnan El-Khuja 1081 1302 221 2019/02/03 Libya
Adnan Houjeij 1163 1340 177 2020/02/13 Syria
Adnan Kudmani 1104 1359 255 2019/04/13 Syria
Adnan Maqsood 1192 2040 848 2019/10/21 Pakistan
Adnan Mehmood 1683 1763 80 2017/10/22 Pakistan
Adnan Raees 1344 1500 156 2015/11/11 Pakistan
Adnan Raza 1332 1792 460 2015/11/12 Pakistan
Adnan Sabri 1542 1621 79 2016/10/18 Pakistan
Adnan Yurdaer 1138 1470 332 2019/02/21 Turkey
Ado Maude 1202 1415 213 2017/10/21 Nigeria
Adolf Aebersold 1207 1461 254 2017/12/04 Switzerland
Adolf Bachura 1198 1423 225 2019/05/16 Austria
Adolf Dahle 1172 1225 53 2020/08/14 Germany
Adolf Davids 1611 1779 168 2010/04/09 Germany
Adolf Flubacher 1689 1786 97 2021/09/14 Switzerland
Adolf Freiburghaus 1351 1536 185 2019/06/13 Switzerland
Adolf Gruber 1414 1971 557 2017/05/01 Austria
Adolf Hellquist 1191 1402 211 2020/05/12 Sweden
Adolf Herschmann 1474 1639 165 2013/09/16 Austria
Adolf Huschke 1890 1609 -281 2014/09/10 Germany
Adolf Insam 1113 1345 232 2019/05/22 Italy
Adolf Jakeš 1179 1463 284 2020/02/11 Czech Republic
Adolf Kittel 1224 1656 432 2017/10/11 Czech Republic
Adolf Krause 1187 1408 221 2019/09/26 Germany
Adolf Kurz 1485 1723 238 2013/05/21 Germany
Adolf Lauda 1125 1431 306 2020/04/22 Austria
Adolf Löblich 1110 1385 275 2018/08/12 Austria
Adolf Macek 1327 1389 62 2021/05/23 Austria
Adolf Meier 1271 1666 395 2017/12/11 Switzerland
Adolf Müller (footballer) 1288 1311 23 2021/12/09 Austria
Adolf Potočar 1116 1416 300 2018/08/13 Croatia
Adolf Reich 1201 1890 689 2017/09/12 Czech Republic
Adolf Rieder 1140 1393 253 2019/02/21 Switzerland
Adolf Rysler 1162 1503 341 2017/08/09 Switzerland
Adolf Scheithauer 1133 1431 298 2018/08/07 Austria
Adolf Scherwitzl 1159 1429 270 2019/05/31 Austria
Adolf Schreiber 1677 1555 -122 2014/07/10 Liechtenstein
Adolf Schwarte 1243 1470 227 2017/10/29 Germany
Adolf Tonn 1146 1411 265 2018/04/07 Austria
Adolf Turakainen 1219 1438 219 2017/07/09 Finland
Adolf Waser 1077 1398 321 2018/08/15 Switzerland
