From Wikipedia, the free encyclopedia
Kill 'Em All - July 25, 1983Title | Writer(s) |
---|
1. | "Hit the Lights" | James Hetfield, Lars Ulrich | 4:17 |
---|
2. | "The Four Horsemen" | Dave Mustaine, Hetfield, Ulrich | 7:13 |
---|
3. | "Motorbreath" | Hetfield | 3:08 |
---|
4. | "Jump in the Fire" | Hetfield, Ulrich, Mustaine | 4:42 |
---|
5. | "(Anesthesia) Pulling Teeth" (Instrumental) | Cliff Burton | 4:15 |
---|
6. | "Whiplash" | Hetfield, Ulrich | 4:10 |
---|
7. | "Phantom Lord" | Hetfield, Ulrich, Mustaine | 5:02 |
---|
8. | "No Remorse" | Hetfield, Ulrich | 6:26 |
---|
9. | "Seek & Destroy" | Hetfield, Ulrich | 6:55 |
---|
10. | "Metal Militia" | Hetfield, Ulrich, Mustaine | 5:10 |
---|
11. | "Am I Evil?" (originally performed by Diamond Head) | Sean Harris, Brian Tatler | 7:50 |
---|
12. | "Blitzkrieg" (originally performed by Blitzkrieg) | Ian Jones, Jim Sirotto, Brian Ross | 3:35 |
---|
Ride the Lightning - July 27, 1984Title | Writer(s) |
---|
1. | "Fight Fire with Fire" | James Hetfield, Lars Ulrich, Cliff Burton | 4:45 |
---|
2. | "Ride the Lightning" | Hetfield, Ulrich, Burton, Dave Mustaine | 6:36 |
---|
3. | "For Whom the Bell Tolls" | Hetfield, Ulrich, Burton | 5:09 |
---|
4. | "Fade to Black" | Hetfield, Ulrich, Burton, Kirk Hammett | 6:57 |
---|
5. | "Trapped Under Ice" | Hetfield, Ulrich, Hammett | 4:04 |
---|
6. | "Escape" | Hetfield, Ulrich, Hammett | 4:24 |
---|
7. | "Creeping Death" | Hetfield, Ulrich, Burton, Hammett | 6:36 |
---|
8. | "The Call of Ktulu" (Instrumental) | Hetfield, Ulrich, Burton, Mustaine | 8:53 |
---|
Master of Puppets - March 3, 1986Title | Music |
---|
1. | "Battery" | James Hetfield, Lars Ulrich | 5:11 |
---|
2. | "Master of Puppets" | Hetfield, Ulrich, Cliff Burton, Kirk Hammett | 8:34 |
---|
3. | "The Thing That Should Not Be" | Hetfield, Ulrich, Hammett | 6:35 |
---|
4. | "Welcome Home (Sanitarium)" | Hetfield, Ulrich, Hammett | 6:26 |
---|
5. | "Disposable Heroes" | Hetfield, Ulrich, Hammett | 8:16 |
---|
6. | "Leper Messiah" | Hetfield, Ulrich | 5:38 |
---|
7. | "Orion" (Instrumental) | Hetfield, Ulrich, Burton | 8:25 |
---|
8. | "Damage, Inc." | Hetfield, Ulrich, Burton, Hammett | 5:30 |
---|
Metallica a.k.a. The Black Album - August 13, 1991Title | Writer(s) |
---|
1. | "Enter Sandman" | James Hetfield, Lars Ulrich, Kirk Hammett | 5:29 |
---|
2. | "Sad but True" | Hetfield, Ulrich | 5:24 |
---|
3. | "Holier Than Thou" | Hetfield, Ulrich | 3:47 |
---|
4. | "The Unforgiven" | Hetfield, Ulrich, Hammett | 6:26 |
---|
5. | "Wherever I May Roam" | Hetfield, Ulrich | 6:42 |
---|
6. | "Don't Tread on Me" | Hetfield, Ulrich | 3:59 |
---|
7. | "Through the Never" | Hetfield, Ulrich, Hammett | 4:01 |
---|
8. | "Nothing Else Matters" | Hetfield, Ulrich | 6:29 |
---|
9. | "Of Wolf and Man" | Hetfield, Ulrich, Hammett | 4:16 |
---|
10. | "The God That Failed" | Hetfield, Ulrich | 5:05 |
---|
11. | "My Friend of Misery" | Hetfield, Ulrich, Jason Newsted | 6:47 |
---|
12. | "The Struggle Within" | Hetfield, Ulrich | 3:52 |
---|
13. | "So What?" | Nick "Animal" Kulmer, Chris "Magoo" Exall, Clive "Winston" Blake | 3:09 |
---|
Live Shit: Binge & Purge Disc 1 - November 23, 1993Title | Writer(s) |
---|
1. | "Enter Sandman" | James Hetfield, Lars Ulrich, Kirk Hammett | 7:28 |
---|
2. | "Creeping Death" | Hetfield, Ulrich, Cliff Burton, Hammett | 7:28 |
---|
3. | "Harvester of Sorrow" | Hetfield, Ulrich | 7:19 |
---|
4. | "Welcome Home (Sanitarium)" | Hetfield, Ulrich, Hammett | 6:39 |
---|
5. | "Sad but True" | Hetfield, Ulrich | 6:07 |
---|
6. | "Of Wolf and Man" | Hetfield, Ulrich, Hammett | 6:22 |
---|
7. | "The Unforgiven" | Hetfield, Ulrich, Hammett | 6:48 |
---|
8. | "Justice Medley"
|
Hetfield, Ulrich, Hammett
Hetfield, Ulrich, Jason Newsted
Hetfield, Ulrich, Hammett
Hetfield, Ulrich, Hammett
Hetfield, Ulrich, Newsted | 9:38 |
---|
9. | "Solos (Bass/Guitar)" | Hammett, Newsted | 18:49 |
---|
Live Shit: Binge & Purge Disc 2Title | Writer(s) |
---|
1. | "Through the Never" | Hetfield, Ulrich, Hammett | 3:47 |
---|
2. | "For Whom the Bell Tolls" | Hetfield, Ulrich, Burton | 5:48 |
---|
3. | "Fade to Black" | Hetfield, Ulrich, Burton, Hammett | 7:12 |
---|
4. | "Master of Puppets" | Hetfield, Ulrich, Burton, Hammett | 4:35 |
---|
5. | "Seek & Destroy" | Hetfield, Ulrich | 18:08 |
---|
6. | "Whiplash" | Hetfield, Ulrich | 5:34 |
---|
Live Shit: Binge & Purge Disc 3Title | Writer(s) |
---|
1. | "Nothing Else Matters" | Hetfield, Ulrich | 6:22 |
---|
2. | "Wherever I May Roam" | Hetfield, Ulrich | 6:33 |
---|
3. | "Am I Evil?" (originally performed by Diamond Head) | Sean Harris, Brian Tatler | 5:42 |
---|
4. | "Last Caress" (originally performed by the Misfits) | Glenn Danzig | 1:25 |
---|
5. | "One" | Hetfield, Ulrich | 10:27 |
---|
6. | "So What?" (originally performed by Anti-Nowhere League) /"Battery" | Nick "Animal" Kulmer, Chris "Magoo" Exall, Clive "Winston" Blake / Hetfield, Ulrich | 10:05 |
---|
7. | "The Four Horsemen" | Hetfield, Ulrich, Dave Mustaine | 6:08 |
---|
8. | "Motorbreath" | Hetfield | 3:14 |
---|
9. | "Stone Cold Crazy" (originally performed by Queen) | Freddie Mercury, Brian May, Roger Taylor, John Deacon | 5:32 |
---|
Load - June 4, 1996Title | Writer(s) |
---|
1. | "Ain't My Bitch" | James Hetfield, Lars Ulrich | 5:04 |
---|
2. | "2 × 4" | Hetfield, Ulrich, Kirk Hammett | 5:28 |
---|
3. | "The House Jack Built" | Hetfield, Ulrich, Hammett | 6:38 |
---|
4. | "Until It Sleeps" | Hetfield, Ulrich | 4:28 |
---|
5. | "King Nothing" | Hetfield, Ulrich, Hammett | 5:29 |
---|
6. | "Hero of the Day" | Hetfield, Ulrich, Hammett | 4:21 |
---|
7. | "Bleeding Me" | Hetfield, Ulrich, Hammett | 8:18 |
---|
8. | "Cure" | Hetfield, Ulrich | 4:54 |
---|
9. | "Poor Twisted Me" | Hetfield, Ulrich | 4:00 |
---|
10. | "Wasting My Hate" | Hetfield, Ulrich, Hammett | 3:57 |
---|
11. | "Mama Said" | Hetfield, Ulrich | 5:20 |
---|
12. | "Thorn Within" | Hetfield, Ulrich, Hammett | 5:51 |
---|
13. | "Ronnie" | Hetfield, Ulrich | 5:17 |
---|
14. | "The Outlaw Torn" | Hetfield, Ulrich | 9:48 |
---|
ReLoad - November 18, 1997Title | Writer(s) |
---|
1. | "Fuel" | James Hetfield, Lars Ulrich, Kirk Hammett | 4:30 |
---|
2. | "The Memory Remains" | Hetfield, Ulrich | 4:39 |
---|
3. | "Devil's Dance" | Hetfield, Ulrich | 5:19 |
---|
4. | "The Unforgiven II" | Hetfield, Ulrich, Hammett | 6:37 |
---|
5. | "Better than You" | Hetfield, Ulrich | 5:22 |
---|
6. | "Slither" | Hetfield, Ulrich, Hammett | 5:13 |
---|
7. | "Carpe Diem Baby" | Hetfield, Ulrich, Hammett | 6:12 |
---|
8. | "Bad Seed" | Hetfield, Ulrich, Hammett | 4:05 |
---|
9. | "Where the Wild Things Are" | Hetfield, Ulrich, Jason Newsted | 6:54 |
---|
10. | "Prince Charming" | Hetfield, Ulrich | 6:05 |
---|
11. | "Low Man's Lyric" | Hetfield, Ulrich | 7:37 |
---|
12. | "Attitude" | Hetfield, Ulrich | 5:16 |
---|
13. | "Fixxxer" | Hetfield, Ulrich, Hammett | 8:15 |
---|
Garage Inc. Disk 1 - November 24, 1998Title | Writer(s) | Original artist (date) |
---|
1. | "Free Speech for the Dumb" | Garry Maloney, Kevin "Cal" Morris, Tony "Bones" Roberts, Roy "Rainy" Wainwright | Discharge (1982) | 2:36 |
---|
2. | "It's Electric" | Sean Harris, Brian Tatler | Diamond Head (1980) | 3:34 |
---|
3. | "Sabbra Cadabra" (also covers part of the Black Sabbath song "A National Acrobat") | Ozzy Osbourne, Tony Iommi, Geezer Butler, Bill Ward | Black Sabbath (1973) | 6:20 |
---|
4. | "Turn the Page" | Bob Seger | Bob Seger (1973) | 6:06 |
---|
5. | "Die, Die My Darling" | Glenn Danzig | Misfits (1984) | 2:29 |
---|
6. | "Loverman" | Nick Cave | Nick Cave and the Bad Seeds (1994) | 7:53 |
---|
7. | "Mercyful Fate" (a medley of the songs "Satan's Fall", "Curse of the Pharaohs", "A Corpse Without Soul", "Into the Coven", and "Evil") | King Diamond, Hank Shermann | Mercyful Fate (1982) | 11:11 |
---|
8. | "Astronomy" | Joe Bouchard, Albert Bouchard, Sandy Pearlman | Blue Öyster Cult (1974) | 6:38 |
---|
9. | "Whiskey in the Jar" | Bell, Downey, Lynott | Thin Lizzy (1973) | 5:05 |
---|
10. | "Tuesday's Gone" (feat. Pepper Keenan, Jerry Cantrell, Sean Kinney, "Big" Jim Martin, John Popper, Gary Rossington, & Les Claypool) | Ronnie Van Zant, Gary Rossington, Allen Collins | Lynyrd Skynyrd (1973) | 9:06 |
---|
11. | "The More I See" (contains a short segment of the Robin Trower song "Bridge of Sighs", from the album of the same name) | Maloney, Morris, Peter "Pooch" Purtill, Wainwright | Discharge (1984) | 4:49 |
---|
Garage Inc. Disk 2Title | Writer(s) | Original artist |
---|
1. | "Helpless" (from The $5.98 E.P.: Garage Days Re-Revisited) | Harris, Tatler | Diamond Head (1980) | 6:38 |
---|
2. | "The Small Hours" (from Garage Days Re-Revisited) | John Mortimer, John McCullim, Bryan Bartley, Ron Levine | Holocaust (1983) | 6:43 |
---|
3. | "The Wait" (from Garage Days Re-Revisited) | Jaz Coleman, Kevin "Geordie" Walker, Martin "Youth" Glover, Paul Ferguson | Killing Joke (1980) | 4:55 |
---|
4. | "Crash Course in Brain Surgery" (from Garage Days Re-Revisited) | Burke Shelley, Tony Bourge, Ray Phillips | Budgie (1971) | 3:10 |
---|
5. | "Last Caress/Green Hell" (from Garage Days Re-Revisited, contains a parody of Iron Maiden's song "Run to the Hills" at the end.) | Glenn Danzig | Misfits (1978/1983) | 3:30 |
---|
6. | "Am I Evil?" (Garage Days Revisited, from the Creeping Death B-side) | Harris, Tatler | Diamond Head (1980) | 7:50 |
---|
7. | "Blitzkrieg" (Garage Days Revisited, from the Creeping Death B-side) | Ian Jones, Jim Sirotto, Brian Ross | Blitzkrieg (1981) | 3:37 |
---|
8. | "Breadfan" (from the Harvester of Sorrow B-side) | Bourge, Phillips, Shelley | Budgie (1973) | 5:41 |
---|
9. | "The Prince" (from the Metal Up Your Ass demo and One B-side) | Harris, Tatler | Diamond Head (1980) | 4:26 |
---|
10. | "Stone Cold Crazy" (from Rubáiyát: Elektra's 40th Anniversary and Enter Sandman B-side) | Mercury, May, Taylor, Deacon | Queen (1974) | 2:19 |
---|
11. | "So What" (from the Sad but True B-side) | Nick "Animal" Kulmer, Chris "Magoo" Exall, Clive "Winston" Blake | Anti-Nowhere League (1981) | 3:09 |
---|
12. | "Killing Time" (from The Unforgiven B-side) | Vivian Campbell, Trevor Fleming, Raymond Haller, Davy Bates | Sweet Savage (1981) | 3:04 |
---|
13. | "Overkill" (Motörheadache, from the Hero of the Day B-side) | Eddie Clarke, Ian Kilmister, Phil Taylor | Motörhead (1979) | 4:05 |
---|
14. | "Damage Case" (Motörheadache, from the Hero of the Day B-side) | Clarke, Kilmister, Taylor, Mick Farren | Motörhead (1979) | 3:40 |
---|
15. | "Stone Dead Forever" (Motörheadache, from the Hero of the Day B-side) | Clarke, Kilmister, Taylor | Motörhead (1979) | 4:52 |
---|
16. | "Too Late Too Late" (Motörheadache, from the Hero of the Day B-side) | Clarke, Kilmister, Taylor | Motörhead (1979) | 3:12 |
---|
S&M Disc 1 - November 23, 1999Title | Writer(s) |
---|
1. | "The Ecstasy of Gold" (Instrumental) | Ennio Morricone | 2:31 |
---|
2. | "The Call of Ktulu" (Instrumental) | James Hetfield, Lars Ulrich, Cliff Burton, Dave Mustaine | 9:34 |
---|
3. | "Master of Puppets" | Hetfield, Ulrich, Burton, Kirk Hammett | 8:55 |
---|
4. | "Of Wolf and Man" | Hetfield, Ulrich, Hammett | 4:19 |
---|
5. | "The Thing That Should Not Be" | Hetfield, Ulrich, Hammett | 7:27 |
---|
6. | "Fuel" | Hetfield, Ulrich, Hammett | 4:36 |
---|
7. | "The Memory Remains" | Hetfield, Ulrich | 4:42 |
---|
8. | "No Leaf Clover" (previously unreleased) | Hetfield, Ulrich | 5:43 |
---|
9. | "Hero of the Day" | Hetfield, Ulrich, Hammett | 4:45 |
---|
10. | "Devil's Dance" | Hetfield, Ulrich | 5:26 |
---|
11. | "Bleeding Me" | Hetfield, Ulrich, Hammett | 9:02 |
---|
S&M Disc 2Title | Writer(s) |
---|
1. | "Nothing Else Matters" | Hetfield, Ulrich | 6:47 |
---|
2. | "Until It Sleeps" | Hetfield, Ulrich | 4:30 |
---|
3. | "For Whom the Bell Tolls" | Hetfield, Ulrich, Burton | 4:52 |
---|
4. | "-Human" (previously unreleased) | Hetfield, Ulrich | 4:20 |
---|
5. | "Wherever I May Roam" | Hetfield, Ulrich | 7:02 |
---|
6. | "The Outlaw Torn" | Hetfield, Ulrich | 9:59 |
---|
7. | "Sad but True" | Hetfield, Ulrich | 5:46 |
---|
8. | "One" | Hetfield, Ulrich | 7:53 |
---|
9. | "Enter Sandman" | Hetfield, Ulrich, Hammett | 7:39 |
---|
10. | "Battery" | Hetfield, Ulrich | 7:25 |
---|
St. Anger - June 5, 2003Title | Writer(s) |
---|
1. | "Frantic" | James Hetfield, Lars Ulrich, Kirk Hammett, and Bob Rock | 5:50 |
---|
2. | "St. Anger" | Hetfield, Ulrich, Hammett, Rock | 7:21 |
---|
3. | "Some Kind of Monster" | Hetfield, Ulrich, Hammett, Rock | 8:26 |
---|
4. | "Dirty Window" | Hetfield, Ulrich, Hammett, Rock | 5:25 |
---|
5. | "Invisible Kid" | Hetfield, Ulrich, Hammett, Rock | 8:30 |
---|
6. | "My World" | Hetfield, Ulrich, Hammett, Rock | 5:46 |
---|
7. | "Shoot Me Again" | Hetfield, Ulrich, Hammett, Rock | 7:10 |
---|
8. | "Sweet Amber" | Hetfield, Ulrich, Hammett, Rock | 5:27 |
---|
9. | "The Unnamed Feeling" | Hetfield, Ulrich, Hammett, Rock | 7:10 |
---|
10. | "Purify" | Hetfield, Ulrich, Hammett, Rock | 5:14 |
---|
11. | "All Within My Hands" | Hetfield, Ulrich, Hammett, Rock | 8:48 |
---|
Some Kind of Monster EP - July 13, 2004Title | Writer(s) |
---|
1. | "Some Kind of Monster" | James Hetfield, Lars Ulrich, Kirk Hammett, Bob Rock | 8:27 |
---|
2. | "The Four Horsemen" (Live) | Hetfield, Ulrich, Dave Mustaine | 5:21 |
---|
3. | "Damage Inc." (Live) | Hetfield, Ulrich, Cliff Burton, Hammett | 5:00 |
---|
4. | "Leper Messiah" (Live) | Hetfield, Ulrich | 5:56 |
---|
5. | "Motorbreath" (Live) | Hetfield | 3:20 |
---|
6. | "Ride the Lightning" (Live) | Hetfield, Ulrich, Burton, Mustaine | 6:41 |
---|
7. | "Hit the Lights" (Live) | Hetfield, Ulrich | 4:14 |
---|
8. | "Some Kind of Monster" (Edit) | Hetfield, Ulrich, Hammett, Rock | 4:16 |
---|
Death Magnetic - September 12, 2008Title | Writer(s) |
---|
1. | "That Was Just Your Life" | James Hetfield, Lars Ulrich, Kirk Hammett, and Robert Trujillo | 7:08 |
---|
2. | "The End of the Line" | Hetfield, Ulrich, Hammett, Trujillo | 7:52 |
---|
3. | "Broken, Beat & Scarred" | Hetfield, Ulrich, Hammett, Trujillo | 6:25 |
---|
4. | "The Day That Never Comes" | Hetfield, Ulrich, Hammett, Trujillo | 7:56 |
---|
5. | "All Nightmare Long" | Hetfield, Ulrich, Hammett, Trujillo | 7:58 |
---|
6. | "Cyanide" | Hetfield, Ulrich, Hammett, Trujillo | 6:40 |
---|
7. | "The Unforgiven III" | Hetfield, Ulrich, Hammett, Trujillo | 7:47 |
---|
8. | "The Judas Kiss" | Hetfield, Ulrich, Hammett, Trujillo | 8:01 |
---|
9. | "Suicide & Redemption" (Instrumental) | Hetfield, Ulrich, Hammett, Trujillo | 9:58 |
---|
10. | "My Apocalypse" | Hetfield, Ulrich, Hammett, Trujillo | 5:01 |
---|
Orgullo, Pasión y Gloria: Tres Noches en la Ciudad de México DVD 1 - November 30, 2009Title |
---|
1. | "The Ecstasy of Gold" | |
---|
2. | "Creeping Death" | |
---|
3. | "For Whom the Bell Tolls" | |
---|
4. | "Ride the Lightning" | |
---|
5. | "Disposable Heroes" | |
---|
6. | "One" | |
---|
7. | "Broken, Beat & Scarred" | |
---|
8. | "The Memory Remains" | |
---|
9. | "Sad but True" | |
---|
10. | "The Unforgiven" | |
---|
11. | "All Nightmare Long" | |
---|
12. | "The Day That Never Comes" | |
---|
13. | "Master of Puppets" | |
---|
14. | "Fight Fire with Fire" | |
---|
15. | "Nothing Else Matters" | |
---|
16. | "Enter Sandman" | |
---|
17. | "The Wait" | |
---|
18. | "Hit the Lights" | |
---|
19. | "Seek & Destroy" | |
---|
Orgullo, Pasión y Gloria: Tres Noches en la Ciudad de México DVD 2Title |
---|
1. | "That Was Just Your Life" | |
---|
2. | "The End of the Line" | |
---|
3. | "Holier Than Thou" | |
---|
4. | "Cyanide" | |
---|
5. | "Blackened" | |
---|
6. | "Helpless" | |
---|
7. | "Trapped Under Ice" | |
---|
8. | "Turn the Page" | |
---|
9. | "The Prince" | |
---|
10. | "No Remorse" | |
---|
11. | "Fuel" | |
---|
12. | "Wherever I May Roam" | |
---|
13. | "Harvester of Sorrow" | |
---|
14. | "Fade to Black" | |
---|
15. | "...And Justice for All" | |
---|
16. | "Dyers Eve" | |
---|
Orgullo, Pasión y Gloria: Tres Noches en la Ciudad de México CD 1Title |
---|
1. | "The Ecstasy of Gold" | |
---|
2. | "Creeping Death" | |
---|
3. | "For Whom the Bell Tolls" | |
---|
4. | "Ride the Lightning" | |
---|
5. | "Disposable Heroes" | |
---|
6. | "One" | |
---|
7. | "Broken, Beat & Scarred" | |
---|
8. | "The Memory Remains" | |
---|
9. | "Sad but True" | |
---|
10. | "The Unforgiven" | |
---|
Orgullo, Pasión y Gloria: Tres Noches en la Ciudad de México CD 2Title |
---|
1. | "All Nightmare Long" | |
---|
2. | "The Day That Never Comes" | |
---|
3. | "Master of Puppets" | |
---|
4. | "Fight Fire with Fire" | |
---|
5. | "Nothing Else Matters" | |
---|
6. | "Enter Sandman" | |
---|
7. | "The Wait" | |
---|
8. | "Hit the Lights" | |
---|
9. | "Seek & Destroy" | |
---|
Six Feet Down Under - September 20, 2010Title | Recorded |
---|
1. | "Eye of the Beholder" | May 4, 1989 at Festival Hall, Melbourne | 6:33 |
---|
2. | "...And Justice for All" | May 4, 1989 at Festival Hall, Melbourne | 9:53 |
---|
3. | "Through the Never" | April 8, 1993 at the Entertainment Centre, Perth | 3:40 |
---|
4. | "The Unforgiven" | April 4, 1993 at the National Tennis Centre, Melbourne | 7:02 |
---|
5. | "Low Man's Lyric" (Acoustic) | April 11, 1998 at the Entertainment Centre, Perth | 7:00 |
---|
6. | "Devil's Dance" | April 12, 1998 at the Entertainment Centre, Perth | 5:49 |
---|
7. | "Frantic" | January 21, 2004 at the Entertainment Centre, Sydney | 7:46 |
---|
8. | "Fight Fire with Fire" | January 19, 2004 at the Entertainment Centre, Brisbane | 5:09 |
---|
Six Feet Down Under (Part II) - November 12, 2010Title | Recorded |
---|
1. | "Blackened" | October 16, 2010 at the Brisbane Entertainment Center, in Brisbane, Australia | 6:27 |
---|
2. | "Ride the Lightning" | October 14, 2010 at the Vector Arena, in Auckland, New Zealand | 7:10 |
---|
3. | "The Four Horsemen" | September 18, 2010 at the Acer Arena, in Sydney, Australia | 5:20 |
---|
4. | "Welcome Home (Sanitarium)" | September 15, 2010 at the Rod Laver Arena, in Melbourne, Australia | 6:23 |
---|
5. | "Master of Puppets" | October 16, 2010 at the Brisbane Entertainment Center, in Brisbane, Australia | 8:24 |
---|
6. | "...And Justice for All" | October 18, 2010 at the Brisbane Entertainment Center, in Brisbane, Australia | 9:08 |
---|
7. | "Fade to Black" | September 18, 2010 at the Acer Arena, in Sydney, Australia | 7:33 |
---|
8. | "Damage, Inc." | September 22, 2010 at the CBS Canterbury Arena, in Christchurch, New Zealand | 5:25 |
---|