User:ArkodipH/sandbox3
Appearance
Terminal station | |
Transfer station | |
Terminal and transfer station to other lines | |
Transfer station to Kolkata Suburban Railway, Kolkata Tram and Indian Railways | |
Transfer station to other lines and Kolkata Suburban Railway | |
Terminal and transfer station to Kolkata Suburban Railway | |
Terminal, transfer station to other lines, Kolkata Suburban Railway and Kolkata Tram |
# | Station Name | Station Code | Photo | Line | Opened | Layout | Platform type | Notes | Coordinates | Refs | |
---|---|---|---|---|---|---|---|---|---|---|---|
English | Bengali | ||||||||||
1 | Acharya Prafulla Chandra | আচার্য প্রফুল্লচন্দ্র চন্দ্র | - | - | Pink Line | Planned | Elevated | Side | Also known as Agarpara | - | - |
2 | Anukul Thakur | অনুকূল ঠাকুর | - | - | Pink Line | Planned | Elevated | Side | Also known as Talpukur | - | - |
3 | Baguiati | বাগুইআটি | - | - | Green Line | Planned | Elevated | Side | None | - | - |
4 | Baranagar | বরাহনগর | KBAR | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′13″N 88°22′44″E / 22.653529°N 88.378873°E | [1] | |
Pink Line | Planned | ||||||||||
5 | Barasat | বারাসাত | - | - | Yellow Line | Planned | Underground | Side | None | - | - |
6 | Barun Sengupta | বরুণ সেনগুপ্ত | KBST | - | Orange Line | Under construction | Elevated | Side | Also known as Science city | - | - |
7 | Behala Bazar | বেহালা বাজার | KBBR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′56″N 88°19′02″E / 22.498929°N 88.317354°E | [2] | |
8 | Behala Chowrasta | বেহালা চৌরাস্তা | KBCR | Purple Line | 30 December 2022 | Elevated | Side | None | 22°29′15″N 88°18′48″E / 22.487529°N 88.313426°E | [2] | |
9 | Beleghata | বেলেঘাটা | KBGA | - | Orange Line | Under construction | Elevated | Side | Also known as Metropolitan | - | - |
10 | Belgachhia | বেলগাছিয়া | KBEL | Blue Line | 12 November 1984 | Underground | Island | None | 22°36′21″N 88°23′11″E / 22.60583°N 88.38639°E | [3] | |
11 | Bengal Chemical | বেঙ্গল কেমিক্যাল | BCSD | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′48″N 88°24′05″E / 22.580076°N 88.401283°E | [4] | |
12 | Birati | বিরাটি | - | - | Yellow Line | Under construction | Underground | Side | None | - | - |
13 | Biswa Bangla Convention Centre | বিশ্ব বাংলা কনভেনশন সেন্টার | KBCC | - | Orange Line | Under construction | Elevated | Side | None | - | - |
14 | Central | সেন্ট্রাল | KCEN | Blue Line | 15 February 1995 | Underground | Island | Also known as Bowbazar | 22°34′21″N 88°21′32″E / 22.572470°N 88.358788°E | [5] | |
15 | Central Park | সেন্ট্রাল পার্ক | CPSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′26″N 88°24′56″E / 22.590437°N 88.415605°E | [6] | |
16 | Chandni Chowk | চাঁদনি চক | KCWC | Blue Line | 15 February 1995 | Underground | Island | None | 22°34′00″N 88°21′15″E / 22.566796°N 88.354137°E | [7] | |
17 | Chinar Park | চিনার পার্ক | KCNP | - | Orange Line | Under construction | Elevated | Side | None | - | - |
18 | City Center | সিটি সেন্টার | CCSC | Green Line | 13 February 2020 | Elevated | Side | None | 22°35′13″N 88°24′28″E / 22.587069°N 88.407875°E | [8] | |
19 | City Centre 2 | সিটি সেন্টার ২ | KCCT | - | Orange Line | Under construction | Elevated | Side | None | - | - |
20 | Dakshineswar | দক্ষিণেশ্বর | KDSW | Blue Line | 22 February 2021 | Elevated | Side | None | 22°39′14″N 88°21′49″E / 22.653971°N 88.363724°E | [9] | |
21 | Diamond Park | ডায়মন্ড পার্ক | - | - | Purple Line | Planned | Elevated | Side | Also known as Joka | - | - |
22 | Dr. Rajendra Prasad | ডাঃ রাজেন্দ্র প্রসাদ | - | - | Pink Line | Planned | Elevated | Side | Also known as Titagarh power plant or Tata gate | - | - |
23 | Dum Dum Cantonment | দমদম ক্যান্টনমেন্ট | KDCM | - | Yellow Line | Under construction | Elevated | Side | None | - | - |
24 | Dum Dum | দমদম | KDMI | Blue Line | 12 November 1984 | Elevated | Side | None | 22°37′16″N 88°23′34″E / 22.62111°N 88.39278°E | [10] | |
25 | Dum Dum Park | দমদম পার্ক | - | - | Green Line | Planned | Elevated | Side | None | - | - |
26 | Eco Park | ইকো পার্ক | KECP | - | Orange Line | Under construction | Elevated | Side | None | - | - |
27 | Esplanade | এসপ্ল্যানেড | KESP | Blue Line | 24 October 1984 | Underground | Island | It is the Kolkata Metro's largest station. Also known as Dharmatala | 22°33′52″N 88°21′06″E / 22.56444°N 88.35167°E | [11] | |
Green Line | 6 March 2024 | 1 Island and 2 Side | - | ||||||||
- | Purple Line | Under construction | Side | - | |||||||
28 | Gandhi Ashram | গান্ধী আশ্রম | - | - | Pink Line | Planned | Elevated | Side | Also known as Sodepur | - | - |
29 | Girish Park | গিরীশ পার্ক | KGPK | Blue Line | 15 February 1995 | Underground | Island | Also known as Jorasanko | 22°35′14″N 88°21′47″E / 22.587143°N 88.363083°E | [12] | |
30 | Gitanjali | গীতাঞ্জলি | KGTN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Naktala | 22°47′00″N 88°37′00″E / 22.78333°N 88.61667°E | [13] | |
31 | Gour Kishore Ghosh | গৌর কিশোর ঘোষ | KGKG | - | Orange Line | Under construction | Elevated | Side | Also known as Chingrighata | - | - |
32 | Hemanta Mukhopadhyay | হেমন্ত মুখোপাধ্যায় | KHMD | Orange Line | 6 March 2024 | Elevated | Side | Also known as Kasba Golpark / East Kolkata Township | 22°30′53″N 88°24′05″E / 22.514777°N 88.401469°E | [14] | |
33 | Howrah Maidan | হাওড়া ময়দান | HWMM | Green Line | 6 March 2024 | Underground | Island | Serving Howrah Municipal Corporation Stadium | 22°34′55″N 88°19′59″E / 22.581998°N 88.332994°E | [15] | |
34 | Howrah | হাওড়া | HWHM | Green Line | 6 March 2024 | Underground | 1 Island and 2 Side | Deepest station in India.[16] Interchange with local suburban and national rail services | 22°35′04″N 88°20′26″E / 22.584454°N 88.340578°E | [17] | |
35 | Hridaypur | হৃদয়পুর | - | - | Yellow Line | Planned | Underground | Side | None | - | - |
36 | IIM Calcutta | আই আই এম কলকাতা | - | - | Purple Line | Planned | Elevated | Side | None | - | - |
37 | IT Centre | আই টি সেন্টার | KITC | - | Orange Line | Under construction | Elevated | Side | Also known as Salt Lake Sector V | - | - |
38 | Jai Hind | জয় হিন্দ | KJHD | - | Yellow Line | Under construction | Underground | 1 Side and 2 Island | Serving Netaji Subhash Chandra Bose International Airport | - | - |
Orange Line | Under construction | ||||||||||
39 | Jatin Das Park | যতীন দাস পার্ক | KJPK | Blue Line | 29 April 1986 | Underground | Island | Also known as Hazra | 22°31′27″N 88°20′47″E / 22.524262°N 88.346489°E | [18] | |
40 | Jessore Road | যশোহর রোড | KJRO | - | Yellow Line | Under construction | At grade | Side | Also known as Kolkata airport 1 no. gate | - | - |
41 | Joka | জোকা | KJKA | Purple Line | 30 December 2022 | Elevated | Side | Also known as Diamond Park | 22°27′08″N 88°18′06″E / 22.452244°N 88.301751°E | [2] | |
42 | Jyotirindra Nandi | জ্যোতিরিন্দ্র নন্দী | KJNN | Orange Line | 6 March 2024 | Elevated | Side | Also known as Singhbari | 22°29′45″N 88°23′55″E / 22.495915°N 88.398667°E | [19] | |
43 | Kalighat | কালীঘাট | KKHG | Blue Line | 29 April 1986 | Underground | Island | Also known as Rashbehari | 22°31′00″N 88°20′46″E / 22.516652°N 88.346003°E | [20] | |
44 | Karunamoyee | করুণাময়ী | KESA | Green Line | 13 February 2020 | Elevated | Side | First station in Kolkata to have Platform Screen Door | 22°35′11″N 88°25′17″E / 22.586435°N 88.421515°E | [21] | |
45 | Kavi Nazrul | কবি নজরুল | KKNZ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Garia Bazar | 22°46′42″N 88°38′04″E / 22.77833°N 88.63444°E | [22] | |
46 | Kavi Subhash | কবি সুভাষ | KKVS | Blue Line | 7 October 2010 | At grade | 2 Side | Also known as New Garia | 22°28′19″N 88°23′53″E / 22.47194°N 88.39806°E | [23] | |
Orange Line | 6 March 2024 | 2 Side and 1 Island | - | ||||||||
47 | Kavi Sukanta | কবি সুকান্ত | KKSK | Orange Line | 6 March 2024 | Elevated | Side | None | 22°30′19″N 88°24′04″E / 22.505262°N 88.400996°E | [24] | |
48 | Kestopur | কেষ্টপুর | - | - | Green Line | Planned | Elevated | Side | None | - | - |
49 | Khidirpur | খিদিরপুর | KDDP | - | Purple Line | Under construction | Underground | Side | None | - | - |
50 | Krishna Kali | কৃষ্ণ কলি | - | - | Pink Line | Planned | Elevated | Side | Also known as Kamarhati | - | - |
51 | Madhyamgram | মধ্যমগ্রাম | - | - | Yellow Line | Planned | Underground | Side | None | - | - |
52 | Mahakaran | মহাকরণ | MKNA | Green Line | 6 March 2024 | Underground | Island | None | 22°34′16″N 88°21′00″E / 22.571189°N 88.350106°E | [25] | |
53 | Mahanayak Uttam Kumar | মহানায়ক উত্তম কুমার | KMUK | Blue Line | 29 April 1986 | At grade | 1 Island and 1 Side | Also known as Tollygunge | 22°29′41″N 88°20′42″E / 22.49472°N 88.34500°E | [26] | |
54 | Mahatma Gandhi Road | মহাত্মা গান্ধী রোড | KMHR | Blue Line | 27 September 1995 | Underground | Island | Also known as Mahajati Sadan | 22°34′51″N 88°21′41″E / 22.580858°N 88.361401°E | [27] | |
55 | Maidan | ময়দান | KMDI | Blue Line | 24 October 1984 | Underground | Island | None | 22°32′58″N 88°20′56″E / 22.54944°N 88.34889°E | [28] | |
56 | Majerhat | মাঝেরহাট | KMJH | Purple Line | 6 March 2024 | Elevated | Side | None | 22°31′09″N 88°19′24″E / 22.5191°N 88.3234°E | [29] | |
57 | Mangal Pandey | মঙ্গল পাণ্ডে | - | - | Pink Line | Planned | Elevated | Side | Also known as Barrackpore | - | - |
58 | Mangaldeep | মঙ্গলদীপ | KMDP | - | Orange Line | Under construction | Elevated | Side | None | - | - |
59 | Masterda Surya Sen | মাস্টারদা সূর্য সেন | KMSN | Blue Line | 22 August 2009 | Elevated | Side | Also known as Bansdroni | 22°28′25″N 88°21′39″E / 22.473521°N 88.360871°E | [30] | |
60 | Michael Nagar | মাইকেল নগর | - | - | Yellow Line | Under construction | Underground | Side | None | - | - |
61 | Mominpur | মোমিনপুর | KMMP | - | Purple Line | Under construction | Elevated | Side | None | - | - |
62 | Mother's Wax Museum | মাদার্স ওয়াক্স মিউজিয়াম | KMWM | - | Orange Line | Under construction | Elevated | Side | None | - | - |
63 | Nabadiganta | নবদিগন্ত | KNBG | - | Orange Line | Under construction | Elevated | Side | None | - | - |
64 | Nalban | নলবন | KNLN | - | Orange Line | Under Construction | Elevated | Side | Also known as Nicco Park | - | - |
65 | Nazrul Tirtha | নজরুল তীর্থ | KNLT | - | Orange Line | Under construction | Elevated | Side | None | - | - |
66 | Netaji Bhavan | নেতাজি ভবন | KNBN | Blue Line | 24 October 1984 | Underground | Island | Also known as Bhawanipore | 22°32′00″N 88°20′46″E / 22.53333°N 88.34611°E | [31] | |
67 | Netaji | নেতাজি | KNTJ | Blue Line | 22 August 2009 | Elevated | Side | Also known as Kudghat | 22°28′52″N 88°20′46″E / 22.480976°N 88.346000°E | [32] | |
68 | New Barrackpur | নিউ ব্যারাকপুর | - | - | Yellow Line | Under construction | Underground | Side | None | - | - |
69 | Noapara | নোয়াপাড়া | KNAP | Blue Line | 10 July 2013 | Elevated | 2 Side and 1 Island | None | 22°38′23″N 88°23′38″E / 22.63972°N 88.39389°E | [33] | |
Yellow Line | Under construction | ||||||||||
70 | Park Street | পার্ক স্ট্রীট | KPSK | Blue Line | 24 October 1984 | Underground | Side | None | 22°33′18″N 88°21′01″E / 22.55500°N 88.35028°E | [34] | |
- | Purple Line | Under construction | Side | - | |||||||
71 | Phoolbagan | ফুলবাগান | PBGB | Green Line | 4 October 2020 | Underground | Island | None | 22°34′20″N 88°23′25″E / 22.572140°N 88.390282°E | [35] | |
72 | Rabindra Sadan | রবীন্দ্র সদন | KRSD | Blue Line | 24 October 1984 | Underground | Island | Also known as Exide | 22°32′29″N 88°20′50″E / 22.54139°N 88.34722°E | [36] | |
73 | Rabindra Sarobar | রবীন্দ্র সরোবর | KRSB | Blue Line | 29 April 1986 | Underground | Island | Also known as Charu Market | 22°30′26″N 88°20′44″E / 22.50722°N 88.34556°E | [37] | |
74 | Raghunathpur | রঘুনাথপুর | - | - | Green Line | Planned | Elevated | Side | None | - | - |
75 | Rishi Bankim | ঋষি বঙ্কিম | - | - | Pink Line | Planned | Elevated | Side | Also known as Khardah | - | - |
76 | Ritwik Ghatak | ঋত্বিক ঘটক | KRWG | - | Orange Line | Under construction | Elevated | Side | None | - | - |
77 | Sakherbazar | সখেরবাজার | KSKB | Purple Line | 30 December 2022 | Elevated | Side | Also known as Silpara | 22°28′29″N 88°18′36″E / 22.474611°N 88.309991°E | [2] | |
78 | Salt Lake Sector-V | সল্টলেক সেক্টর V | SVSA | Green Line | 13 February 2020 | Elevated | Side | Largest station in Line 2 | 22°34′53″N 88°25′47″E / 22.581318°N 88.429822°E | [38] | |
79 | Salt Lake Stadium | সল্টলেক স্টেডিয়াম | SSSA | Green Line | 13 February 2020 | Elevated | Side | None | 22°34′23″N 88°24′11″E / 22.57306°N 88.40306°E | [39] | |
80 | Sarat Chandra | শরৎ চন্দ্র | - | - | Pink Line | Planned | Elevated | Side | Also known as Panihati | - | - |
81 | Satyajit Ray | সত্যজিৎ রায় | KSJR | Orange Line | 6 March 2024 | Elevated | Side | Also known as Chak Garia / Ajoy Nagar | 22°29′05″N 88°23′33″E / 22.4846°N 88.3926°E | [40] | |
82 | Sealdah | শিয়ালদহ | SDHM | Green Line | 11 July 2022 | Underground | 1 Island and 2 Side | None | 22°34′02″N 88°22′17″E / 22.567207°N 88.371497°E | [41] | |
83 | Shah Nawaz Khan | শাহ নওয়াজ খান | - | - | Pink Line | Planned | Elevated | Side | Also known as Titagarh | - | - |
84 | Shahid Khudiram | শহীদ ক্ষুদিরাম | KSKD | Blue Line | 7 October 2010 | Elevated | Side | Also known as Briji/Dhalai Bridge | 22°27′57.5″N 88°23′30″E / 22.465972°N 88.39167°E | [42] | |
85 | Shiksha Tirtha | শিক্ষা তীর্থ | KSST | - | Orange Line | Under construction | Elevated | Side | None | - | - |
86 | Shyambazar | শ্যামবাজার | KSHY | Blue Line | 15 February 1995 | Underground | Island | None | 22°36′05″N 88°22′21″E / 22.601313°N 88.372586°E | [43] | |
87 | Shobhabazar Sutanuti | শোভাবাজার সুতানুটি | KSHO | Blue Line | 15 February 1995 | Underground | Island | None | 22°35′46″N 88°21′55″E / 22.596029°N 88.365285°E | [44] | |
88 | Subhas Nagar | সুভাষ নগর | - | - | Pink Line | Planned | Elevated | Side | None | - | - |
89 | Swapnabhor | স্বপ্নভোর | KSPB | - | Orange Line | Under construction | Elevated | Side | None | - | - |
90 | Taratala | তারাতলা | KTRT | Purple Line | 30 December 2022 | Elevated | Side | Also known as Pathakpara | 22°30′29″N 88°19′14″E / 22.508165°N 88.320563°E | [2] | |
91 | Teghoria | তেঘরিয়া | - | - | Green Line | Planned | Elevated | Side | None | - | - |
92 | Thakurpukur | ঠাকুরপুকুর | KTKP | Purple Line | 30 December 2022 | Elevated | Side | None | 22°27′51″N 88°18′27″E / 22.464261°N 88.307555°E | [2] | |
93 | Victoria | ভিক্টোরিয়া | KVCT | - | Purple Line | Under construction | Underground | Side | None | - | - |
94 | VIP Bazar | ভি আই পি বাজার | KVIB | - | Orange Line | Under construction | Elevated | Side | None | - | - |
95 | VIP Road | ভি আই পি রোড | KVIR | - | Orange Line | Under construction | Elevated | Side | Also known as Haldiram's (Teghoria) | - | - |
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ a b c d e f "PM Narendra Modi inaugurates Joka-Taratala stretch of Kolkata Metro; See Pics". zeenews.india.com. 30 December 2022. Retrieved 30 December 2022.
- ^ "Metro services disrupted due to technical glitches". India TV. 21 February 2015. Retrieved 22 February 2015.
- ^ "East West Metro set off on its first public ride". Telegraph India. 20 February 2020. Retrieved 21 February 2020.
- ^ "Kolkata Metro Services Disrupted After Woman Attempts Suicide On Tracks". NDTV. 9 September 2019. Retrieved 10 September 2019.
- ^ "Kolkata East-West metro route has its first trial run". The New Indian Express. 7 July 2018. Retrieved 8 July 2018.
- ^ "User-friendly escalators to make Metro commute easier". Times of India. 20 December 2018. Retrieved 21 December 2018.
- ^ "Kolkata East-West Metro trains to ply every 20 mins, stop for 20 seconds at every station". Times of India. 11 June 2019. Retrieved 12 June 2019.
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ "Couple beaten up for hugging in Kolkata's Dum Dum metro station". The New Indian Express. 1 May 2018. Retrieved 2 May 2018.
- ^ "Suicide attempt affects Kolkata Metro Rail services". The New Indian Express. 3 November 2020. Retrieved 4 November 2020.
- ^ "Sparks in third rail hit Kolkata Metro services". Zee News. 7 March 2019. Retrieved 8 March 2019.
- ^ "Metro service in Calcutta disrupted after suicide attempt". Telegraph India. 5 March 2020. Retrieved 6 March 2020.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ "Howrah metro station is India's deepest subway". Constro Facilitator. 2019-08-20. Archived from the original on 20 February 2020. Retrieved 2020-02-20.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ "Transgender Harassed, OC demoted in Kolkata for 'insensitive handling' of case". Indian Express. 4 March 2016. Retrieved 5 March 2016.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "More lifts, escalators at Kalighat Metro station". Telegraph India. 10 May 2014. Retrieved 11 May 2014.
- ^ "Fitted: first lot of Metro platform doors". Telegraph India. 28 August 2018. Retrieved 29 August 2018.
- ^ "Man Shot dead near garia metro station in kolkata". Indian Express. 2 November 2009. Retrieved 3 November 2009.
- ^ "Good news for devotees! Soon visiting Dakshineswar Kali Temple to be easier; Metro Station work in final stage". Financial Express. 17 November 2020. Retrieved 18 November 2020.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "Power snag halts Metro services for four hours". Times of India. 30 September 2020. Retrieved 1 October 2020.
- ^ "Kolkata Metro makes use of lockdown, installs new escalator at Mahatma Gandhi Road metro station". Times of India. 27 August 2020. Retrieved 28 August 2020.
- ^ "Metro operations hit after suicide bid at Maidan station". Times of India. 27 November 2019. Retrieved 28 November 2019.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "Koltata: Man held for harassing woman passenger in metro". Times of India. 20 August 2019. Retrieved 21 August 2019.
- ^ "Man's Palm Gets Stuck Between Kolkata Metro Train's Door, Escapes Unhurt". NDTV. 23 July 2019. Retrieved 24 July 2019.
- ^ "Kolkata Metro: Near-stampede situation after power trips". Times of India. 16 April 2018. Retrieved 17 April 2018.
- ^ TNN (3 January 2010). "Mamata paves way for Metro's northern journey". Times of India. Retrieved 12 October 2019.
- ^ "Kolkata Metro Suspended after park street metro accident". Indian Express. 13 July 2019. Retrieved 14 July 2019.
- ^ "Phoolbagan station of Kolkata's East-West metro starts functioning". 5 October 2020. Retrieved 1 October 2022.
- ^ "Metro services hit after cable burst". Times of India. 29 October 2019. Retrieved 30 October 2019.
- ^ "Suicide bid hits Kolkata Metro services". Times of India. 16 March 2020. Retrieved 17 March 2020.
- ^ "Kolkata all set to welcome East-West Metro service on February 13". www.indiatoday.in. 13 February 2020. Retrieved 13 February 2020.
- ^ "Metro station in Kolkata named after Indian Football Association". Times of India. 9 October 2020. Retrieved 10 October 2020.
- ^ "Hope for ops start of three new Metro links in March first week". The Times of India. 2024-02-19. ISSN 0971-8257. Retrieved 2024-02-21.
- ^ "Kolkata: New Sealdah metro station is all set to be inaugurated today, commercial operations to start on July 15". 11 July 2022. Retrieved 1 October 2022.
- ^ "First public toilets in kolkata metro opened at two stations". Indian Express. 1 October 2018. Retrieved 2 October 2018.
- ^ "West Bengal: Metro rake breaks down in tunnel". Times of India. 12 March 2020. Retrieved 13 March 2020.
- ^ "Kolkata metro service partially disrupted by passengers protest". Financial Express. 4 June 2018. Retrieved 5 June 2018.