Template:Taxonomy/Juniperus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Gymnospermae | [Taxonomy; edit] | |
Division: | Pinophyta | [Taxonomy; edit] | |
Class: | Pinopsida | [Taxonomy; edit] | |
Subclass: | Cupressidae | [Taxonomy; edit] | |
Order: | Cupressales | [Taxonomy; edit] | |
Family: | Cupressaceae | [Taxonomy; edit] | |
Subfamily: | Cupressoideae | [Taxonomy; edit] | |
Genus: | Juniperus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Cupressoideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Juniper|Juniperus (links to Juniper )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Gadek, P. A.; Alpers, D. L.; Heslewood, M. M; Quinn, C. J. (2000). "Relationships within Cupressaceae sensu lato: a combined morphological and molecular approach". American Journal of Botany. 87: 1044–1057. doi:10.2307/2657004. |