Template:Taxonomy/Bowenia
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Gymnospermae | [Taxonomy; edit] | |
Division: | Cycadophyta | [Taxonomy; edit] | |
Class: | Cycadopsida | [Taxonomy; edit] | |
Order: | Cycadales | [Taxonomy; edit] | |
Suborder: | Zamiineae | [Taxonomy; edit] | |
Family: | Stangeriaceae | [Taxonomy; edit] | |
Subfamily: | Bowenioideae | [Taxonomy; edit] | |
Genus: | Bowenia | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Bowenioideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Bowenia
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Stevenson, Dennis Wm. (1992). "A formal classification of the extant cycads". Brittonia. 44 (2): 220–223. doi:10.2307/2806837. ISSN 0007-196X. JSTOR 2806837. S2CID 41438950. |
Parent's taxonomic references: | Stevenson, Dennis Wm. (1992). "A formal classification of the extant cycads". Brittonia. 44 (2): 220–223. doi:10.2307/2806837. ISSN 0007-196X. JSTOR 2806837. S2CID 41438950. |