From Wikipedia, the free encyclopedia
Example of an Avataric pedigree including names |
| |
| | | | | | | | | | | | | Alpha | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Prophet (CoL) | | | | | | | | | | | | | | Prophet (CoD) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vectorus (f) | | Vectorus (f) | | Vectorus (f) | | Prophet (CoL) | | Vectorus (f) | | Prophet (CoD) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vectorus (f) | | Vectorus (m) | | Vectorus (m) | | Prophet (CoD) | | Vectorus (f) | | Prophet (CoL) † | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vectorus (m) | | Prophet (Hilton) (CoL) * | | Vectorus (f) | | Prophet (CoD) † | | Vectorus (f) | | Vectorus (f) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vectorus (f) | | Prophet (Henry) (CoD) | | Prophet (Lucius) (CoL) * | | Vectorus (m) | | Vectorus (f) | | Vectorus (f) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vectorus (f) | | Prince (Ben) (CoL) | | Vectorus (Irina) (f) | | Usher (Justin) (CoD) | | Vectorus (m) | | Vectorus (m) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | Omega | | | | | | | | | |
|
|
- CoL = Creature of Light
- CoD = Creature of Darkness
|
- † = last Avatar of a dynasty without male offspring
- * = first Avatar of a new dynasty
|
|