Template:2023–24 AFC Champions League group tables
Appearance
Preview
[edit]- Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AIN | FEI | PAK | AHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ain | 6 | 5 | 0 | 1 | 17 | 9 | +8 | 15 | Advance to round of 16 | — | 4–1 | 1–3 | 4–2 | |
2 | Al-Fayha | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 | 2–3 | — | 2–0 | 3–1 | ||
3 | Pakhtakor | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 7 | 0–3 | 1–4 | — | 3–0 | ||
4 | Ahal | 6 | 1 | 1 | 4 | 6 | 13 | −7 | 4 | 1–2 | 1–0 | 1–1 | — |
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NAS | SAD | SHJ | FAI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nasaf | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | Advance to round of 16 | — | 3–1 | 1–1 | 3–1 | |
2 | Al Sadd | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8[a] | 2–2 | — | 0–0 | 6–0 | ||
3 | Sharjah | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8[a] | 1–0 | 0–2 | — | 1–0 | ||
4 | Al-Faisaly | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 6 | 0–1 | 2–0 | 2–1 | — |
- Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ITH | SEP | QWJ | AGK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ittihad | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 | Advance to round of 16 | — | 2–1 | 1–0 | 3–0 | |
2 | Sepahan | 6 | 3 | 1 | 2 | 16 | 8 | +8 | 10[a] | 0–3[b] | — | 1–0 | 9–0 | ||
3 | Al-Quwa Al-Jawiya | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10[a] | 2–0 | 2–2 | — | 3–2 | ||
4 | AGMK | 6 | 0 | 0 | 6 | 5 | 22 | −17 | 0 | 1–2 | 1–3 | 1–2 | — |
- ^ a b Ranked on head-to-head points: Sepahan 4, Al-Quwa Al-Jawiya 1.
- ^ The match was abandoned after Al-Ittihad walked off in protest due to the presence of a sculpture of Qasem Soleimani on the pitch.[1] The match was awarded a 3–0 win to Al-Ittihad, with Sepahan also being fined $200,000 and banned from hosting its next three Asian Champions League matches at home.[2][3]
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HIL | NAV | NAS | MUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | Advance to round of 16 | — | 1–1 | 2–1 | 6–0 | |
2 | Navbahor | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | 0–2 | — | 2–1 | 3–0 | ||
3 | Nassaji Mazandaran | 6 | 2 | 0 | 4 | 7 | 10 | −3 | 6 | 0–3 | 1–3 | — | 2–0 | ||
4 | Mumbai City | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 | 0–2 | 1–2 | 0–2 | — |
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NSR | PRS | DUH | IST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Nassr | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 14 | Advance to round of 16 | — | 0–0 | 4–3 | 3–1 | |
2 | Persepolis | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 0–2 | — | 1–2 | 2–0 | ||
3 | Al-Duhail | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | 2–3 | 0–1 | — | 2–0 | ||
4 | Istiklol | 6 | 0 | 3 | 3 | 3 | 9 | −6 | 3 | 1–1 | 1–1 | 0–0 | — |
- Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UTD | JBH | LCS | KIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangkok United | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | Advance to round of 16 | — | 3–2 | 1–0 | 1–1 | |
2 | Jeonbuk Hyundai Motors | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | 3–2 | — | 3–0 | 2–1 | ||
3 | Lion City Sailors | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 6 | 1–2 | 2–0 | — | 0–2 | ||
4 | Kitchee | 6 | 1 | 1 | 4 | 7 | 9 | −2 | 4 | 1–2 | 1–2 | 1–2 | — |
- Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FMA | SHT | ICN | KAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12[a] | Advance to round of 16 | — | 3–0 | 2–4 | 3–0 | |
2 | Shandong Taishan | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12[a] | 0–1 | — | 3–1 | 6–1 | ||
3 | Incheon United | 6 | 4 | 0 | 2 | 14 | 9 | +5 | 12[a] | 2–1 | 0–2 | — | 4–0 | ||
4 | Kaya–Iloilo | 6 | 0 | 0 | 6 | 4 | 21 | −17 | 0 | 1–2 | 1–3 | 1–3 | — |
- Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VEN | MCY | ZHP | BUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ventforet Kofu | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | Advance to round of 16 | — | 3–3 | 4–1 | 1–0 | |
2 | Melbourne City | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | 0–0 | — | 1–1 | 0–1 | ||
3 | Zhejiang | 6 | 2 | 1 | 3 | 9 | 13 | −4 | 7 | 2–0 | 1–2 | — | 3–2 | ||
4 | Buriram United | 6 | 2 | 0 | 4 | 9 | 10 | −1 | 6 | 2–3 | 0–2 | 4–1 | — |
- Group I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KWF | UHD | JDT | BGP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | Advance to round of 16 | — | 1–0 | 5–0 | 4–2 | |
2 | Ulsan Hyundai | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 2–2 | — | 3–1 | 3–1 | ||
3 | Johor Darul Ta'zim | 6 | 3 | 0 | 3 | 11 | 13 | −2 | 9 | 0–1 | 2–1 | — | 4–1 | ||
4 | BG Pathum United | 6 | 0 | 0 | 6 | 9 | 22 | −13 | 0 | 2–4 | 1–3 | 2–4 | — |
- Group J
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | POH | RED | HAN | WTT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pohang Steelers | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | Advance to round of 16 | — | 2–1 | 2–0 | 3–1 | |
2 | Urawa Red Diamonds | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 | 0–2 | — | 6–0 | 2–1 | ||
3 | Hanoi FC | 6 | 2 | 0 | 4 | 7 | 16 | −9 | 6 | 2–4 | 2–1 | — | 2–1 | ||
4 | Wuhan Three Towns | 6 | 1 | 2 | 3 | 8 | 11 | −3 | 5 | 1–1 | 2–2 | 2–1 | — |
- Group runners-up (West Region)
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Navbahor | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | Advance to round of 16 |
2 | C | Sepahan | 6 | 3 | 1 | 2 | 16 | 8 | +8 | 10 | |
3 | A | Al-Fayha | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 | |
4 | B | Al Sadd | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 | |
5 | E | Persepolis | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
Source: AFC
- Group runners-up (East Region)
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | Shandong Taishan | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 | Advance to round of 16 |
2 | F | Jeonbuk Hyundai Motors | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | |
3 | I | Ulsan Hyundai | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | |
4 | H | Melbourne City | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
5 | J | Urawa Red Diamonds | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 |
Source: AFC
- ^ Blow, Tom (2 October 2023). "Al-Ittihad match cancelled as they refuse to play in Iran due to statue by pitch". The Mirror. Retrieved 30 November 2023.
- ^ "Iranian club Sepahan penalized over canceled ACL match after Saudi team's walkout". AP News. 2 November 2023. Retrieved 30 November 2023.
- ^ "Al-Ittihad's match against Iran's Sepahan 3-0 for saudi side due to Qassem Soleimani busts in stadium". Arab News. 2 October 2023. Retrieved 2 October 2023.