Jump to content

Template:2019 Big West Conference baseball standings

From Wikipedia, the free encyclopedia
2019 Big West Conference baseball standings
Conf Overall
Team W   L   PCT W   L   PCT
UC Santa Barbara  ‍‍‍y 19 5   .792 45 11   .804
UC Irvine  ‍‍‍ 17 7   .708 37 17   .685
Cal Poly  ‍‍‍ 17 7   .708 28 28   .500
Cal State Fullerton  ‍‍‍ 13 11   .542 27 26   .509
Cal State Northridge  ‍‍‍ 9 15   .375 23 32   .418
UC Davis  ‍‍‍ 9 15   .375 19 31   .380
Hawaii  ‍‍‍ 8 16   .333 20 30   .400
UC Riverside  ‍‍‍ 8 16   .333 20 36   .357
Long Beach State  ‍‍‍ 8 16   .333 14 41   .255
† – Conference champion
y – Invited to the NCAA tournament
As of July 16, 2019[1]
Rankings from D1Baseball

References

  1. ^ "Big West Conference baseball standings, teams, and schedules". D1Baseball. Retrieved July 16, 2019.