Jump to content

Template:2018–19 Ranji Trophy Plate Group

From Wikipedia, the free encyclopedia
Pld W L D T NR Pts Quot
Uttarakhand 8 6 0 2 0 0 44 2.435
Bihar 8 6 1 0 0 1 40 2.307
Pondicherry 8 4 0 3 0 1 33 1.859
Meghalaya 8 4 2 2 0 0 29 1.349
Sikkim 8 4 3 1 0 0 20 0.757
Manipur 8 3 5 0 0 0 18 0.845
Nagaland 8 2 4 2 0 0 18 1.039
Arunachal Pradesh 8 0 7 1 0 0 3 0.436
Mizoram 8 0 7 1 0 0 1 0.385
  •   Top team advanced to the knockout stage and gets promoted to Elite Group C for the next season.

References

  1. ^ "Ranji Trophy Table - 2018–19". ESPN Cricinfo. Retrieved 10 January 2019.