Template:1995–96 NBA Midwest standings
Appearance
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
This is a template that was created to easily update every article with the 1995–96 NBA Midwest Division standings. To use the update on any article, insert:
{{1995-96 NBA Midwest standings}}
To highlight the San Antonio Spurs, insert:
{{1995-96 NBA Midwest standings|team=SAS}}
For the other teams, use:
- Utah Jazz – UTA
- Houston Rockets – HOU
- Denver Nuggets – DEN
- Dallas Mavericks – DAL
- Minnesota Timberwolves – MIN
- Vancouver Grizzlies – VAN