Template:1988–89 NBA Atlantic standings
Appearance
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-New York Knicks | 52 | 30 | .634 | – | 35–6 | 17–24 | 18–12 |
x-Philadelphia 76ers | 46 | 36 | .561 | 6 | 30–11 | 16–25 | 19–11 |
x-Boston Celtics | 42 | 40 | .512 | 10 | 32–9 | 10–31 | 19–11 |
Washington Bullets | 40 | 42 | .488 | 12 | 30–11 | 10–31 | 17–13 |
New Jersey Nets | 26 | 56 | .317 | 26 | 17–24 | 9–32 | 9–21 |
Charlotte Hornets | 20 | 62 | .244 | 32 | 12–29 | 8–33 | 8–22 |
To use the update on any article, insert:
{{1988–89 NBA Atlantic standings}}
To highlight the Boston Celtics, insert:
{{1988–89 NBA Atlantic standings|team=BOS}}
For the other teams, use:
- Charlotte Hornets – CHH
- New York Knicks – NYK
- New Jersey Nets – NJN
- Philadelphia 76ers – PHI
- Washington Bullets – WSB