Jump to content

Template:1983 Southeastern Conference baseball standings

From Wikipedia, the free encyclopedia
1983 Southeastern Conference baseball standings
Conf Overall
Team W   L   PCT W   L   PCT
Eastern Division
Florida  x‍‍‍ 14 7   .667 38 14   .731
Tennessee  ‍‍‍ 12 7   .632 26 16   .619
Georgia  ‍‍‍ 11 9   .550 29 19   .604
Kentucky  ‍‍‍ 6 11   .353 31 14   .689
Vanderbilt  ‍‍‍ 6 15   .286 22 23   .489
Western Division
No. 12 Mississippi State  x‍‍‍y 17 5   .773 42 15   .737
No. 2 Alabama  ‍‍y 14 7   .667 46 11   .807
Ole Miss  ‍‍‍ 10 12   .455 26 18   .591
LSU  ‍‍‍ 9 12   .429 28 21   .571
Auburn  ‍‍‍ 4 18   .182 16 34   .320
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 1983[1]
Rankings from Collegiate Baseball

References

  1. ^ "College Baseball Conference Standings – 1983". Boydsworld.com. Retrieved October 21, 2014.