Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following information is cached, and was last updated 05:05, 22 November 2024. A maximum of 5,000 results are available in the cache.
Discuss this special page at Wikipedia talk:Special:MediaStatistics.
See also: Special pages list.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/x-xcf | .xcf | 6 (0.000645%) | 1,574,952 bytes (1.5 MB; 0.000407%) |
image/tiff | .tiff, .tif | 874 (0.094%) | 5,182,269,336 bytes (4.83 GB; 1.34%) |
image/webp | .webp | 2,988 (0.321%) | 132,000,916 bytes (125.89 MB; 0.0341%) |
image/gif | .gif | 15,863 (1.71%) | 1,466,542,629 bytes (1.37 GB; 0.379%) |
image/png | .png, .apng | 206,695 (22.2%) | 27,386,000,964 bytes (25.51 GB; 7.08%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 663,099 (71.3%) | 117,252,945,852 bytes (109.2 GB; 30.3%) |
Total file size for this section of 889,525 files (95.6%): 151,421,334,649 bytes (141.02 GB; 39.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 30,887 (3.32%) | 2,496,208,914 bytes (2.32 GB; 0.645%) |
Total file size for this section of 30,887 files (3.32%): 2,496,208,914 bytes (2.32 GB; 0.645%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/flac | .flac | 1 (0.000108%) | 248,942,476 bytes (237.41 MB; 0.0643%) |
audio/webm | .webm | 1 (0.000108%) | 23,761 bytes (23 KB; 0.00000614%) |
audio/x-flac | .flac | 1 (0.000108%) | 5,555,291 bytes (5.3 MB; 0.00144%) |
audio/wav | .wav | 21 (0.00226%) | 73,628,278 bytes (70.22 MB; 0.019%) |
audio/midi | .mid, .midi, .kar | 56 (0.00602%) | 39,696 bytes (39 KB; 0.0000103%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 221 (0.0238%) | 201,768,216 bytes (192.42 MB; 0.0522%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 8,897 (0.957%) | 3,219,040,787 bytes (3 GB; 0.832%) |
Total file size for this section of 9,198 files (0.989%): 3,748,998,505 bytes (3.49 GB; 0.969%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000108%) | 11,679,744 bytes (11.14 MB; 0.00302%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 127 (0.0137%) | 834,607,309 bytes (795.94 MB; 0.216%) |
video/webm | .webm | 196 (0.0211%) | 227,253,737,309 bytes (211.65 GB; 58.7%) |
Total file size for this section of 324 files (0.0348%): 228,100,024,362 bytes (212.43 GB; 59%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 215 (0.0231%) | 1,093,361,923 bytes (1.02 GB; 0.283%) |
Total file size for this section of 215 files (0.0231%): 1,093,361,923 bytes (1.02 GB; 0.283%).
All files
Total file size for all 930,149 files: 386,859,928,353 bytes (360.29 GB).