Jump to content

Uploads by Bermicourt

This special page shows all files uploaded to the English Wikipedia. (See also the list for Wikimedia Commons.) By default, the last uploaded files are shown at top of the list, but clicking on a column header will change the sorting.

Deleted files are not shown here but are included in the upload log.

File list
Date Name Thumbnail Size Description
15:37, 24 December 2021 800px-WP Bay R4-4 BR92-20.jpg (file) 82 KB == Description == {{Information |description = Damplokomotive des Typs Bavarian R 4/4 (later Class 92.20 of the Deutsche Reichsbahn) |source = [http://www.beitraege.lokomotive.de/buecher/gesamt_01/einleitung.pdf Beiträge zur Lokomotiv- und Eisenbahngeschichte - ''Warum ein Lokomotivverzeichnis?''] |author= Oberreichsbahnrat Dr. Ing. Rudolf Kallmünzer (born 15 October 1896; died 21 April 1945) |date = between 1918 and 1925 |Genehmigung...
19:20, 4 August 2018 Vorhand1.jpg (file) 10 KB {{Information |description = The forehand, middlehand and rearhand players in card games. |source = German Wikipedia. Created by the author using Gimp graphics. |author = de:Benutzer:Tapo2 |date = 7 Aug 2005 |permission = Granted by the author - see German Wikipedia. |other versions = |remarks = }} {{PD-ineligible}}
19:56, 2 August 2018 Schafkopf-Büchlein.jpg (file) 42 KB == Description and source == {{Information |description = Schafkopf-Büchlein, Amberg, 1895 |source = photograph by YorBronstein at German Wikipedia |author = --YorBronstein (talk) 20:30, 26. Apr. 2014 (CEST) |date = 26.04.2014 |permission = |other versions = |remarks = }} == Licence == {{PD-old}}
07:20, 22 June 2018 TarockUhuAdler1880.png (file) 396 KB == Summary == {{Information |description = Half of Tarock II by Ludwig Jäger, Wien Landtstrasse Ungargasse 47, Schema 3 |source = File created by Alfred Plischnack, cropped and uploaded to German Wikipedia by de:Benutzer:KnightMove at de:Datei:TarockUhuAdler1880.png |author = unknown employee of the firm of Ludwig Jäger. File created by Alfred Plischnack |date = c. 1880 |permission = |other versions = |remarks = Source of the ...
07:16, 22 June 2018 TarockUhu1890.png (file) 924 KB == Summary == {{Information |description = Half of Tarock II in the modern Tarock deck by Piatnik |source = File created and uploaded by de:Benutzer:KnightMove at de:Datei:TarockUhu1890.png on German Wikipedia |author = Josef Neumayer |date = 1890 |permission = |other versions = |remarks = Life data of the card designer not known. For its first publication in 1890 see e.g. http://www.produkte24.com/cy/wiener-antiquariat-ingo-...
07:12, 22 June 2018 TarockAlteVögel.png (file) 7.53 MB == Summary == {{Information |description = the four lowest tarocks of a Russian animal Tarock deck from the 18th century |source = Special reprint by Piatnik. Scanned and uploaded by de:Benutzer:KnightMove at de:Datei:TarockAlteVögel.png at German Wikipedia |author = unknown |date = 18th century |permission = |other versions = |remarks = }} == Licence == {{PD-old-100}}
07:07, 22 June 2018 IllustrirtesWienerTarokbuch.png (file) 497 KB == Summary == {{Information |description = Buchcover ''Illustrirtes Wiener Tarokbuch'', 2. Auflage |source = Scanned and uploaded by de:Benutzer:KnightMove at de:Datei:IllustrirtesWienerTarokbuch.png on German Wiki |author = Sigmund Ulmann |date = 1899 |permission = |other versions = |remarks = life data of the book author not known }} == Licence == {{PD-old-100}}
20:50, 21 June 2018 TarockSpiel.jpg (file) 5.12 MB == Summary == {{Information |description = Modern Tarock deck by Piatnik |source = Scanned by uploader de:Benutzer:KnightMove at German Wiki |author = Josef Neumayer |date = 1890 |permission = |other version = |remarks = Date of death of card designer, Josef Neumayer not known. For first publication in 1890 see e.g. http://www.produkte24.com/cy/wiener-antiquariat-ingo-nebehay-5203/weihnachtsgeschenke-liste-129-26819/seite-37-gross...
17:44, 21 June 2018 TarockTrull.jpg (file) 1.52 MB == Summary == {{Information |description = Trull of the current, most popular Tarock cards by Piatnik (Industrie und Glück, Type VI) |source = scanned by the uploader, de:Benutzer:KnightMove, at German Wikipedia |author = Josef Neumeyer<ref>The date of death of Josef Neumeyer, the designer of the cards, is unknown.</ref>, based on even older designs |Datum = 1890 <ref>Source for the date of publication: {{Internetquelle|url=http://www.produkte24.com/c...
19:28, 20 June 2018 Pagate.jpg (file) 18 KB == Summary == {{Information |description = Vier Pagate moderner mitteleuropäischer Spielkartenhersteller |source = http://l-pollett.tripod.com/cards36.htm Uploaded by de:KnightMove at German Wikipedia |author = graphics: Josef Neumayer; File: Andy Pollett |date = 1890 |permission = |other versions = |remarks = Date of death of the author not known. For its publication in 1890 see e.g. http://www.produkte24.com/cy/wiener-antiquaria...
08:22, 13 February 2016 Logo Kompass Karten.svg (file) 11 KB  
17:16, 12 June 2009 NABU logo low resolution.jpg (file) 4 KB == Summary == The logo of the Naturschutzbund Deutschland. ==Fair use rationale for Naturschutzbund Deutschland== The image linked here is claimed to be used under fair use as: # it is a historically significant logo of a large, widely known, cha