Jump to content

Arrow season 4: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎Critical response: Removed review from source generally considered unreliable or too close to self-published, as per WP:RSP (Forbes.com Contributor)
I hope someone adds that the Olicity element too didn't help the season
Line 633: Line 633:
The season premiere earned positive reviews, with Jesse Schedeen of [[IGN]] giving it 8.5, stating "''Arrow'' is showing every sign of addressing the flaws that bogged down Season 3",<ref>{{Cite web |url=https://www.ign.com/articles/2015/10/08/arrow-green-arrow-review |title=Arrow: "Green Arrow" Review |last=Schedeen |first=Jesse |date=October 7, 2015 |website=[[IGN]] |archive-url=https://web.archive.org/web/20190116085826/https://www.ign.com/articles/2015/10/08/arrow-green-arrow-review |archive-date=January 16, 2019 |dead-url=no |access-date=July 7, 2018}}</ref> and Morgan Jeffery of ''[[Digital Spy]]'' describing the series as being "back on form".<ref>{{Cite web |url=http://www.digitalspy.com/tv/arrow/review/a672958/arrow-season-4-premiere-green-arrow-reviewed-same-show-more-colour/ |title=Arrow season 4 premiere 'Green Arrow' reviewed: Same show, more colour |last=Jeffrey |first=Morgan |date=October 9, 2015 |website=[[Digital Spy]] |archive-url=https://web.archive.org/web/20160612004422/http://www.digitalspy.com/tv/arrow/review/a672958/arrow-season-4-premiere-green-arrow-reviewed-same-show-more-colour/ |archive-date=June 12, 2016 |dead-url=no |access-date=July 10, 2018}}</ref>
The season premiere earned positive reviews, with Jesse Schedeen of [[IGN]] giving it 8.5, stating "''Arrow'' is showing every sign of addressing the flaws that bogged down Season 3",<ref>{{Cite web |url=https://www.ign.com/articles/2015/10/08/arrow-green-arrow-review |title=Arrow: "Green Arrow" Review |last=Schedeen |first=Jesse |date=October 7, 2015 |website=[[IGN]] |archive-url=https://web.archive.org/web/20190116085826/https://www.ign.com/articles/2015/10/08/arrow-green-arrow-review |archive-date=January 16, 2019 |dead-url=no |access-date=July 7, 2018}}</ref> and Morgan Jeffery of ''[[Digital Spy]]'' describing the series as being "back on form".<ref>{{Cite web |url=http://www.digitalspy.com/tv/arrow/review/a672958/arrow-season-4-premiere-green-arrow-reviewed-same-show-more-colour/ |title=Arrow season 4 premiere 'Green Arrow' reviewed: Same show, more colour |last=Jeffrey |first=Morgan |date=October 9, 2015 |website=[[Digital Spy]] |archive-url=https://web.archive.org/web/20160612004422/http://www.digitalspy.com/tv/arrow/review/a672958/arrow-season-4-premiere-green-arrow-reviewed-same-show-more-colour/ |archive-date=June 12, 2016 |dead-url=no |access-date=July 10, 2018}}</ref>


However, the response to the season as a whole was more critical. Whilst overall Alasdair Wilkins of ''[[The A.V. Club]]'' considered the season finale to be a "perfectly decent end to a perfectly decent season", and that season four addressed some of the weaknesses of previous seasons, in particular in terms of a strong villain presence in Neil McDonough he also noted that "This season was a step in the right direction, but a proper return to past glory still feels awfully far away."<ref>{{Cite web |url=https://tv.avclub.com/another-arrow-season-just-sort-of-ends-1798187904 |title=Another Arrow season just sort of ends |last=Wilkins |first=Alasdair |date=May 25, 2016 |website=[[The A.V. Club]] |archive-url=https://web.archive.org/web/20170901141936/http://tv.avclub.com/another-arrow-season-just-sort-of-ends-1798187904 |archive-date=September 1, 2017 |dead-url=no |access-date=July 10, 2018}}</ref>
However, the response to the season as a whole was more critical. Whilst overall Alasdair Wilkins of ''[[The A.V. Club]]'' considered the season finale to be a "perfectly decent end to a perfectly decent season", and that season four addressed some of the weaknesses of previous seasons, in particular in terms of a strong villain presence in Neil McDonough he also noted that "This season was a step in the right direction, but a proper return to past glory still feels awfully far away."<ref>{{Cite web |url=https://tv.avclub.com/another-arrow-season-just-sort-of-ends-1798187904 |title=Another Arrow season just sort of ends |last=Wilkins |first=Alasdair |date=May 25, 2016 |website=[[The A.V. Club]] |archive-url=https://web.archive.org/web/20170901141936/http://tv.avclub.com/another-arrow-season-just-sort-of-ends-1798187904 |archive-date=September 1, 2017 |dead-url=no |access-date=July 10, 2018}}</ref> ''[[Entertainment Weekly]]''{{'}}s Jonathon Dornbush summarized the season as "one that at times hinted at the promise of the show's glory days but often was almost as at odds with itself as Oliver is with himself." Overall, he criticized the lack of focus in the flashbacks, a failure to build up Dahrk's plans and motivations consistently and the lack of hope in a season where Oliver was attempting to give hope to others.<ref>{{Cite web |url=http://ew.com/recap/arrow-season-4-finale/3/ |title=Arrow season 4 finale recap: Schism |last=Dornbush |first=Jonathon |date=May 26, 2016 |website=[[Entertainment Weekly]] |archive-url=https://web.archive.org/web/20180426081244/http://ew.com/recap/arrow-season-4-finale/3/ |archive-date=April 26, 2018 |dead-url=no |access-date=July 10, 2018}}</ref>


Writing for [[TV Overmind]], Andy Behbakht criticized the decision to kill off Laurel, feeling the character was underutilized and "The Black Canary was in many ways one of ''Arrow''{{’s}} big hearts and seeing the show losing that character, makes the series lose a lot of its remaining magic".<ref>{{Cite web |url=https://www.tvovermind.com/arrow-season-4-episode-18-review-eleven-fifty-nine/ |title=Arrow Season 4 Episode 18 Review: ”Eleven-Fifty Nine” |last=Behbakht |first=Andy |date=April 7, 2016 |website=[[TV Overmind]] |access-date=January 18, 2019}}</ref> For the same website, Caroline Schlafly criticized the way Felicity was written throughout the season and the fact that it gave her too much focus, dismissively referring to the series as "Felicity and Friends". Schlafly added, "''Arrow'' is no longer a dark show about a vigilante who’s willing to murder. It’s about Oliver Queen and his teammates, and how they develop and interact as they fight crime and villains and Star City. Sure, right now the team is monopolized by Felicity".<ref>{{Cite web |url=https://www.tvovermind.com/arrow-despite-felicity-show-changed-better/ |title=Arrow: Despite Felicity, the Show has Changed for the Better |last=Schlafly |first=Caroline |date=April 6, 2016 |website=[[TV Overmind]] |access-date=January 18, 2019}}</ref>
''[[Entertainment Weekly]]'''s Jonathon Dornbush summarized the season as "one that at times hinted at the promise of the show's glory days but often was almost as at odds with itself as Oliver is with himself." Overall, he criticized the lack of focus in the flashbacks, a failure to build up Dahrk's plans and motivations consistently and the lack of hope in a season where Oliver was attempting to give hope to others.<ref>{{Cite web |url=http://ew.com/recap/arrow-season-4-finale/3/ |title=Arrow season 4 finale recap: Schism |last=Dornbush |first=Jonathon |date=May 26, 2016 |website=[[Entertainment Weekly]] |archive-url=https://web.archive.org/web/20180426081244/http://ew.com/recap/arrow-season-4-finale/3/ |archive-date=April 26, 2018 |dead-url=no |access-date=July 10, 2018}}</ref>


Reviewing the season as a whole for IGN, Jesse Schedeen noted that "The fourth season made some significant strides, but ultimately failed to address the show's fundamental problem ". He praised the addition of McDonough as Darhk, as well as guest appearances including Matt Ryan as Constantine which helped seat the show within a wider DC Universe. He noted how the season suffered at times in its first half from having to lay the groundwork for spin-off ''Legends of Tomorrow''. Whilst he praised the work of directors [[Lexi Alexander]] and [[James Bamford]], as well as Emily Bett Rickards and felt the first half of the season built well, overall he felt that the season was failed in the second half by a feeling that "the writers were merely spinning their wheels before ushering in the final battle against HIVE". He was particularly critical of the narrative structure of the flashback sequences and the way in which many of the season's major plot lines ended where "the payoff didn't do justice to the setup." Giving the season a 6.6, he concluded "''Arrow''{{'}}s fourth season had plenty of great episodes but ultimately failed to come together as a satisfying whole."<ref>{{Cite web |url=http://www.ign.com/articles/2016/06/02/arrow-season-4-review |title=Arrow: Season 4 Review |last=Schedeen |first=Jesse |date=August 30, 2018 |website=[[IGN]] |archive-url=https://web.archive.org/web/20160625173926/http://www.ign.com/articles/2016/06/02/arrow-season-4-review |archive-date=June 25, 2016 |dead-url=no |access-date=June 26, 2016}}</ref>
Reviewing the season as a whole for IGN, Jesse Schedeen noted that "The fourth season made some significant strides, but ultimately failed to address the show's fundamental problem ". He praised the addition of McDonough as Darhk, as well as guest appearances including Matt Ryan as Constantine which helped seat the show within a wider DC Universe. He noted how the season suffered at times in its first half from having to lay the groundwork for spin-off ''Legends of Tomorrow''. Whilst he praised the work of directors [[Lexi Alexander]] and [[James Bamford]], as well as Emily Bett Rickards and felt the first half of the season built well, overall he felt that the season was failed in the second half by a feeling that "the writers were merely spinning their wheels before ushering in the final battle against HIVE". He was particularly critical of the narrative structure of the flashback sequences and the way in which many of the season's major plot lines ended where "the payoff didn't do justice to the setup." Giving the season a 6.6, he concluded "''Arrow''{{'}}s fourth season had plenty of great episodes but ultimately failed to come together as a satisfying whole."<ref>{{Cite web |url=http://www.ign.com/articles/2016/06/02/arrow-season-4-review |title=Arrow: Season 4 Review |last=Schedeen |first=Jesse |date=August 30, 2018 |website=[[IGN]] |archive-url=https://web.archive.org/web/20160625173926/http://www.ign.com/articles/2016/06/02/arrow-season-4-review |archive-date=June 25, 2016 |dead-url=no |access-date=June 26, 2016}}</ref>

Revision as of 16:38, 18 January 2019

Arrow
Season 4
Starring
No. of episodes23
Release
Original networkThe CW
Original releaseOctober 7, 2015 (2015-10-07) –
May 25, 2016 (2016-05-25)
Season chronology
← Previous
Season 3
Next →
Season 5
List of episodes

The fourth season of the American television series Arrow, which is based on the DC Comics character Oliver Queen / Green Arrow, premiered on the CW on October 7, 2015 and concluded on May 25, 2016 with a total of 23 episodes. The season follows Oliver Queen, a billionaire playboy and former vigilante of Starling City, who returns to the city, now renamed Star City, to resume vigilantism under the moniker "Green Arrow". The showrunners for this season were Marc Guggenheim and Wendy Mericle.

The season was ordered in January 2015. Filming began in Vancouver, British Columbia that July and ended in April 2016. Stephen Amell stars as Oliver, with principal cast members Katie Cassidy, David Ramsey, Willa Holland, Emily Bett Rickards, John Barrowman and Paul Blackthorne also returning from previous seasons

The season premiere received a positive critical response, however the season as a whole was received more negatively. The season averaged 2.9 million viewers each week. The fourth season also included the second annual crossover with spin-off series The Flash, which served as an introduction to spin-off series Legends of Tomorrow. It also featured the first live-action appearance of Megalyn Echikunwoke as Vixen, from the eponymous animated web series, as well as an appearance by Matt Ryan reprising his role as John Constantine from the NBC series Constantine. The season was released on DVD and Blu-ray on August 30, 2016.

Cast and characters

Main

Recurring

Guest

Episodes

No.
overall
No. in
season
TitleDirected byWritten byOriginal air dateProd.
code
U.S. viewers
(millions)
701"Green Arrow"Thor FreudenthalStory by : Greg Berlanti & Beth Schwartz
Teleplay by : Marc Guggenheim & Wendy Mericle
October 7, 2015 (2015-10-07)3J58012.67[35]
712"The Candidate"John BehringMarc Guggenheim & Keto ShimizuOctober 14, 2015 (2015-10-14)3J58022.50[36]
723"Restoration"Wendey StanzlerWendy Mericle & Speed WeedOctober 21, 2015 (2015-10-21)3J58032.40[37]
734"Beyond Redemption"Lexi AlexanderBeth Schwartz & Ben SokolowskiOctober 28, 2015 (2015-10-28)3J58052.64[38]
745"Haunted"John BadhamBrian Ford Sullivan & Oscar BalderramaNovember 4, 2015 (2015-11-04)3J5804[39]2.60[40]
756"Lost Souls"Antonio NegretBeth Schwartz & Emilio Ortega AldrichNovember 11, 2015 (2015-11-11)3J58062.30[41]
767"Brotherhood"James BamfordSpeed Weed & Keto ShimizuNovember 18, 2015 (2015-11-18)3J58072.69[42]
778"Legends of Yesterday"Thor FreudenthalStory by : Greg Berlanti & Marc Guggenheim
Teleplay by : Brian Ford Sullivan & Marc Guggenheim
December 2, 2015 (2015-12-02)3J58083.66[43]
789"Dark Waters"John BehringWendy Mericle & Ben SokolowskiDecember 9, 2015 (2015-12-09)3J58092.82[44]
7910"Blood Debts"Jesse WarnOscar Balderrama & Sarah TarkoffJanuary 20, 2016 (2016-01-20)3J58102.83[45]
8011"A.W.O.L."Charlotte BrandströmBrian Ford Sullivan & Emilio Ortega AldrichJanuary 27, 2016 (2016-01-27)3J58112.78[46]
8112"Unchained"Kevin FairSpeed Weed & Beth SchwartzFebruary 3, 2016 (2016-02-03)3J58122.48[47]
8213"Sins of the Father"Gordon VerheulBen Sokolowski & Keto ShimizuFebruary 10, 2016 (2016-02-10)3J58132.44[48]
8314"Code of Silence"James BamfordWendy Mericle & Oscar BalderramaFebruary 17, 2016 (2016-02-17)3J58142.44[49]
8415"Taken"Gregory SmithStory by : Marc Guggenheim
Teleplay by : Keto Shimizu & Brian Ford Sullivan
February 24, 2016 (2016-02-24)3J58152.70[50]
8516"Broken Hearts"John ShowalterRebecca Bellotto & Nolan DunbarMarch 23, 2016 (2016-03-23)3J58162.09[51]
8617"Beacon of Hope"Michael SchultzBen Sokolowski & Brian Ford SullivanMarch 30, 2016 (2016-03-30)3J58172.34[52]
8718"Eleven-Fifty-Nine"Rob HardyMarc Guggenheim & Keto ShimizuApril 6, 2016 (2016-04-06)3J58182.24[53]
8819"Canary Cry"Laura BelseyWendy Mericle & Beth SchwartzApril 27, 2016 (2016-04-27)3J58192.27[54]
8920"Genesis"Gregory SmithOscar Balderrama & Emilio Ortega AldrichMay 4, 2016 (2016-05-04)3J58202.07[55]
9021"Monument Point"Kevin TancharoenSpeed Weed & Jenny LynnMay 11, 2016 (2016-05-11)3J58212.16[56]
9122"Lost in the Flood"Glen WinterBrian Ford Sullivan & Oscar BalderramaMay 18, 2016 (2016-05-18)3J58221.94[57]
9223"Schism"John BehringStory by : Greg Berlanti
Teleplay by : Wendy Mericle & Marc Guggenheim
May 25, 2016 (2016-05-25)3J58232.19[58]

Production

Development

In January 2015, The CW President Mark Pedowitz announced Arrow's renewal for a fourth season at the 2014 Television Critics Association event.[59] Series creator Marc Guggenheim returned as showrunner, while co-executive producer and writer Wendy Mericle was promoted to co-showrunner.[60]

Writing

The season introduces two major changes to the series: Starling City being renamed as Star City, and Oliver Queen returning to vigilantism as the "Green Arrow", the same vigilante identity he uses in the comics. Regarding the latter, speaking before the season premiere, Wendy Mericle said, "It felt right for the natural evolution of Oliver's character to become what we know in the comics". Teasing Damien Darhk, the season's big bad, series co-creator Andrew Kreisberg said, "We've always referred to Ra's al Ghul [Matt Nable] as the worst thing that can happen to Oliver and his team, but when you see the first two episodes of season four, you'll quickly realize that Ra's was in the nursery compared to what Damien's got in store for everybody". He called Darhk a "different" villain than the previous ones, saying "He's a bit more colorful, a bit more fun and is very dangerous and commanding and leads an army of followers who would die at his command. But he's funnier, more charming and fits in with our whole shading this year where we've made things lighter."[61] The season also sees many of the characters taking on vigilante codenames: Spartan (John Diggle), Speedy (Thea Queen), and Overwatch (Felicity Smoak).[62]

Casting

Main cast members Stephen Amell, Katie Cassidy, David Ramsey, Willa Holland, Emily Bett Rickards, John Barrowman and Paul Blackthorne return from previous seasons as Oliver Queen, Laurel Lance / Black Canary, John Diggle / Spartan, Thea Queen / Speedy,[61] Malcolm Merlyn,[63] and Quentin Lance.[64] This was initially Cassidy's final season as a regular, due to her character dying in the episode "Eleven-Fifty-Nine";[65] she would later return as a guest star in season 5,[66] and be reinstated as a regular for season 6.[67] Colton Haynes, who portrayed Roy Harper / Arsenal as a regular in seasons two and three, returned in a guest capacity.[68] Neal McDonough recurs as Damien Darhk.[69]

Design

The Green Arrow costume was designed by Maya Mani.[70] It is more armored than the Arrow costume, eschews sleeves and features shoulder pads and archer's gauntlets, in addition to having many pockets and holsters. Diggle's Spartan costume consists of a steel gray jacket-and-pants combination along with a face-protecting helmet.[71] In response to criticism of the Spartan helmet resembling that worn by the Marvel Comics character Magneto, Ramsey said, "I know there's a lot of criticism that it looks like the Magneto helmet. But by the time you see Diggle in action – we also get into what the helmet can do – you won't be thinking of the X-Men at all."[72]

Filming

Filming for the season began in mid-July 2015 in Vancouver, British Columbia,[73] and ended in late April 2016.[74]

Arrowverse tie-ins

In May 2015, Amell revealed he had had discussions with DC Entertainment to portray Oliver Queen on Constantine because its title character, John Constantine is an expert on the Lazarus Pit, a concept used on Arrow.[75] In August 2015, it was confirmed that Constantine star Matt Ryan would appear on Arrow in the fourth season episode "Haunted", per a "one-time-only-deal" that would involve his character being "brought in to deal with the fallout of the resurrection of Sara Lance (Caity Lotz) via Ra's al Ghul's Lazarus Pit."[76][77][78] Due to Arrow and Constantine sharing the same studio, the producers of Arrow were also able to acquire Ryan's original outfits. John Badham, who was a director on Constantine, directed "Haunted".[77] On filming the episode, Guggenheim stated it felt like the production team was "doing a Constantine/Arrow crossover, and it's so exciting... we're just really glad we got the chance to extend Matt Ryan's run as Constantine by at least one more hour of television. I think you'll see he fits very neatly into our universe. It never feels forced, it feels right."[79]

Season four includes the second annual crossover with The Flash: "Heroes Join Forces",[80][81][82] which also serves as the setup for Legends of Tomorrow.[83] The season also saw the live-action debut of Vixen with, Megalyn Echikunwoke reprising her role from the animated web series of the same name.[84][85]

Release

Broadcast

The season began airing on October 7, 2015 on the CW,[35] and ended on May 25, 2016.[58]

Home video

The season was released on DVD and Blu-ray on August 30, 2016.[86] It began streaming on Netflix on October 5, 2016.[87]

Reception

Ratings

The fourth season averaged 2.90 million viewers across the 23 episodes and ranked 145th among television show viewership.[88]

Viewership and ratings per episode of Arrow season 4
No. Title Air date Rating/share
(18–49)
Viewers
(millions)
DVR
(18–49)
DVR viewers
(millions)
Total
(18–49)
Total viewers
(millions)
1 "Green Arrow" October 7, 2015 1.1/4 2.67[35] 1.43 4.10[89]
2 "The Candidate" October 14, 2015 1.0/3 2.50[36] 1.34 3.84[90]
3 "Restoration" October 21, 2015 0.9/3 2.40[37] 0.6 1.36 1.5 3.77[91]
4 "Beyond Redemption" October 28, 2015 0.9/3 2.64[38]
5 "Haunted" November 4, 2015 1.1/4 2.60[40]
6 "Lost Souls" November 11, 2015 0.9/3 2.30[41] 1.22 3.52[92]
7 "Brotherhood" November 18, 2015 1.1/4 2.69[42]
8 "Legends of Yesterday" December 2, 2015 1.4/4 3.66[43] 0.7 1.61 2.1 5.27[93]
9 "Dark Waters" December 9, 2015 1.0/3 2.82[44] 0.6 1.22 1.6 4.04[94]
10 "Blood Debts" January 20, 2016 1.1/3 2.83[45] 0.7 1.47 1.8 4.30[95]
11 "A.W.O.L." January 27, 2016 1.1/4 2.78[46] 0.6 1.24 1.7 4.01[96]
12 "Unchained" February 3, 2016 0.9/3 2.48[47] 0.6 1.26 1.5 3.74[97]
13 "Sins of the Father" February 10, 2016 0.9/3 2.44[48] 0.6 1.32 1.5 3.77[98]
14 "Code of Silence" February 17, 2016 0.9/3 2.44[49] 0.7 1.40 1.6 3.85[99]
15 "Taken" February 24, 2016 1.0/3 2.70[50]
16 "Broken Hearts" March 23, 2016 0.7/3 2.09[51] 0.6 1.33 1.3 3.41[100]
17 "Beacon of Hope" March 30, 2016 0.9/3 2.34[52]
18 "Eleven-Fifty-Nine" April 6, 2016 0.8/3 2.24[53] 0.6 1.16 1.4 3.39[101]
19 "Canary Cry" April 27, 2016 0.9/3 2.27[54] 1.18 3.45[102]
20 "Genesis" May 4, 2016 0.7/3 2.07[55] 0.6 1.19 1.3 3.26[103]
21 "Monument Point" May 11, 2016 0.8/3 2.16[56] 0.5 1.13 1.3 3.29[104]
22 "Lost in the Flood" May 18, 2016 0.7/2 1.94[57] 0.6 1.23 1.3 3.20[105]
23 "Schism" May 25, 2016 0.8/3 2.19[58] 0.6 1.12 1.4 3.31[106]

Critical response

The season premiere earned positive reviews, with Jesse Schedeen of IGN giving it 8.5, stating "Arrow is showing every sign of addressing the flaws that bogged down Season 3",[107] and Morgan Jeffery of Digital Spy describing the series as being "back on form".[108]

However, the response to the season as a whole was more critical. Whilst overall Alasdair Wilkins of The A.V. Club considered the season finale to be a "perfectly decent end to a perfectly decent season", and that season four addressed some of the weaknesses of previous seasons, in particular in terms of a strong villain presence in Neil McDonough he also noted that "This season was a step in the right direction, but a proper return to past glory still feels awfully far away."[109] Entertainment Weekly's Jonathon Dornbush summarized the season as "one that at times hinted at the promise of the show's glory days but often was almost as at odds with itself as Oliver is with himself." Overall, he criticized the lack of focus in the flashbacks, a failure to build up Dahrk's plans and motivations consistently and the lack of hope in a season where Oliver was attempting to give hope to others.[110]

Writing for TV Overmind, Andy Behbakht criticized the decision to kill off Laurel, feeling the character was underutilized and "The Black Canary was in many ways one of Arrow's big hearts and seeing the show losing that character, makes the series lose a lot of its remaining magic".[111] For the same website, Caroline Schlafly criticized the way Felicity was written throughout the season and the fact that it gave her too much focus, dismissively referring to the series as "Felicity and Friends". Schlafly added, "Arrow is no longer a dark show about a vigilante who’s willing to murder. It’s about Oliver Queen and his teammates, and how they develop and interact as they fight crime and villains and Star City. Sure, right now the team is monopolized by Felicity".[112]

Reviewing the season as a whole for IGN, Jesse Schedeen noted that "The fourth season made some significant strides, but ultimately failed to address the show's fundamental problem ". He praised the addition of McDonough as Darhk, as well as guest appearances including Matt Ryan as Constantine which helped seat the show within a wider DC Universe. He noted how the season suffered at times in its first half from having to lay the groundwork for spin-off Legends of Tomorrow. Whilst he praised the work of directors Lexi Alexander and James Bamford, as well as Emily Bett Rickards and felt the first half of the season built well, overall he felt that the season was failed in the second half by a feeling that "the writers were merely spinning their wheels before ushering in the final battle against HIVE". He was particularly critical of the narrative structure of the flashback sequences and the way in which many of the season's major plot lines ended where "the payoff didn't do justice to the setup." Giving the season a 6.6, he concluded "Arrow's fourth season had plenty of great episodes but ultimately failed to come together as a satisfying whole."[113]

Accolades

Year Award Category Recipients Outcome Ref.
2016 MTV Fandom Awards Ship of the Year Stephen Amell & Emily Bett Rickards Won [114]
People's Choice Awards Favorite Network TV Sci-Fi/Fantasy Arrow Nominated [115]
Saturn Awards Best Superhero Adaptation Television Series Arrow Nominated [116]
Teen Choice Awards Choice TV: Liplock Stephen Amell & Emily Bett Rickards Nominated [117]
Choice TV Actress: Fantasy/Sci-Fi Emily Bett Rickards Nominated
Choice TV Show: Fantasy/Sci-Fi Arrow Nominated

References

  1. ^ "Audrey Marie Anderson | Filmographie". AlloCiné (in French). Archived from the original on March 22, 2016. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  2. ^ Ching, Albert (July 17, 2017). "EXCLUSIVE: "Arrow" Casts its Anarky for Season 4". Comic Book Resources. Archived from the original on July 26, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  3. ^ a b c Gallaway, Lauren (November 17, 2015). "'Arrow' is addicted to resurrection, will bring ANOTHER character back from the dead". Uproxx. Archived from the original on September 16, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  4. ^ Andreeva, Nellie (July 22, 2015). "'Arrow' Casts Jimmy Akingbola As Oliver's Nemesis Baron Reiter". Deadline Hollywood. Archived from the original on May 28, 2016. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  5. ^ Prudom, Laura (July 31, 2015). "'Arrow' Taps 'Falling Skies' Alum as New Foe for Oliver Queen". Variety. Archived from the original on July 1, 2018. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  6. ^ Abrams, Natalie (August 10, 2015). "'Arrow' casts Oliver's new love interest". Entertainment Weekly. Archived from the original on July 4, 2018. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  7. ^ Prudom, Laura (July 17, 2015). "'Arrow' Casts Echo Kellum as Mr. Terrific for Season 4". Variety. Archived from the original on June 12, 2018. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  8. ^ Schwerdtfeger, Conner (May 30, 2016). "How Arrow's Katrina Law Messed With Olicity Fans". Cinema Blend. Archived from the original on September 15, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  9. ^ Ng, Philiana (August 10, 2015). "EXCLUSIVE: 'Arrow' Lands 'Enlisted' Star as Thea's New Love Interest for Season 4". ET Online. Archived from the original on April 19, 2018. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  10. ^ Mitovich, Matt Webb (August 18, 2015). "Arrow Season 4: Charlotte Ross Set to Return as Felicity's Mom". TVLine. Archived from the original on October 12, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  11. ^ Schremph, Kelly (January 21, 2016). "Who Is Damien Darhk's Wife On 'Arrow'? She May Be The Brains Behind His Whole Operation". Bustle. Archived from the original on August 11, 2016. Retrieved July 28, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  12. ^ Mitovich, Matt Webb (November 24, 2015). "Arrow Casts Everwood's Tom Amandes as DC Comics Villain The Calculator". TVLine. Archived from the original on September 28, 2018. Retrieved July 10, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  13. ^ Holmes, Adam (February 27, 2015). "No New Arrow Episode For Weeks, But Watch This Awesome Trailer for the Offer". Cinema Blend. Archived from the original on April 16, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  14. ^ Perry, Spencer (January 25, 2016). "Amanda Waller Shows Up in Arrow A.W.O.L. Photos". Comingsoon.net. Archived from the original on May 10, 2016. Retrieved July 28, 2018. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  15. ^ Leane, Rob (January 6, 2016). "Arrow season 4: who's in the grave?". Den of Geek. Archived from the original on April 16, 2018. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  16. ^ Lash, Jolie (July 23, 2015). "'Arrow' Casting Exclusive: Jeri Ryan To Guest Star On CW Drama". Access. Retrieved January 16, 2019.
  17. ^ Ge, Linda (July 23, 2015). "'Arrow' Adds 'Teen Wolf' Star JR Bourne as DC Villain Double Down (Exclusive)". TheWrap. Archived from the original on January 5, 2019. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  18. ^ Couch, Aaron (August 10, 2015). "'Arrow' Eyeing 'True Blood,' 'Enlisted' Alums for Season 4". The Hollywood Reporter. Archived from the original on September 28, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  19. ^ a b c Gallaway, Lauren (December 2, 2015). ""Arrow" Recap: Epic "The Flash" Crossover Concludes with Time Travel and Teamwork". Comic Book Resources. Archived from the original on June 8, 2017. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  20. ^ Burlingame, Russ (September 24, 2015). "EXCLUSIVE: Legends of Tomorrow Casts Peter Francis James As Key Part of Hawkman/Hawkgirl Story". Comicbook.com. Archived from the original on December 5, 2016. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  21. ^ Abrams, Natalie (August 4, 2015). "'Legends of Tomorrow' casts immortal villain Vandal Savage". Entertainment Weekly. Archived from the original on June 24, 2018. Retrieved January 16, 2019. {{cite web}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  22. ^ Prudom, Laura (December 1, 2015). "'The Flash,' 'Arrow' Bosses Talk Crossover Repercussions, Vandal Savage's Endgame". Variety. Archived from the original on December 15, 2018. Retrieved January 16, 2019. {{cite news}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
