Jump to content

Template:Leading tropical cyclones: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
fmt change for more space-efficient usage
+Central Pacific
Line 6: Line 6:


|col1header = Australian region
|col1header = Australian region
|col2header = North Indian
|col2header = Central Pacific
|col3header = Northeast Pacific
|col3header = North Indian
|col4header = South Atlantic
|col4header = Northeast Pacific
|col5header = South Pacific
|col5header = South Atlantic
|col6header = Southwest Indian
|col6header = South Pacific
|col7header = North Atlantic
|col7header = Southwest Indian
|col8header = Western Pacific
|col8header = North Atlantic
|col9header = Western Pacific


|col1= [[Cyclone Inigo]]<br/>{{hlist|2003|900&nbsp;hPa}}
|col1 = [[Cyclone Inigo]]<br/>{{hlist|2003|900&nbsp;hPa}}
|col2 = [[1999 Odisha cyclone|Odisha Cyclone]]<!--this storm was unnamed, so it is refered to as the "orissa cyclone" after the state of Orissa, which it hit in India, as is the "1959 Mexico hurricane", after hitting Mexico--><br/>{{hlist|1999|912&nbsp;hPa}}
|col2 = [[Hurricane Ioke]]<br/>{{hlist|2006|915&nbsp;hPa}}
|col3 = [[1999 Odisha cyclone|Odisha Cyclone]]<!--this storm was unnamed, so it is refered to as the "orissa cyclone" after the state of Orissa, which it hit in India, as is the "1959 Mexico hurricane", after hitting Mexico--><br/>{{hlist|1999|912&nbsp;hPa}}
|col3 = [[Hurricane Patricia]]<br/>{{hlist|2015|872&nbsp;hPa}}
|col4 = [[Hurricane Patricia]]<br/>{{hlist|2015|872&nbsp;hPa}}
|col4 = [[Hurricane Catarina]]<br/>{{hlist|2004|972&nbsp;hPa}}
|col5 = [[Hurricane Catarina]]<br/>{{hlist|2004|972&nbsp;hPa}}
|col5 = [[Cyclone Zoe]]<br/>{{hlist|2002|890&nbsp;hPa}}
|col6 = [[Cyclone Zoe]]<br/>{{hlist|2002|890&nbsp;hPa}}
|col6 = [[Cyclone Gafilo]]<br/>{{hlist|2004|895&nbsp;hPa}}
|col7 = [[Cyclone Gafilo]]<br/>{{hlist|2004|895&nbsp;hPa}}
|col7 = [[Hurricane Wilma]]<br/>{{hlist|2005|882&nbsp;hPa}}
|col8 = [[Hurricane Wilma]]<br/>{{hlist|2005|882&nbsp;hPa}}
|col8 = [[Typhoon Tip]]<br/>{{hlist|1979|870&nbsp;hPa}}
|col9 = [[Typhoon Tip]]<br/>{{hlist|1979|870&nbsp;hPa}}
}}
}}
<noinclude>
<noinclude>

Revision as of 22:21, 7 March 2017